
| Atlantic | GP | W | L | OT | P | ROW | GF | GA | Diff | Home | Away | S/O | L10 | Streak | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NY Rangers | 45 | 29 | 12 | 4 | 62 | - | 128 | 91 | +37 | - | 7-3-0 | Lost 1 | ||
| 2 | Pittsburgh | 47 | 26 | 17 | 4 | 56 | - | 149 | 120 | +29 | - | 5-5-0 | Won 5 | ||
| 3 | Philadelphia | 45 | 27 | 14 | 4 | 58 | - | 154 | 131 | +23 | - | 6-4-0 | Lost 1 | ||
| 4 | New Jersey | 46 | 26 | 18 | 2 | 54 | - | 131 | 129 | +2 | - | 6-3-1 | Lost 1 | ||
| 5 | NY Islanders | 45 | 18 | 21 | 6 | 42 | - | 114 | 133 | -19 | - | 6-4-0 | Won 2 |
| Northeast | GP | W | L | OT | P | ROW | GF | GA | Diff | Home | Away | S/O | L10 | Streak | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston | 44 | 30 | 13 | 1 | 61 | - | 165 | 88 | +77 | - | 6-4-0 | Won 1 | ||
| 2 | Ottawa | 49 | 27 | 16 | 6 | 60 | - | 154 | 149 | +5 | - | 8-1-1 | Won 2 | ||
| 3 | Toronto | 46 | 23 | 18 | 5 | 51 | - | 144 | 139 | +5 | - | 5-4-1 | Won 1 | ||
| 4 | Montréal | 47 | 17 | 21 | 9 | 43 | - | 124 | 124 | E | - | 3-5-2 | OT 1 | ||
| 5 | Buffalo | 47 | 19 | 23 | 5 | 43 | - | 120 | 142 | -22 | - | 2-6-2 | Lost 4 |
| Southeast | GP | W | L | OT | P | ROW | GF | GA | Diff | Home | Away | S/O | L10 | Streak | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Washington | 46 | 25 | 19 | 2 | 52 | - | 131 | 128 | +3 | - | 6-4-0 | Lost 1 | ||
| 2 | Florida | 46 | 21 | 15 | 10 | 52 | - | 120 | 125 | -5 | - | 3-4-3 | Lost 1 | ||
| 3 | Winnipeg | 47 | 22 | 20 | 5 | 49 | - | 123 | 132 | -9 | - | 4-6-0 | Won 1 | ||
| 4 | Carolina | 49 | 17 | 24 | 8 | 42 | - | 128 | 152 | -24 | - | 4-4-2 | Won 1 | ||
| 5 | Tampa Bay | 46 | 19 | 23 | 4 | 42 | - | 129 | 157 | -28 | - | 3-6-1 | Won 2 |

| Central | GP | W | L | OT | P | ROW | GF | GA | Diff | Home | Away | S/O | L10 | Streak | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit | 47 | 31 | 15 | 1 | 63 | - | 157 | 107 | +50 | - | 8-2-0 | Won 5 | ||
| 2 | St. Louis | 46 | 28 | 12 | 6 | 62 | - | 120 | 89 | +31 | - | 7-1-2 | Won 3 | ||
| 3 | Chicago | 48 | 29 | 13 | 6 | 64 | - | 162 | 133 | +29 | - | 5-3-2 | Won 3 | ||
| 4 | Nashville | 47 | 27 | 16 | 4 | 58 | - | 130 | 122 | +8 | - | 8-2-0 | Won 1 | ||
| 5 | Columbus | 46 | 13 | 28 | 5 | 31 | - | 111 | 148 | -37 | - | 4-6-0 | Lost 1 |
| Northwest | GP | W | L | OT | P | ROW | GF | GA | Diff | Home | Away | S/O | L10 | Streak | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vancouver | 47 | 28 | 15 | 4 | 60 | - | 157 | 113 | +44 | - | 5-3-2 | OT 1 | ||
| 2 | Minnesota | 47 | 22 | 18 | 7 | 51 | - | 113 | 117 | -4 | - | 2-6-2 | Lost 2 | ||
| 3 | Edmonton | 46 | 17 | 25 | 4 | 38 | - | 120 | 129 | -9 | - | 2-7-1 | Lost 2 | ||
| 4 | Colorado | 48 | 25 | 21 | 2 | 52 | - | 126 | 137 | -11 | - | 6-3-1 | Won 1 | ||
| 5 | Calgary | 48 | 22 | 20 | 6 | 50 | - | 115 | 131 | -16 | - | 4-4-2 | Won 1 |
| Pacific | GP | W | L | OT | P | ROW | GF | GA | Diff | Home | Away | S/O | L10 | Streak | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | San Jose | 44 | 26 | 13 | 5 | 57 | - | 129 | 102 | +27 | - | 7-2-1 | Lost 1 | ||
| 2 | Los Angeles | 48 | 23 | 15 | 10 | 56 | - | 108 | 101 | +7 | - | 5-1-4 | OT 1 | ||
| 3 | Phoenix | 48 | 21 | 19 | 8 | 50 | - | 128 | 123 | +5 | - | 3-3-4 | OT 1 | ||
| 4 | Dallas | 46 | 24 | 20 | 2 | 50 | - | 127 | 129 | -2 | - | 4-5-1 | Lost 1 | ||
| 5 | Anaheim | 45 | 16 | 22 | 7 | 39 | - | 121 | 136 | -15 | - | 6-3-1 | Won 3 |
| Legend |
| X - Clinched Playoff spot |
| Y - Clinched Division |
| Z - Clinched Conference |
| P - Clinched Presidents Trophy |
| GP - Games Played |
| W - Wins (worth two points) |
| L - Losses (worth zero points) |
| OT - OT/Shootout losses (worth one point) |
| PTS - Points |
| ROW - Total number of Regulation plus Overtime Wins (used in 2nd tiebreaker at right) |
| GF - Goals For |
| GA - Goals Against |
| DIFF - Goal Differential |
| HOME - Home record |
| AWAY - Away record |
| S/O - Record in games decided by Shootout |
| L10 - Record in last ten games |
| STREAK - Number of consecutive wins, regulation losses, or OT/SO losses. |
| Tie-Breaking procedure |
* - Division leaders are seeded 1, 2, and 3 in Conference standings. If two or more clubs are tied in points during the regular season, the standing of the clubs is determined in the following order:
|
Check out all of the Stanley Cup Final Game 4 action from between the pipes. WATCH NOW ›