
| Atlantic | GP | W | L | OT | P | ROW | GF | GA | Diff | Home | Away | S/O | L10 | Streak | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Philadelphia | 43 | 26 | 13 | 4 | 56 | - | 148 | 126 | +22 | - | 5-5-0 | Lost 1 | ||
| 2 | Pittsburgh | 43 | 22 | 17 | 4 | 48 | - | 134 | 111 | +23 | - | 4-6-0 | Won 1 | ||
| 3 | New Jersey | 44 | 25 | 17 | 2 | 52 | - | 125 | 124 | +1 | - | 6-3-1 | Won 2 | ||
| 4 | NY Rangers | 42 | 28 | 10 | 4 | 60 | - | 123 | 83 | +40 | - | 8-2-0 | Won 1 | ||
| 5 | NY Islanders | 42 | 16 | 20 | 6 | 38 | - | 106 | 129 | -23 | - | 5-5-0 | Won 1 |
| Northeast | GP | W | L | OT | P | ROW | GF | GA | Diff | Home | Away | S/O | L10 | Streak | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston | 41 | 28 | 12 | 1 | 57 | - | 156 | 80 | +76 | - | 7-3-0 | Lost 1 | ||
| 2 | Ottawa | 46 | 25 | 15 | 6 | 56 | - | 147 | 144 | +3 | - | 8-1-1 | Won 4 | ||
| 3 | Toronto | 44 | 22 | 17 | 5 | 49 | - | 138 | 135 | +3 | - | 5-4-1 | Lost 2 | ||
| 4 | Buffalo | 44 | 19 | 20 | 5 | 43 | - | 117 | 127 | -10 | - | 3-5-2 | Lost 1 | ||
| 5 | Montréal | 44 | 16 | 20 | 8 | 40 | - | 116 | 116 | E | - | 3-6-1 | OT 1 |
| Southeast | GP | W | L | OT | P | ROW | GF | GA | Diff | Home | Away | S/O | L10 | Streak | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Washington | 42 | 23 | 17 | 2 | 48 | - | 126 | 121 | +5 | - | 6-3-1 | Won 2 | ||
| 2 | Carolina | 46 | 16 | 23 | 7 | 39 | - | 123 | 149 | -26 | - | 5-4-1 | Won 2 | ||
| 3 | Tampa Bay | 43 | 17 | 22 | 4 | 38 | - | 119 | 147 | -28 | - | 3-5-2 | Lost 2 | ||
| 4 | Winnipeg | 44 | 20 | 19 | 5 | 45 | - | 116 | 126 | -10 | - | 4-6-0 | Lost 3 | ||
| 5 | Florida | 43 | 21 | 14 | 8 | 50 | - | 114 | 116 | -2 | - | 3-5-2 | Lost 1 |

| Central | GP | W | L | OT | P | ROW | GF | GA | Diff | Home | Away | S/O | L10 | Streak | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chicago | 45 | 26 | 13 | 6 | 58 | - | 149 | 127 | +22 | - | 4-4-2 | OT 1 | ||
| 2 | Detroit | 44 | 28 | 15 | 1 | 57 | - | 148 | 103 | +45 | - | 7-3-0 | Won 2 | ||
| 3 | Nashville | 44 | 25 | 15 | 4 | 54 | - | 124 | 118 | +6 | - | 7-3-0 | Won 4 | ||
| 4 | St. Louis | 44 | 26 | 12 | 6 | 58 | - | 118 | 89 | +29 | - | 6-2-2 | Won 1 | ||
| 5 | Columbus | 44 | 12 | 27 | 5 | 29 | - | 107 | 143 | -36 | - | 3-6-1 | Lost 1 |
| Northwest | GP | W | L | OT | P | ROW | GF | GA | Diff | Home | Away | S/O | L10 | Streak | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vancouver | 45 | 28 | 14 | 3 | 59 | - | 153 | 107 | +46 | - | 7-2-1 | Won 2 | ||
| 2 | Colorado | 46 | 24 | 20 | 2 | 50 | - | 121 | 128 | -7 | - | 6-3-1 | Won 1 | ||
| 3 | Edmonton | 43 | 16 | 23 | 4 | 36 | - | 116 | 123 | -7 | - | 2-7-1 | Lost 1 | ||
| 4 | Calgary | 46 | 21 | 20 | 5 | 47 | - | 113 | 129 | -16 | - | 4-5-1 | Lost 1 | ||
| 5 | Minnesota | 45 | 22 | 16 | 7 | 51 | - | 111 | 108 | +3 | - | 2-6-2 | OT 1 |
| Pacific | GP | W | L | OT | P | ROW | GF | GA | Diff | Home | Away | S/O | L10 | Streak | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | San Jose | 41 | 25 | 11 | 5 | 55 | - | 124 | 93 | +31 | - | 7-1-2 | Won 2 | ||
| 2 | Dallas | 43 | 24 | 18 | 1 | 49 | - | 124 | 124 | E | - | 5-5-0 | Lost 1 | ||
| 3 | Phoenix | 45 | 20 | 18 | 7 | 47 | - | 118 | 114 | +4 | - | 2-4-4 | Lost 1 | ||
| 4 | Anaheim | 43 | 14 | 22 | 7 | 35 | - | 111 | 132 | -21 | - | 5-3-2 | Won 1 | ||
| 5 | Los Angeles | 45 | 22 | 15 | 8 | 52 | - | 104 | 96 | +8 | - | 6-1-3 | Won 1 |
| Legend |
| X - Clinched Playoff spot |
| Y - Clinched Division |
| Z - Clinched Conference |
| P - Clinched Presidents Trophy |
| GP - Games Played |
| W - Wins (worth two points) |
| L - Losses (worth zero points) |
| OT - OT/Shootout losses (worth one point) |
| PTS - Points |
| ROW - Total number of Regulation plus Overtime Wins (used in 2nd tiebreaker at right) |
| GF - Goals For |
| GA - Goals Against |
| DIFF - Goal Differential |
| HOME - Home record |
| AWAY - Away record |
| S/O - Record in games decided by Shootout |
| L10 - Record in last ten games |
| STREAK - Number of consecutive wins, regulation losses, or OT/SO losses. |
| Tie-Breaking procedure |
* - Division leaders are seeded 1, 2, and 3 in Conference standings. If two or more clubs are tied in points during the regular season, the standing of the clubs is determined in the following order:
|
Watch the finalists from this year's NHL14 Cover Vote with an NHL '94 twist. WATCH NOW ›