NHL Newsletter NHL GameCenter Live Auctions shop.nhl.com
Welcome, | | ACCOUNT | SIGN OUT
USERNAME or EMAIL
PASSWORD
NHL GameCenter Live
YEARS TEAM REPORT  
SEARCH ›


Team GP Home: W L G S S% SA GA Sv% Road: W L G S S% SA GA Sv% Ttl: W L G S S% SA GA Sv%
1 NYR 82 7 2 12 31 38.7 28 6 .786 3 4 7 23 30.4 24 7 .708 10 6 19 54 35.2 52 13 .750
2 COL 82 4 1 11 16 68.8 15 6 .600 5 3 11 27 40.7 28 8 .714 9 4 22 43 51.2 43 14 .674
3 BUF 82 5 1 9 21 42.9 21 3 .857 3 4 10 29 34.5 29 10 .655 8 5 19 50 38.0 50 13 .740
4 ATL 82 3 0 5 13 38.5 13 2 .846 4 1 7 20 35.0 22 4 .818 7 1 12 33 36.4 35 6 .829
5 ANA 82 1 2 3 20 15.0 19 4 .789 6 1 11 23 47.8 24 5 .792 7 3 14 43 32.6 43 9 .791
6 MTL 82 3 4 5 21 23.8 24 7 .708 4 3 7 17 41.2 18 8 .556 7 7 12 38 31.6 42 15 .643
7 EDM 82 1 3 2 14 14.3 14 4 .714 5 1 9 15 60.0 16 2 .875 6 4 11 29 37.9 30 6 .800
8 STL 82 3 2 6 16 37.5 16 6 .625 3 4 8 19 42.1 19 7 .632 6 6 14 35 40.0 35 13 .629
9 NSH 82 4 2 5 17 29.4 19 4 .789 2 3 7 16 43.8 16 7 .563 6 5 12 33 36.4 35 11 .686
10 NJD 82 3 1 6 14 42.9 15 4 .733 3 1 6 11 54.6 13 4 .692 6 2 12 25 48.0 28 8 .714
11 TOR 82 3 5 9 25 36.0 23 12 .478 3 2 7 18 38.9 19 7 .632 6 7 16 43 37.2 42 19 .548
12 DAL 82 3 3 8 21 38.1 21 7 .667 3 3 11 24 45.8 25 11 .560 6 6 19 45 42.2 46 18 .609
13 PIT 82 3 2 5 20 25.0 18 3 .833 3 4 6 20 30.0 23 8 .652 6 6 11 40 27.5 41 11 .732
14 SJS 82 4 1 8 20 40.0 20 5 .750 2 4 6 17 35.3 18 8 .556 6 5 14 37 37.8 38 13 .658
15 CBJ 82 3 2 5 14 35.7 12 3 .750 3 5 6 20 30.0 24 9 .625 6 7 11 34 32.4 36 12 .667
16 DET 82 2 3 6 18 33.3 18 7 .611 4 1 7 15 46.7 16 3 .813 6 4 13 33 39.4 34 10 .706
17 LAK 82 2 6 7 24 29.2 22 13 .409 3 2 6 20 30.0 19 5 .737 5 8 13 44 29.6 41 18 .561
18 MIN 82 3 2 6 17 35.3 15 4 .733 2 1 2 6 33.3 8 2 .750 5 3 8 23 34.8 23 6 .739
19 PHI 82 1 1 2 4 50.0 4 2 .500 3 5 6 27 22.2 31 9 .710 4 6 8 31 25.8 35 11 .686
20 BOS 82 0 2 1 7 14.3 7 4 .429 4 4 9 31 29.0 30 9 .700 4 6 10 38 26.3 37 13 .649
21 OTT 82 3 4 9 26 34.6 25 10 .600 1 2 4 16 25.0 16 5 .688 4 6 13 42 31.0 41 15 .634
22 CHI 82 2 5 7 20 35.0 19 11 .421 2 2 4 11 36.4 12 3 .750 4 7 11 31 35.5 31 14 .548
23 WSH 82 4 2 7 18 38.9 15 3 .800 0 3 1 10 10.0 9 4 .556 4 5 8 28 28.6 24 7 .708
24 VAN 82 0 4 3 13 23.1 12 8 .333 3 3 7 27 25.9 29 8 .724 3 7 10 40 25.0 41 16 .610
25 FLA 82 1 5 4 19 21.0 16 9 .438 2 3 2 13 15.4 14 4 .714 3 8 6 32 18.8 30 13 .567
26 TBL 82 1 8 6 34 17.6 28 14 .500 2 2 5 11 45.4 12 6 .500 3 10 11 45 24.4 40 20 .500
27 CGY 82 1 2 1 9 11.1 8 2 .750 2 0 3 6 50.0 6 1 .833 3 2 4 15 26.7 14 3 .786
28 PHX 82 3 3 10 28 35.7 28 11 .607 0 0 0 0 0.0 0 0 .000 3 3 10 28 35.7 28 11 .607
29 NYI 82 2 4 5 18 27.8 16 7 .563 1 1 2 5 40.0 4 2 .500 3 5 7 23 30.4 20 9 .550
30 CAR 82 2 0 3 5 60.0 5 0 1.000 1 5 4 19 21.0 19 10 .474 3 5 7 24 29.2 24 10 .583
1-30 of 30 results    1






National Hockey League logo NHL.com is the official web site of the National Hockey League. NHL, the NHL Shield, the word mark and image of the Stanley Cup, Center Ice name and logo NHL Conference logos and NHL Winter Classic name are registered trademarks and Vintage Hockey word mark and logo, Live Every Shift, Hot Off the Ice, The Game Lives Where You Do, NHL Power Play, NHL Winter Classic logo, NHL GameCenter Live, NHL Network, NHL Mobile, NHL Radio, Hockey Fights Cancer and NHL All-Access Vancouver name and logo are trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks depicted herein are the property of the NHL and the respective teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P. © NHL 2010. All Rights Reserved. All NHL team jerseys customized with NHL players' names and numbers are officially licensed by the NHL and the NHLPA. The Zamboni word mark and configuration of the Zamboni ice resurfacing machine are registered trademarks of Frank J. Zamboni & Co., Inc. © Frank J. Zamboni & Co., Inc. 2010. All Rights Reserved.