2011-2012 - Regular Season - Skater - Time On Ice - Average Shifts Per Game| |
Player
| Team |
Pos
|
GP
|
ES TOI
|
ES TOI/G
|
SH TOI
|
SH TOI/G
|
PP TOI
|
PP TOI/G
|
TOI
|
TOI/G
|
Shifts
|
TOI/S
| Sft/G |
|---|
|
| 1 | Alex Pietrangelo | STL | D | 81 | 1,510:22 | 18:38 | 259:49 | 3:12 | 233:03 | 2:52 | 2,003:14 | 24:43 | 2,668 | 45.0 | 32.9 |
| 2 | Dion Phaneuf | TOR | D | 82 | 1,576:58 | 19:13 | 205:04 | 2:30 | 291:41 | 3:33 | 2,073:43 | 25:17 | 2,576 | 48.0 | 31.4 |
| 3 | Tom Gilbert | EDM, MIN | D | 67 | 1,240:35 | 18:30 | 214:54 | 3:12 | 156:51 | 2:20 | 1,612:20 | 24:03 | 2,090 | 46.0 | 31.2 |
| 4 | Duncan Keith | CHI | D | 74 | 1,586:59 | 21:26 | 169:16 | 2:17 | 233:57 | 3:09 | 1,990:12 | 26:53 | 2,298 | 52.0 | 31.1 |
| 5 | Brent Seabrook | CHI | D | 78 | 1,560:04 | 20:00 | 192:42 | 2:28 | 175:45 | 2:15 | 1,928:31 | 24:43 | 2,395 | 48.0 | 30.7 |
| 6 | P.K. Subban | MTL | D | 81 | 1,473:42 | 18:11 | 211:42 | 2:36 | 283:04 | 3:29 | 1,968:28 | 24:18 | 2,420 | 49.0 | 29.9 |
| 7 | Carl Gunnarsson | TOR | D | 76 | 1,356:33 | 17:50 | 200:30 | 2:38 | 92:23 | 1:12 | 1,649:26 | 21:42 | 2,252 | 44.0 | 29.6 |
| 8 | Fedor Tyutin | CBJ | D | 66 | 1,188:59 | 18:00 | 186:15 | 2:49 | 218:11 | 3:18 | 1,593:25 | 24:08 | 1,953 | 49.0 | 29.6 |
| 9 | Dan Boyle | SJS | D | 81 | 1,632:02 | 20:08 | 121:31 | 1:30 | 318:41 | 3:56 | 2,072:14 | 25:34 | 2,381 | 52.0 | 29.4 |
| 10 | Shea Weber | NSH | D | 78 | 1,588:38 | 20:22 | 176:49 | 2:16 | 275:07 | 3:31 | 2,040:34 | 26:09 | 2,297 | 53.0 | 29.4 |
| 11 | Josh Gorges | MTL | D | 82 | 1,502:01 | 18:19 | 319:13 | 3:53 | 34:29 | 0:25 | 1,855:43 | 22:37 | 2,414 | 46.0 | 29.4 |
| 12 | David Backes | STL | C | 82 | 1,295:23 | 15:47 | 147:21 | 1:47 | 197:06 | 2:24 | 1,639:50 | 19:59 | 2,394 | 41.0 | 29.2 |
| 13 | Eric Brewer | TBL | D | 82 | 1,551:27 | 18:55 | 265:19 | 3:14 | 91:13 | 1:06 | 1,907:59 | 23:16 | 2,387 | 48.0 | 29.1 |
| 14 | Dan Girardi | NYR | D | 82 | 1,736:52 | 21:10 | 270:58 | 3:18 | 144:30 | 1:45 | 2,152:20 | 26:14 | 2,376 | 54.0 | 29.0 |
| 15 | Filip Kuba | OTT | D | 73 | 1,332:03 | 18:14 | 247:19 | 3:23 | 144:26 | 1:58 | 1,723:48 | 23:36 | 2,115 | 49.0 | 29.0 |
| 16 | Justin Faulk | CAR | D | 66 | 1,187:17 | 17:59 | 119:55 | 1:49 | 200:31 | 3:02 | 1,507:43 | 22:50 | 1,913 | 47.0 | 29.0 |
| 17 | Victor Hedman | TBL | D | 61 | 1,161:47 | 19:02 | 177:36 | 2:54 | 69:41 | 1:08 | 1,409:04 | 23:05 | 1,770 | 48.0 | 29.0 |
| 18 | Ryan Suter | NSH | D | 79 | 1,616:39 | 20:27 | 185:30 | 2:20 | 291:46 | 3:41 | 2,093:55 | 26:30 | 2,286 | 55.0 | 28.9 |
| 19 | Alexander Edler | VAN | D | 82 | 1,488:50 | 18:09 | 185:36 | 2:15 | 282:28 | 3:26 | 1,956:54 | 23:51 | 2,371 | 50.0 | 28.9 |
| 20 | Jason Garrison | FLA | D | 77 | 1,432:07 | 18:35 | 198:22 | 2:34 | 194:21 | 2:31 | 1,824:50 | 23:41 | 2,226 | 49.0 | 28.9 |
| 21 | Eric Staal | CAR | C | 82 | 1,349:58 | 16:27 | 118:36 | 1:26 | 298:19 | 3:38 | 1,766:53 | 21:32 | 2,367 | 45.0 | 28.9 |
| 22 | Marco Scandella | MIN | D | 63 | 1,108:49 | 17:36 | 152:09 | 2:24 | 111:19 | 1:46 | 1,372:17 | 21:46 | 1,822 | 45.0 | 28.9 |
| 23 | Dan Hamhuis | VAN | D | 82 | 1,528:02 | 18:38 | 240:18 | 2:55 | 152:51 | 1:51 | 1,921:11 | 23:25 | 2,360 | 49.0 | 28.8 |
| 24 | Jared Spurgeon | MIN | D | 70 | 1,201:09 | 17:09 | 119:12 | 1:42 | 191:36 | 2:44 | 1,511:57 | 21:35 | 2,015 | 45.0 | 28.8 |
| 25 | Brian Campbell | FLA | D | 82 | 1,760:51 | 21:28 | 104:59 | 1:16 | 339:41 | 4:08 | 2,205:31 | 26:53 | 2,354 | 56.0 | 28.7 |
| 26 | Jay Bouwmeester | CGY | D | 82 | 1,678:21 | 20:28 | 271:23 | 3:18 | 178:47 | 2:10 | 2,128:31 | 25:57 | 2,343 | 55.0 | 28.6 |
| 27 | Zdeno Chara | BOS | D | 79 | 1,550:32 | 19:37 | 214:48 | 2:43 | 210:04 | 2:39 | 1,975:24 | 25:00 | 2,261 | 52.0 | 28.6 |
| 28 | Kevin Shattenkirk | STL | D | 81 | 1,361:51 | 16:48 | 155:53 | 1:55 | 231:57 | 2:51 | 1,749:41 | 21:36 | 2,314 | 45.0 | 28.6 |
| 29 | James Wisniewski | CBJ | D | 48 | 916:07 | 19:05 | 87:24 | 1:49 | 186:46 | 3:53 | 1,190:17 | 24:47 | 1,372 | 52.0 | 28.6 |
| 30 | Drew Doughty | LAK | D | 77 | 1,455:39 | 18:54 | 175:50 | 2:17 | 285:46 | 3:42 | 1,917:15 | 24:53 | 2,195 | 52.0 | 28.5 |
NHL.com is the official web site of the National Hockey League. NHL, the NHL Shield, the word mark and image of the Stanley Cup, Center Ice name and logo, NHL Conference logos and NHL Winter Classic name are registered trademarks and Vintage Hockey word mark and logo, Live Every Shift, Hot Off the Ice, The Game Lives Where You Do, NHL Power Play, NHL Winter Classic logo, NHL Heritage Classic name and logo, NHL GameCenter Live, NHL Network, NHL Mobile name and logo, NHL Radio, NHL Awards name and logo, Hockey Fights Cancer, NHL All-Access Vancouver name and logo, NHL Ice Time, Ice Time Any Time, Ice Tracker and Questions Will Become Answers are trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks depicted herein are the property of the NHL and the respective teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P. © NHL 2012. All Rights Reserved. All NHL team jerseys customized with NHL players' names and numbers are officially licensed by the NHL and the NHLPA. The Zamboni word mark and configuration of the Zamboni ice resurfacing machine are registered trademarks of Frank J. Zamboni & Co., Inc. © Frank J. Zamboni & Co., Inc. 2012. All Rights Reserved.