2010-2011 - Regular Season - Skater - Time On Ice - Average Time On Ice PER SHIFT| |
Player
| Team |
Pos
|
GP
|
ES TOI
|
ES TOI/G
|
SH TOI
|
SH TOI/G
|
PP TOI
|
PP TOI/G
|
TOI
|
TOI/G
|
Shifts
| TOI/S |
Sft/G
|
|---|
|
| 91 | Sergei Samsonov | FLA | L | 20 | 318:26 | 15:55 | 4:04 | 0:12 | 62:03 | 3:06 | 384:33 | 19:13 | 454 | 51.0 | 22.7 |
| 92 | Zach Parise | NJD | L | 13 | 201:16 | 15:28 | 11:40 | 0:53 | 45:13 | 3:28 | 258:09 | 19:51 | 302 | 51.0 | 23.2 |
| 93 | Teemu Hartikainen | EDM | L | 12 | 177:44 | 14:48 | 0:11 | 0:00 | 31:00 | 2:35 | 208:55 | 17:24 | 248 | 51.0 | 20.7 |
| 94 | Eric Tangradi | PIT | C | 15 | 142:22 | 9:29 | 0:41 | 0:02 | 24:57 | 1:39 | 168:00 | 11:12 | 199 | 51.0 | 13.3 |
| 95 | Jay Bouwmeester | CGY | D | 82 | 1,628:26 | 19:51 | 274:52 | 3:21 | 227:38 | 2:46 | 2,130:56 | 25:59 | 2,554 | 50.0 | 31.1 |
| 96 | Keith Yandle | PHX | D | 82 | 1,603:22 | 19:33 | 59:48 | 0:43 | 335:54 | 4:05 | 1,999:04 | 24:22 | 2,414 | 50.0 | 29.4 |
| 97 | Stephane Robidas | DAL | D | 81 | 1,491:06 | 18:24 | 266:06 | 3:17 | 229:57 | 2:50 | 1,987:09 | 24:31 | 2,384 | 50.0 | 29.4 |
| 98 | Dennis Seidenberg | BOS | D | 81 | 1,547:49 | 19:06 | 181:43 | 2:14 | 177:35 | 2:11 | 1,907:07 | 23:32 | 2,274 | 50.0 | 28.1 |
| 99 | Corey Perry | ANA | R | 82 | 1,407:05 | 17:09 | 134:55 | 1:38 | 287:40 | 3:30 | 1,829:40 | 22:18 | 2,176 | 50.0 | 26.5 |
| 100 | Chris Phillips | OTT | D | 82 | 1,459:32 | 17:47 | 290:26 | 3:32 | 14:51 | 0:10 | 1,764:49 | 21:31 | 2,105 | 50.0 | 25.7 |
| 101 | Toni Lydman | ANA | D | 78 | 1,391:34 | 17:50 | 290:47 | 3:43 | 46:59 | 0:36 | 1,729:20 | 22:10 | 2,066 | 50.0 | 26.5 |
| 102 | Jordan Leopold | BUF | D | 71 | 1,278:20 | 18:00 | 182:53 | 2:34 | 195:07 | 2:44 | 1,656:20 | 23:19 | 1,996 | 50.0 | 28.1 |
| 103 | Jason Garrison | FLA | D | 73 | 1,284:33 | 17:35 | 229:34 | 3:08 | 113:21 | 1:33 | 1,627:28 | 22:17 | 1,934 | 50.0 | 26.5 |
| 104 | Zach Bogosian | ATL | D | 71 | 1,306:28 | 18:24 | 143:29 | 2:01 | 140:43 | 1:58 | 1,590:40 | 22:24 | 1,898 | 50.0 | 26.7 |
| 105 | Brenden Morrow | DAL | L | 82 | 1,208:08 | 14:44 | 61:05 | 0:44 | 308:06 | 3:45 | 1,577:19 | 19:14 | 1,908 | 50.0 | 23.3 |
| 106 | Mikhail Grabovski | TOR | C | 81 | 1,232:33 | 15:13 | 81:08 | 1:00 | 254:37 | 3:08 | 1,568:18 | 19:21 | 1,892 | 50.0 | 23.4 |
| 107 | Henrik Zetterberg | DET | L | 80 | 1,257:12 | 15:42 | 49:25 | 0:37 | 260:05 | 3:15 | 1,566:42 | 19:35 | 1,889 | 50.0 | 23.6 |
| 108 | Alex Tanguay | CGY | L | 79 | 1,171:25 | 14:49 | 100:54 | 1:16 | 288:55 | 3:39 | 1,561:14 | 19:45 | 1,858 | 50.0 | 23.5 |
| 109 | Scott Gomez | MTL | C | 80 | 1,191:43 | 14:53 | 76:39 | 0:57 | 216:43 | 2:42 | 1,485:05 | 18:33 | 1,791 | 50.0 | 22.4 |
| 110 | Dmitry Kulikov | FLA | D | 72 | 1,185:36 | 16:28 | 62:51 | 0:52 | 187:59 | 2:36 | 1,436:26 | 19:57 | 1,726 | 50.0 | 24.0 |
| 111 | Martin Havlat | MIN | R | 78 | 1,197:16 | 15:20 | 10:11 | 0:07 | 223:52 | 2:52 | 1,431:19 | 18:21 | 1,711 | 50.0 | 21.9 |
| 112 | Radek Martinek | NYI | D | 64 | 1,131:31 | 17:40 | 166:39 | 2:36 | 35:57 | 0:33 | 1,334:07 | 20:50 | 1,611 | 50.0 | 25.2 |
| 113 | Filip Kuba | OTT | D | 64 | 1,031:01 | 16:06 | 159:44 | 2:29 | 135:57 | 2:07 | 1,326:42 | 20:43 | 1,602 | 50.0 | 25.0 |
| 114 | Nathan Horton | BOS | R | 80 | 1,107:56 | 13:50 | 2:37 | 0:01 | 192:22 | 2:24 | 1,302:55 | 16:17 | 1,559 | 50.0 | 19.5 |
| 115 | Nick Foligno | OTT | L | 82 | 1,130:05 | 13:46 | 3:15 | 0:02 | 143:59 | 1:45 | 1,277:19 | 15:34 | 1,531 | 50.0 | 18.7 |
| 116 | Mike Cammalleri | MTL | C | 67 | 979:23 | 14:37 | 50:49 | 0:45 | 207:56 | 3:06 | 1,238:08 | 18:28 | 1,499 | 50.0 | 22.4 |
| 117 | Ryan Callahan | NYR | R | 60 | 856:53 | 14:16 | 133:46 | 2:13 | 203:22 | 3:23 | 1,194:01 | 19:54 | 1,437 | 50.0 | 24.0 |
| 118 | Milan Michalek | OTT | L | 66 | 910:18 | 13:47 | 123:06 | 1:51 | 158:36 | 2:24 | 1,192:00 | 18:03 | 1,424 | 50.0 | 21.6 |
| 119 | Tyler Kennedy | PIT | C | 80 | 1,009:02 | 12:36 | 3:00 | 0:02 | 150:15 | 1:52 | 1,162:17 | 14:31 | 1,406 | 50.0 | 17.6 |
| 120 | Pavel Datsyuk | DET | C | 56 | 867:00 | 15:28 | 37:19 | 0:39 | 177:45 | 3:10 | 1,082:04 | 19:19 | 1,308 | 50.0 | 23.4 |
NHL.com is the official web site of the National Hockey League. NHL, the NHL Shield, the word mark and image of the Stanley Cup, Center Ice name and logo, NHL Conference logos and NHL Winter Classic name are registered trademarks and Vintage Hockey word mark and logo, Live Every Shift, Hot Off the Ice, The Game Lives Where You Do, NHL Power Play, NHL Winter Classic logo, NHL Heritage Classic name and logo, NHL GameCenter Live, NHL Network, NHL Mobile name and logo, NHL Radio, NHL Awards name and logo, Hockey Fights Cancer, NHL All-Access Vancouver name and logo, NHL Ice Time, Ice Time Any Time, Ice Tracker and Questions Will Become Answers are trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks depicted herein are the property of the NHL and the respective teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P. © NHL 2012. All Rights Reserved. All NHL team jerseys customized with NHL players' names and numbers are officially licensed by the NHL and the NHLPA. The Zamboni word mark and configuration of the Zamboni ice resurfacing machine are registered trademarks of Frank J. Zamboni & Co., Inc. © Frank J. Zamboni & Co., Inc. 2012. All Rights Reserved.