2010-2011 - Regular Season - Forward - Time On Ice - Average Time On Ice PER SHIFT| |
Player
| Team |
Pos
|
GP
|
ES TOI
|
ES TOI/G
|
SH TOI
|
SH TOI/G
|
PP TOI
|
PP TOI/G
|
TOI
|
TOI/G
|
Shifts
| TOI/S |
Sft/G
|
|---|
|
| 121 | Cory Stillman | FLA | L | 44 | 570:58 | 12:58 | 0:36 | 0:00 | 129:15 | 2:56 | 700:49 | 15:55 | 880 | 48.0 | 20.0 |
| 122 | Cal O'Reilly | NSH | C | 38 | 543:35 | 14:18 | 10:33 | 0:16 | 88:09 | 2:19 | 642:17 | 16:54 | 810 | 48.0 | 21.3 |
| 123 | Kristian Huselius | CBJ | L | 39 | 532:30 | 13:39 | 0:53 | 0:01 | 105:24 | 2:42 | 638:47 | 16:22 | 800 | 48.0 | 20.5 |
| 124 | Alex Frolov | NYR | L | 43 | 520:46 | 12:06 | 1:55 | 0:02 | 97:39 | 2:16 | 620:20 | 14:25 | 770 | 48.0 | 17.9 |
| 125 | Chris Stewart | COL | R | 36 | 506:43 | 14:04 | 0:53 | 0:01 | 101:42 | 2:49 | 609:18 | 16:55 | 759 | 48.0 | 21.1 |
| 126 | Daniel Paille | BOS | L | 43 | 430:58 | 10:01 | 54:14 | 1:15 | 0:57 | 0:01 | 486:09 | 11:18 | 612 | 48.0 | 14.2 |
| 127 | Rich Peverley | BOS | C | 23 | 294:22 | 12:47 | 42:51 | 1:51 | 25:33 | 1:06 | 362:46 | 15:46 | 456 | 48.0 | 19.8 |
| 128 | Tomas Fleischmann | WSH | L | 23 | 269:02 | 11:41 | 9:28 | 0:24 | 51:15 | 2:13 | 329:45 | 14:20 | 416 | 48.0 | 18.1 |
| 129 | Dustin Penner | LAK | L | 19 | 258:20 | 13:35 | 0:40 | 0:02 | 64:17 | 3:23 | 323:17 | 17:00 | 407 | 48.0 | 21.4 |
| 130 | Jordan Caron | BOS | R | 23 | 238:15 | 10:21 | 51:21 | 2:13 | 1:51 | 0:04 | 291:27 | 12:40 | 366 | 48.0 | 15.9 |
| 131 | Andrei Loktionov | LAK | C | 19 | 231:36 | 12:11 | 0:00 | 0:00 | 48:51 | 2:34 | 280:27 | 14:45 | 350 | 48.0 | 18.4 |
| 132 | Rob Schremp | ATL | C | 18 | 181:19 | 10:04 | 0:00 | 0:00 | 26:14 | 1:27 | 207:33 | 11:31 | 261 | 48.0 | 14.5 |
| 133 | Andrew Gordon | WSH | R | 9 | 71:27 | 7:56 | 0:00 | 0:00 | 6:35 | 0:43 | 78:02 | 8:40 | 97 | 48.0 | 10.8 |
| 134 | Ryan Craig | PIT | C | 6 | 50:33 | 8:25 | 4:08 | 0:41 | 4:15 | 0:42 | 58:56 | 9:49 | 74 | 48.0 | 12.3 |
| 135 | Jim O'Brien | OTT | C | 6 | 55:03 | 9:10 | 1:05 | 0:10 | 1:54 | 0:19 | 58:02 | 9:40 | 72 | 48.0 | 12.0 |
| 136 | Stephane Da Costa | OTT | C | 4 | 41:19 | 10:19 | 0:00 | 0:00 | 4:20 | 1:05 | 45:39 | 11:24 | 57 | 48.0 | 14.3 |
| 137 | Brodie Dupont | NYR | L | 1 | 5:34 | 5:34 | 0:00 | 0:00 | 0:00 | 0:00 | 5:34 | 5:34 | 7 | 48.0 | 7.0 |
| 138 | Ryan Kesler | VAN | C | 82 | 1,173:04 | 14:18 | 210:00 | 2:33 | 297:29 | 3:37 | 1,680:33 | 20:29 | 2,130 | 47.0 | 26.0 |
| 139 | Bobby Ryan | ANA | R | 82 | 1,364:08 | 16:38 | 93:41 | 1:08 | 196:55 | 2:24 | 1,654:44 | 20:10 | 2,105 | 47.0 | 25.7 |
| 140 | Dustin Brown | LAK | R | 82 | 1,232:54 | 15:02 | 112:05 | 1:22 | 243:08 | 2:57 | 1,588:07 | 19:22 | 2,019 | 47.0 | 24.6 |
| 141 | Henrik Sedin | VAN | C | 82 | 1,271:54 | 15:30 | 12:33 | 0:09 | 294:50 | 3:35 | 1,579:17 | 19:15 | 2,017 | 47.0 | 24.6 |
| 142 | Tomas Plekanec | MTL | C | 77 | 1,116:01 | 14:29 | 217:29 | 2:49 | 225:39 | 2:55 | 1,559:09 | 20:14 | 1,996 | 47.0 | 25.9 |
| 143 | Patrice Bergeron | BOS | C | 80 | 1,048:05 | 13:06 | 165:15 | 2:03 | 217:45 | 2:43 | 1,431:05 | 17:53 | 1,832 | 47.0 | 22.9 |
| 144 | Matt Cullen | MIN | C | 78 | 1,005:49 | 12:53 | 156:49 | 2:00 | 243:30 | 3:07 | 1,406:08 | 18:01 | 1,806 | 47.0 | 23.2 |
| 145 | Mikko Koivu | MIN | C | 71 | 1,024:48 | 14:26 | 130:04 | 1:49 | 229:01 | 3:13 | 1,383:53 | 19:29 | 1,780 | 47.0 | 25.1 |
| 146 | Andrew Brunette | MIN | L | 82 | 1,121:08 | 13:40 | 1:08 | 0:00 | 255:17 | 3:06 | 1,377:33 | 16:47 | 1,755 | 47.0 | 21.4 |
| 147 | Scott Hartnell | PHI | L | 82 | 1,129:51 | 13:46 | 4:54 | 0:03 | 226:51 | 2:45 | 1,361:36 | 16:36 | 1,733 | 47.0 | 21.1 |
| 148 | Jakub Voracek | CBJ | R | 80 | 1,118:51 | 13:59 | 2:09 | 0:01 | 236:40 | 2:57 | 1,357:40 | 16:58 | 1,744 | 47.0 | 21.8 |
| 149 | Ryane Clowe | SJS | L | 75 | 1,174:06 | 15:39 | 4:04 | 0:03 | 168:55 | 2:15 | 1,347:05 | 17:57 | 1,723 | 47.0 | 23.0 |
| 150 | Jason Pominville | BUF | R | 73 | 969:00 | 13:16 | 142:57 | 1:57 | 213:12 | 2:55 | 1,325:09 | 18:09 | 1,707 | 47.0 | 23.4 |
NHL.com is the official web site of the National Hockey League. NHL, the NHL Shield, the word mark and image of the Stanley Cup, Center Ice name and logo, NHL Conference logos and NHL Winter Classic name are registered trademarks and Vintage Hockey word mark and logo, Live Every Shift, Hot Off the Ice, The Game Lives Where You Do, NHL Power Play, NHL Winter Classic logo, NHL Heritage Classic name and logo, NHL GameCenter Live, NHL Network, NHL Mobile name and logo, NHL Radio, NHL Awards name and logo, Hockey Fights Cancer, NHL All-Access Vancouver name and logo, NHL Ice Time, Ice Time Any Time, Ice Tracker and Questions Will Become Answers are trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks depicted herein are the property of the NHL and the respective teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P. © NHL 2012. All Rights Reserved. All NHL team jerseys customized with NHL players' names and numbers are officially licensed by the NHL and the NHLPA. The Zamboni word mark and configuration of the Zamboni ice resurfacing machine are registered trademarks of Frank J. Zamboni & Co., Inc. © Frank J. Zamboni & Co., Inc. 2012. All Rights Reserved.