2009-2010 - Regular Season - Skater - Time On Ice - Even Strength Time On Ice| |
Player
| Team |
Pos
|
GP
| ES TOI |
ES TOI/G
|
SH TOI
|
SH TOI/G
|
PP TOI
|
PP TOI/G
|
TOI
|
TOI/G
|
Shifts
|
TOI/S
|
Sft/G
|
|---|
|
| 91 | Bryan Allen | FLA | D | 74 | 1,243:25 | 16:48 | 169:27 | 2:17 | 5:02 | 0:04 | 1,417:54 | 19:09 | 1,768 | 48.0 | 23.9 |
| 92 | Jeff Schultz | WSH | D | 73 | 1,243:11 | 17:01 | 192:55 | 2:38 | 14:04 | 0:11 | 1,450:10 | 19:51 | 1,669 | 52.0 | 22.9 |
| 93 | Kent Huskins | SJS | D | 82 | 1,242:29 | 15:09 | 135:58 | 1:39 | 55:30 | 0:40 | 1,433:57 | 17:29 | 1,904 | 45.0 | 23.2 |
| 94 | Steve Montador | BUF | D | 78 | 1,239:59 | 15:53 | 60:35 | 0:46 | 32:38 | 0:25 | 1,333:12 | 17:05 | 1,694 | 47.0 | 21.7 |
| 95 | Vincent Lecavalier | TBL | C | 82 | 1,234:28 | 15:03 | 56:56 | 0:41 | 331:25 | 4:02 | 1,622:49 | 19:47 | 2,029 | 48.0 | 24.7 |
| 96 | Barret Jackman | STL | D | 66 | 1,233:36 | 18:41 | 250:46 | 3:47 | 12:20 | 0:11 | 1,496:42 | 22:40 | 1,946 | 46.0 | 29.5 |
| 97 | Shane Doan | PHX | R | 82 | 1,231:06 | 15:00 | 67:31 | 0:49 | 272:52 | 3:19 | 1,571:29 | 19:09 | 1,865 | 51.0 | 22.7 |
| 98 | Mike Richards | PHI | C | 82 | 1,228:17 | 14:58 | 176:53 | 2:09 | 268:10 | 3:16 | 1,673:20 | 20:24 | 2,163 | 46.0 | 26.4 |
| 99 | Antoine Vermette | CBJ | C | 82 | 1,228:11 | 14:58 | 207:42 | 2:31 | 215:57 | 2:38 | 1,651:50 | 20:08 | 2,310 | 43.0 | 28.2 |
| 100 | Matt Hunwick | BOS | D | 76 | 1,228:04 | 16:09 | 95:52 | 1:15 | 41:25 | 0:32 | 1,365:21 | 17:57 | 1,737 | 47.0 | 22.9 |
| 101 | Brad Richards | DAL | C | 80 | 1,226:37 | 15:19 | 37:05 | 0:27 | 405:27 | 5:04 | 1,669:09 | 20:51 | 1,930 | 52.0 | 24.1 |
| 102 | Stephen Weiss | FLA | C | 80 | 1,224:36 | 15:18 | 98:20 | 1:13 | 276:34 | 3:27 | 1,599:30 | 19:59 | 2,069 | 46.0 | 25.9 |
| 103 | Sean O'Donnell | LAK | D | 78 | 1,220:19 | 15:38 | 235:58 | 3:01 | 5:16 | 0:04 | 1,461:33 | 18:44 | 1,839 | 48.0 | 23.6 |
| 104 | Ryane Clowe | SJS | L | 82 | 1,218:52 | 14:51 | 4:22 | 0:03 | 184:38 | 2:15 | 1,407:52 | 17:10 | 1,843 | 46.0 | 22.5 |
| 105 | Loui Eriksson | DAL | L | 82 | 1,218:20 | 14:51 | 139:16 | 1:41 | 262:41 | 3:12 | 1,620:17 | 19:45 | 2,055 | 47.0 | 25.1 |
| 106 | Vinny Prospal | NYR | L | 75 | 1,216:03 | 16:12 | 50:22 | 0:40 | 241:15 | 3:13 | 1,507:40 | 20:06 | 1,819 | 50.0 | 24.3 |
| 107 | Mattias Ohlund | TBL | D | 67 | 1,215:05 | 18:08 | 231:10 | 3:27 | 82:40 | 1:14 | 1,528:55 | 22:49 | 1,986 | 46.0 | 29.6 |
| 108 | Rob Scuderi | LAK | D | 73 | 1,214:46 | 16:38 | 186:46 | 2:33 | 5:04 | 0:04 | 1,406:36 | 19:16 | 1,726 | 49.0 | 23.6 |
| 109 | Joe Thornton | SJS | C | 79 | 1,214:38 | 15:22 | 77:14 | 0:58 | 276:44 | 3:30 | 1,568:36 | 19:51 | 2,034 | 46.0 | 25.7 |
| 110 | Ray Whitney | CAR | L | 80 | 1,209:43 | 15:07 | 2:49 | 0:02 | 319:19 | 3:59 | 1,531:51 | 19:08 | 1,896 | 48.0 | 23.7 |
| 111 | Jamie Langenbrunner | NJD | R | 81 | 1,209:31 | 14:55 | 135:38 | 1:40 | 239:00 | 2:57 | 1,584:09 | 19:33 | 2,089 | 45.0 | 25.8 |
| 112 | Mikko Koivu | MIN | C | 80 | 1,209:01 | 15:06 | 173:27 | 2:10 | 277:02 | 3:27 | 1,659:30 | 20:44 | 2,095 | 48.0 | 26.2 |
| 113 | Nicklas Grossmann | DAL | D | 71 | 1,203:19 | 16:56 | 151:13 | 2:07 | 7:55 | 0:06 | 1,362:27 | 19:11 | 1,840 | 44.0 | 25.9 |
| 114 | Dustin Brown | LAK | R | 82 | 1,203:14 | 14:40 | 115:05 | 1:24 | 260:50 | 3:10 | 1,579:09 | 19:15 | 2,027 | 47.0 | 24.7 |
| 115 | Alex Ovechkin | WSH | L | 72 | 1,201:07 | 16:40 | 4:14 | 0:03 | 364:04 | 5:03 | 1,569:25 | 21:47 | 1,420 | 66.0 | 19.7 |
| 116 | Alex Frolov | LAK | L | 81 | 1,198:14 | 14:47 | 110:07 | 1:21 | 184:58 | 2:17 | 1,493:19 | 18:26 | 1,933 | 46.0 | 23.9 |
| 117 | Tomas Plekanec | MTL | C | 82 | 1,196:05 | 14:35 | 224:23 | 2:44 | 216:36 | 2:38 | 1,637:04 | 19:57 | 2,226 | 44.0 | 27.1 |
| 118 | Steven Stamkos | TBL | C | 82 | 1,193:22 | 14:33 | 110:34 | 1:20 | 381:18 | 4:39 | 1,685:14 | 20:33 | 2,078 | 49.0 | 25.3 |
| 119 | Scott Gomez | MTL | C | 78 | 1,190:14 | 15:15 | 158:38 | 2:02 | 206:05 | 2:38 | 1,554:57 | 19:56 | 2,002 | 47.0 | 25.7 |
| 120 | Anton Stralman | CBJ | D | 73 | 1,183:56 | 16:13 | 49:36 | 0:40 | 262:11 | 3:35 | 1,495:43 | 20:29 | 1,856 | 48.0 | 25.4 |
NHL.com is the official web site of the National Hockey League. NHL, the NHL Shield, the word mark and image of the Stanley Cup, Center Ice name and logo, NHL Conference logos and NHL Winter Classic name are registered trademarks and Vintage Hockey word mark and logo, Live Every Shift, Hot Off the Ice, The Game Lives Where You Do, NHL Power Play, NHL Winter Classic logo, NHL Heritage Classic name and logo, NHL GameCenter Live, NHL Network, NHL Mobile name and logo, NHL Radio, NHL Awards name and logo, Hockey Fights Cancer, NHL All-Access Vancouver name and logo, NHL Ice Time, Ice Time Any Time, Ice Tracker and Questions Will Become Answers are trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks depicted herein are the property of the NHL and the respective teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P. © NHL 2012. All Rights Reserved. All NHL team jerseys customized with NHL players' names and numbers are officially licensed by the NHL and the NHLPA. The Zamboni word mark and configuration of the Zamboni ice resurfacing machine are registered trademarks of Frank J. Zamboni & Co., Inc. © Frank J. Zamboni & Co., Inc. 2012. All Rights Reserved.