2009-2010 - Regular Season - Skater - Time On Ice - Total Time On Ice| |
Player
| Team |
Pos
|
GP
|
ES TOI
|
ES TOI/G
|
SH TOI
|
SH TOI/G
|
PP TOI
|
PP TOI/G
| TOI |
TOI/G
|
Shifts
|
TOI/S
|
Sft/G
|
|---|
|
| 61 | Steven Stamkos | TBL | C | 82 | 1,193:22 | 14:33 | 110:34 | 1:20 | 381:18 | 4:39 | 1,685:14 | 20:33 | 2,078 | 49.0 | 25.3 |
| 62 | James Wisniewski | ANA | D | 69 | 1,264:23 | 18:19 | 239:57 | 3:28 | 175:36 | 2:32 | 1,679:56 | 24:20 | 1,832 | 55.0 | 26.6 |
| 63 | Nick Schultz | MIN | D | 80 | 1,392:38 | 17:24 | 197:20 | 2:28 | 87:26 | 1:05 | 1,677:24 | 20:58 | 2,433 | 41.0 | 30.4 |
| 64 | Nicklas Backstrom | WSH | C | 82 | 1,290:02 | 15:43 | 88:53 | 1:05 | 297:40 | 3:37 | 1,676:35 | 20:26 | 1,763 | 57.0 | 21.5 |
| 65 | Mike Richards | PHI | C | 82 | 1,228:17 | 14:58 | 176:53 | 2:09 | 268:10 | 3:16 | 1,673:20 | 20:24 | 2,163 | 46.0 | 26.4 |
| 66 | Brad Richards | DAL | C | 80 | 1,226:37 | 15:19 | 37:05 | 0:27 | 405:27 | 5:04 | 1,669:09 | 20:51 | 1,930 | 52.0 | 24.1 |
| 67 | Mikko Koivu | MIN | C | 80 | 1,209:01 | 15:06 | 173:27 | 2:10 | 277:02 | 3:27 | 1,659:30 | 20:44 | 2,095 | 48.0 | 26.2 |
| 68 | Keith Yandle | PHX | D | 82 | 1,358:51 | 16:34 | 46:13 | 0:33 | 253:44 | 3:05 | 1,658:48 | 20:13 | 2,143 | 46.0 | 26.1 |
| 69 | Dany Heatley | SJS | L | 82 | 1,312:12 | 16:00 | 70:48 | 0:51 | 275:43 | 3:21 | 1,658:43 | 20:13 | 2,066 | 48.0 | 25.2 |
| 70 | Dan Hamhuis | NSH | D | 78 | 1,416:55 | 18:09 | 207:30 | 2:39 | 33:30 | 0:25 | 1,657:55 | 21:15 | 2,029 | 49.0 | 26.0 |
| 71 | Travis Zajac | NJD | C | 82 | 1,274:20 | 15:32 | 147:43 | 1:48 | 235:38 | 2:52 | 1,657:41 | 20:12 | 2,212 | 45.0 | 27.0 |
| 72 | Antoine Vermette | CBJ | C | 82 | 1,228:11 | 14:58 | 207:42 | 2:31 | 215:57 | 2:38 | 1,651:50 | 20:08 | 2,310 | 43.0 | 28.2 |
| 73 | Kyle Okposo | NYI | R | 80 | 1,153:55 | 14:25 | 145:53 | 1:49 | 343:22 | 4:17 | 1,643:10 | 20:32 | 1,902 | 52.0 | 23.8 |
| 74 | Tomas Plekanec | MTL | C | 82 | 1,196:05 | 14:35 | 224:23 | 2:44 | 216:36 | 2:38 | 1,637:04 | 19:57 | 2,226 | 44.0 | 27.1 |
| 75 | Andrej Meszaros | TBL | D | 81 | 1,306:50 | 16:08 | 160:24 | 1:58 | 167:33 | 2:04 | 1,634:47 | 20:10 | 2,262 | 43.0 | 27.9 |
| 76 | Zbynek Michalek | PHX | D | 72 | 1,289:24 | 17:54 | 235:55 | 3:16 | 105:23 | 1:27 | 1,630:42 | 22:38 | 2,154 | 45.0 | 29.9 |
| 77 | Pavel Datsyuk | DET | C | 80 | 1,303:38 | 16:17 | 59:40 | 0:44 | 264:32 | 3:18 | 1,627:50 | 20:20 | 2,056 | 48.0 | 25.7 |
| 78 | Colin White | NJD | D | 81 | 1,421:31 | 17:32 | 192:00 | 2:22 | 12:33 | 0:09 | 1,626:04 | 20:04 | 2,372 | 41.0 | 29.3 |
| 79 | Vincent Lecavalier | TBL | C | 82 | 1,234:28 | 15:03 | 56:56 | 0:41 | 331:25 | 4:02 | 1,622:49 | 19:47 | 2,029 | 48.0 | 24.7 |
| 80 | Loui Eriksson | DAL | L | 82 | 1,218:20 | 14:51 | 139:16 | 1:41 | 262:41 | 3:12 | 1,620:17 | 19:45 | 2,055 | 47.0 | 25.1 |
| 81 | Marian Gaborik | NYR | R | 76 | 1,261:57 | 16:36 | 71:14 | 0:56 | 281:33 | 3:42 | 1,614:44 | 21:14 | 1,878 | 52.0 | 24.7 |
| 82 | Henrik Sedin | VAN | C | 82 | 1,277:21 | 15:34 | 53:34 | 0:39 | 283:29 | 3:27 | 1,614:24 | 19:41 | 2,060 | 47.0 | 25.1 |
| 83 | Kevin Klein | NSH | D | 81 | 1,394:39 | 17:13 | 203:04 | 2:30 | 16:06 | 0:11 | 1,613:49 | 19:55 | 2,005 | 48.0 | 24.8 |
| 84 | Jaroslav Spacek | MTL | D | 74 | 1,373:12 | 18:33 | 86:10 | 1:09 | 153:29 | 2:04 | 1,612:51 | 21:47 | 2,030 | 48.0 | 27.4 |
| 85 | Ryan Kesler | VAN | C | 82 | 1,164:54 | 14:12 | 218:20 | 2:39 | 226:13 | 2:45 | 1,609:27 | 19:37 | 2,078 | 46.0 | 25.3 |
| 86 | Douglas Murray | SJS | D | 79 | 1,362:37 | 17:14 | 204:34 | 2:35 | 39:39 | 0:30 | 1,606:50 | 20:20 | 2,165 | 45.0 | 27.4 |
| 87 | Zach Parise | NJD | L | 81 | 1,304:58 | 16:06 | 44:54 | 0:33 | 251:53 | 3:06 | 1,601:45 | 19:46 | 2,029 | 47.0 | 25.0 |
| 88 | Stephen Weiss | FLA | C | 80 | 1,224:36 | 15:18 | 98:20 | 1:13 | 276:34 | 3:27 | 1,599:30 | 19:59 | 2,069 | 46.0 | 25.9 |
| 89 | Rick Nash | CBJ | L | 76 | 1,175:39 | 15:28 | 173:23 | 2:16 | 242:19 | 3:11 | 1,591:21 | 20:56 | 2,161 | 44.0 | 28.4 |
| 90 | Jordan Staal | PIT | C | 82 | 1,159:45 | 14:08 | 274:08 | 3:20 | 156:14 | 1:54 | 1,590:07 | 19:23 | 1,932 | 49.0 | 23.6 |
NHL.com is the official web site of the National Hockey League. NHL, the NHL Shield, the word mark and image of the Stanley Cup, Center Ice name and logo, NHL Conference logos and NHL Winter Classic name are registered trademarks and Vintage Hockey word mark and logo, Live Every Shift, Hot Off the Ice, The Game Lives Where You Do, NHL Power Play, NHL Winter Classic logo, NHL Heritage Classic name and logo, NHL GameCenter Live, NHL Network, NHL Mobile name and logo, NHL Radio, NHL Awards name and logo, Hockey Fights Cancer, NHL All-Access Vancouver name and logo, NHL Ice Time, Ice Time Any Time, Ice Tracker and Questions Will Become Answers are trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks depicted herein are the property of the NHL and the respective teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P. © NHL 2012. All Rights Reserved. All NHL team jerseys customized with NHL players' names and numbers are officially licensed by the NHL and the NHLPA. The Zamboni word mark and configuration of the Zamboni ice resurfacing machine are registered trademarks of Frank J. Zamboni & Co., Inc. © Frank J. Zamboni & Co., Inc. 2012. All Rights Reserved.