![]() |
![]() |
| 22 results: 2008-2009 - REGULAR SEASON - WASHINGTON CAPITALS - ALL SKATERS - FACEOFFS - TOTAL FACEOFFS TAKEN |
LEGEND ›
|
| Summary | Assists | Bios | Division | Faceoff Leaders | Faceoffs | Goals | Home/Road | Penalties | Plus/Minus | Points | HITS - Players | Shooting % Leaders | Shooting % | Shootouts | Special Teams | Time On Ice | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Tot |
|
|
| 1 | Nicklas Backstrom | WSH | C | 82 | 459 | 486 | 101 | 100 | 10 | 15 | 295 | 301 | 49.5 | 275 | 300 | 47.8 | 570 | 601 | 1171 | 48.7 |
| 2 | David Steckel | WSH | C | 76 | 353 | 239 | 7 | 4 | 153 | 130 | 284 | 190 | 59.9 | 229 | 183 | 55.6 | 513 | 373 | 886 | 57.9 |
| 3 | Boyd Gordon | WSH | C | 63 | 274 | 191 | 2 | 6 | 98 | 96 | 198 | 148 | 57.2 | 176 | 145 | 54.8 | 374 | 293 | 667 | 56.1 |
| 4 | Sergei Fedorov | WSH | C | 52 | 280 | 213 | 62 | 52 | 26 | 22 | 193 | 133 | 59.2 | 175 | 154 | 53.2 | 368 | 287 | 655 | 56.2 |
| 5 | Michael Nylander | WSH | C | 72 | 254 | 311 | 34 | 31 | 2 | 0 | 143 | 155 | 48.0 | 147 | 187 | 44.0 | 290 | 342 | 632 | 45.9 |
| 6 | Brooks Laich | WSH | C | 82 | 120 | 124 | 82 | 72 | 59 | 54 | 121 | 107 | 53.1 | 140 | 143 | 49.5 | 261 | 250 | 511 | 51.1 |
| 7 | Keith Aucoin | WSH | R | 12 | 33 | 49 | 0 | 1 | 0 | 0 | 13 | 21 | 38.2 | 20 | 29 | 40.8 | 33 | 50 | 83 | 39.8 |
| 8 | Tomas Fleischmann | WSH | R | 73 | 6 | 20 | 3 | 2 | 0 | 3 | 6 | 18 | 25.0 | 3 | 7 | 30.0 | 9 | 25 | 34 | 26.5 |
| 9 | Viktor Kozlov | WSH | C | 67 | 6 | 20 | 4 | 3 | 0 | 0 | 7 | 11 | 38.9 | 3 | 12 | 20.0 | 10 | 23 | 33 | 30.3 |
| 10 | Alex Ovechkin | WSH | L | 79 | 7 | 20 | 0 | 0 | 1 | 4 | 4 | 11 | 26.7 | 4 | 13 | 23.5 | 8 | 24 | 32 | 25.0 |
| 11 | Matt Bradley | WSH | R | 81 | 9 | 11 | 1 | 0 | 0 | 3 | 6 | 9 | 40.0 | 4 | 5 | 44.4 | 10 | 14 | 24 | 41.7 |
| 12 | Alexander Semin | WSH | L | 62 | 8 | 10 | 3 | 2 | 1 | 0 | 5 | 7 | 41.7 | 7 | 5 | 58.3 | 12 | 12 | 24 | 50.0 |
| 13 | Jay Beagle | WSH | R | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 3 | 2 | 60.0 | 2 | 6 | 25.0 | 5 | 8 | 13 | 38.5 |
| 14 | Chris Clark | WSH | R | 32 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 60.0 | 0 | 1 | 0.0 | 3 | 3 | 6 | 50.0 |
| 15 | Eric Fehr | WSH | R | 61 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 50.0 | 0 | 1 | 0.0 | 1 | 2 | 3 | 33.3 |
| 16 | Alexandre Giroux | WSH | L | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 1 | 0.0 |
| 17 | Chris Bourque | WSH | L | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 18 | Andrew Gordon | WSH | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 19 | Oskar Osala | WSH | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 20 | Donald Brashear | WSH | L | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 21 | Quintin Laing | WSH | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 22 | Graham Mink | WSH | R | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| NHL.com is the official web site of the National Hockey League. NHL, the NHL Shield, the word mark and image of the Stanley Cup, Center Ice name and logo NHL Conference logos and NHL Winter Classic name are registered trademarks and Vintage Hockey word mark and logo, Live Every Shift, Hot Off the Ice, The Game Lives Where You Do, NHL Power Play, NHL Winter Classic logo, NHL GameCenter Live, NHL Network, NHL Mobile, NHL Radio and Hockey Fights Cancer are trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks depicted herein are the property of the NHL and the respective teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P. © NHL 2009. All Rights Reserved. All NHL team jerseys customized with NHL players' names and numbers are officially licensed by the NHL and the NHLPA. The Zamboni word mark and configuration of the Zamboni ice resurfacing machine are registered trademarks of Frank J. Zamboni & Co., Inc. © Frank J. Zamboni & Co., Inc. 2009. All Rights Reserved. |