2008-2009 - Regular Season - Skater - Time On Ice - Average Time On Ice PER SHIFT| |
Player
| Team |
Pos
|
GP
|
ES TOI
|
ES TOI/G
|
SH TOI
|
SH TOI/G
|
PP TOI
|
PP TOI/G
|
TOI
|
TOI/G
|
Shifts
| TOI/S |
Sft/G
|
|---|
|
| 271 | Pavel Kubina | TOR | D | 82 | 1,382:01 | 16:51 | 138:08 | 1:41 | 288:13 | 3:30 | 1,808:22 | 22:03 | 2,329 | 47.0 | 28.4 |
| 272 | Toni Lydman | BUF | D | 80 | 1,388:28 | 17:21 | 260:01 | 3:15 | 93:44 | 1:10 | 1,742:13 | 21:46 | 2,239 | 47.0 | 28.0 |
| 273 | Shawn Horcoff | EDM | C | 80 | 1,145:30 | 14:19 | 263:24 | 3:17 | 299:54 | 3:44 | 1,708:48 | 21:21 | 2,204 | 47.0 | 27.6 |
| 274 | Karlis Skrastins | FLA | D | 80 | 1,379:05 | 17:14 | 259:30 | 3:14 | 6:18 | 0:04 | 1,644:53 | 20:33 | 2,095 | 47.0 | 26.2 |
| 275 | Milan Hejduk | COL | R | 82 | 1,182:06 | 14:24 | 137:45 | 1:40 | 314:29 | 3:50 | 1,634:20 | 19:55 | 2,108 | 47.0 | 25.7 |
| 276 | Patrick Marleau | SJS | L | 76 | 1,131:32 | 14:53 | 194:31 | 2:33 | 296:50 | 3:54 | 1,622:53 | 21:21 | 2,089 | 47.0 | 27.5 |
| 277 | Jason Pominville | BUF | R | 82 | 1,095:42 | 13:21 | 198:31 | 2:25 | 326:00 | 3:58 | 1,620:13 | 19:45 | 2,085 | 47.0 | 25.4 |
| 278 | Henrik Sedin | VAN | C | 82 | 1,207:55 | 14:43 | 62:52 | 0:46 | 330:15 | 4:01 | 1,601:02 | 19:31 | 2,027 | 47.0 | 24.7 |
| 279 | Matt Niskanen | DAL | D | 80 | 1,242:22 | 15:31 | 150:27 | 1:52 | 205:00 | 2:33 | 1,597:49 | 19:58 | 2,021 | 47.0 | 25.3 |
| 280 | Joe Thornton | SJS | C | 82 | 1,270:16 | 15:29 | 20:13 | 0:14 | 305:26 | 3:43 | 1,595:55 | 19:27 | 2,048 | 47.0 | 25.0 |
| 281 | Dustin Brown | LAK | R | 80 | 1,128:43 | 14:06 | 128:46 | 1:36 | 294:39 | 3:40 | 1,552:08 | 19:24 | 1,978 | 47.0 | 24.7 |
| 282 | Alex Frolov | LAK | L | 77 | 1,085:40 | 14:05 | 187:13 | 2:25 | 260:45 | 3:23 | 1,533:38 | 19:55 | 1,955 | 47.0 | 25.4 |
| 283 | Henrik Zetterberg | DET | L | 77 | 1,121:57 | 14:34 | 140:37 | 1:49 | 268:03 | 3:28 | 1,530:37 | 19:52 | 1,961 | 47.0 | 25.5 |
| 284 | Simon Gagne | PHI | L | 79 | 1,070:53 | 13:33 | 178:06 | 2:15 | 253:54 | 3:12 | 1,502:53 | 19:01 | 1,909 | 47.0 | 24.2 |
| 285 | Andrej Sekera | BUF | D | 69 | 1,156:56 | 16:46 | 165:29 | 2:23 | 105:57 | 1:32 | 1,428:22 | 20:42 | 1,839 | 47.0 | 26.7 |
| 286 | Mike Mottau | NJD | D | 80 | 1,323:59 | 16:32 | 39:14 | 0:29 | 59:38 | 0:44 | 1,422:51 | 17:47 | 1,811 | 47.0 | 22.6 |
| 287 | Markus Naslund | NYR | L | 82 | 1,134:06 | 13:49 | 4:29 | 0:03 | 270:04 | 3:17 | 1,408:39 | 17:10 | 1,796 | 47.0 | 21.9 |
| 288 | Sergei Samsonov | CAR | L | 81 | 1,131:45 | 13:58 | 2:47 | 0:02 | 268:13 | 3:18 | 1,402:45 | 17:19 | 1,774 | 47.0 | 21.9 |
| 289 | Mike Komisarek | MTL | D | 66 | 1,122:14 | 17:00 | 225:07 | 3:24 | 13:28 | 0:12 | 1,360:49 | 20:37 | 1,748 | 47.0 | 26.5 |
| 290 | Ales Hemsky | EDM | R | 72 | 1,030:23 | 14:18 | 6:34 | 0:05 | 305:41 | 4:14 | 1,342:38 | 18:38 | 1,696 | 47.0 | 23.6 |
| 291 | Brent Burns | MIN | D | 59 | 1,003:07 | 17:00 | 129:10 | 2:11 | 190:28 | 3:13 | 1,322:45 | 22:25 | 1,686 | 47.0 | 28.6 |
| 292 | Martin Erat | NSH | R | 71 | 1,000:39 | 14:05 | 78:15 | 1:06 | 239:08 | 3:22 | 1,318:02 | 18:33 | 1,698 | 47.0 | 23.9 |
| 293 | Mark Stuart | BOS | D | 82 | 1,158:53 | 14:07 | 100:42 | 1:13 | 4:26 | 0:03 | 1,264:01 | 15:24 | 1,622 | 47.0 | 19.8 |
| 294 | Thomas Vanek | BUF | L | 73 | 932:15 | 12:46 | 42:51 | 0:35 | 280:19 | 3:50 | 1,255:25 | 17:11 | 1,610 | 47.0 | 22.1 |
| 295 | Dainius Zubrus | NJD | R | 82 | 1,077:14 | 13:08 | 3:54 | 0:02 | 170:38 | 2:04 | 1,251:46 | 15:15 | 1,588 | 47.0 | 19.4 |
| 296 | Patrick O'Sullivan | LAK | C | 62 | 871:37 | 14:03 | 139:32 | 2:15 | 193:26 | 3:07 | 1,204:35 | 19:25 | 1,525 | 47.0 | 24.6 |
| 297 | Steven Stamkos | TBL | C | 79 | 946:37 | 11:58 | 9:17 | 0:07 | 223:57 | 2:50 | 1,179:51 | 14:56 | 1,499 | 47.0 | 19.0 |
| 298 | Maxim Lapierre | MTL | C | 79 | 977:52 | 12:22 | 156:18 | 1:58 | 34:50 | 0:26 | 1,169:00 | 14:47 | 1,490 | 47.0 | 18.9 |
| 299 | Carlo Colaiacovo | STL | D | 63 | 913:09 | 14:29 | 12:16 | 0:11 | 238:59 | 3:47 | 1,164:24 | 18:28 | 1,482 | 47.0 | 23.5 |
| 300 | Jordan Leopold | COL | D | 64 | 945:49 | 14:46 | 69:11 | 1:04 | 147:29 | 2:18 | 1,162:29 | 18:09 | 1,473 | 47.0 | 23.0 |
NHL.com is the official web site of the National Hockey League. NHL, the NHL Shield, the word mark and image of the Stanley Cup, Center Ice name and logo, NHL Conference logos and NHL Winter Classic name are registered trademarks and Vintage Hockey word mark and logo, Live Every Shift, Hot Off the Ice, The Game Lives Where You Do, NHL Power Play, NHL Winter Classic logo, NHL Heritage Classic name and logo, NHL GameCenter Live, NHL Network, NHL Mobile name and logo, NHL Radio, NHL Awards name and logo, Hockey Fights Cancer, NHL All-Access Vancouver name and logo, NHL Ice Time, Ice Time Any Time, Ice Tracker and Questions Will Become Answers are trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks depicted herein are the property of the NHL and the respective teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P. © NHL 2012. All Rights Reserved. All NHL team jerseys customized with NHL players' names and numbers are officially licensed by the NHL and the NHLPA. The Zamboni word mark and configuration of the Zamboni ice resurfacing machine are registered trademarks of Frank J. Zamboni & Co., Inc. © Frank J. Zamboni & Co., Inc. 2012. All Rights Reserved.