2007-2008 - Regular Season - Skater - Time On Ice - Even Strength Time On Ice| |
Player
| Team |
Pos
|
GP
| ES TOI |
ES TOI/G
|
SH TOI
|
SH TOI/G
|
PP TOI
|
PP TOI/G
|
TOI
|
TOI/G
|
Shifts
|
TOI/S
|
Sft/G
|
|---|
|
| 61 | Eric Staal | CAR | C | 82 | 1,284:37 | 15:39 | 106:48 | 1:18 | 382:38 | 4:39 | 1,774:03 | 21:38 | 2,134 | 50.0 | 26.0 |
| 62 | Tobias Enstrom | ATL | D | 82 | 1,280:04 | 15:36 | 255:44 | 3:07 | 470:45 | 5:44 | 2,006:33 | 24:28 | 2,089 | 58.0 | 25.5 |
| 63 | Sergei Gonchar | PIT | D | 78 | 1,280:03 | 16:24 | 301:53 | 3:52 | 439:31 | 5:38 | 2,021:27 | 25:54 | 2,159 | 56.0 | 27.7 |
| 64 | Shaone Morrisonn | WSH | D | 76 | 1,274:53 | 16:46 | 259:40 | 3:25 | 5:48 | 0:04 | 1,540:21 | 20:16 | 2,007 | 46.0 | 26.4 |
| 65 | Evgeni Malkin | PIT | C | 82 | 1,269:09 | 15:28 | 66:30 | 0:48 | 412:42 | 5:01 | 1,748:21 | 21:19 | 1,984 | 53.0 | 24.2 |
| 66 | Anze Kopitar | LAK | C | 82 | 1,268:34 | 15:28 | 94:51 | 1:09 | 332:59 | 4:03 | 1,696:24 | 20:41 | 2,077 | 49.0 | 25.3 |
| 67 | Garnet Exelby | ATL | D | 79 | 1,265:48 | 16:01 | 214:42 | 2:43 | 11:38 | 0:08 | 1,492:08 | 18:53 | 1,875 | 48.0 | 23.7 |
| 68 | Bryan Allen | FLA | D | 73 | 1,258:33 | 17:14 | 257:56 | 3:32 | 37:36 | 0:30 | 1,554:05 | 21:17 | 1,876 | 50.0 | 25.7 |
| 69 | Nikolay Zherdev | CBJ | R | 82 | 1,257:39 | 15:20 | 20:18 | 0:14 | 310:43 | 3:47 | 1,588:40 | 19:22 | 1,943 | 49.0 | 23.7 |
| 70 | Matt Niskanen | DAL | D | 78 | 1,248:51 | 16:00 | 170:41 | 2:11 | 178:53 | 2:17 | 1,598:25 | 20:29 | 1,774 | 54.0 | 22.7 |
| 71 | Pavel Datsyuk | DET | C | 82 | 1,246:00 | 15:11 | 147:32 | 1:47 | 359:54 | 4:23 | 1,753:26 | 21:23 | 2,136 | 49.0 | 26.0 |
| 72 | Nathan Horton | FLA | R | 82 | 1,244:54 | 15:10 | 48:55 | 0:35 | 242:41 | 2:57 | 1,536:30 | 18:44 | 2,006 | 46.0 | 24.5 |
| 73 | Ken Klee | ATL | D | 72 | 1,240:56 | 17:14 | 188:38 | 2:37 | 13:46 | 0:11 | 1,443:20 | 20:02 | 1,846 | 47.0 | 25.6 |
| 74 | Kimmo Timonen | PHI | D | 80 | 1,238:20 | 15:28 | 252:17 | 3:09 | 395:34 | 4:56 | 1,886:11 | 23:34 | 2,358 | 48.0 | 29.5 |
| 75 | Marek Zidlicky | NSH | D | 79 | 1,238:17 | 15:40 | 35:17 | 0:26 | 371:44 | 4:42 | 1,645:18 | 20:49 | 1,840 | 54.0 | 23.3 |
| 76 | Tim Gleason | CAR | D | 80 | 1,230:04 | 15:22 | 239:25 | 2:59 | 21:37 | 0:16 | 1,491:06 | 18:38 | 2,015 | 44.0 | 25.2 |
| 77 | Paul Martin | NJD | D | 73 | 1,223:56 | 16:45 | 241:43 | 3:18 | 277:50 | 3:48 | 1,743:29 | 23:53 | 1,884 | 56.0 | 25.8 |
| 78 | Greg De Vries | NSH | D | 77 | 1,223:37 | 15:53 | 212:26 | 2:45 | 16:08 | 0:12 | 1,452:11 | 18:51 | 1,818 | 48.0 | 23.6 |
| 79 | Radek Martinek | NYI | D | 69 | 1,223:04 | 17:43 | 310:21 | 4:29 | 44:29 | 0:38 | 1,577:54 | 22:52 | 1,668 | 57.0 | 24.2 |
| 80 | Alexander Edler | VAN | D | 75 | 1,222:56 | 16:18 | 129:03 | 1:43 | 248:16 | 3:18 | 1,600:15 | 21:20 | 2,034 | 47.0 | 27.1 |
| 81 | Jason Spezza | OTT | C | 76 | 1,215:54 | 15:59 | 25:13 | 0:19 | 329:41 | 4:20 | 1,570:48 | 20:40 | 1,698 | 56.0 | 22.3 |
| 82 | Ilya Kovalchuk | ATL | R | 79 | 1,215:20 | 15:23 | 31:22 | 0:23 | 452:01 | 5:43 | 1,698:43 | 21:30 | 1,589 | 64.0 | 20.1 |
| 83 | Pavel Kubina | TOR | D | 72 | 1,213:39 | 16:51 | 256:08 | 3:33 | 252:36 | 3:30 | 1,722:23 | 23:55 | 2,070 | 50.0 | 28.8 |
| 84 | Henrik Sedin | VAN | C | 82 | 1,213:30 | 14:47 | 41:46 | 0:30 | 345:03 | 4:12 | 1,600:19 | 19:30 | 1,983 | 48.0 | 24.2 |
| 85 | Chris Pronger | ANA | D | 72 | 1,212:20 | 16:50 | 302:56 | 4:12 | 356:45 | 4:57 | 1,872:01 | 26:00 | 2,032 | 55.0 | 28.2 |
| 86 | Cory Sarich | CGY | D | 80 | 1,208:36 | 15:06 | 261:00 | 3:15 | 36:30 | 0:27 | 1,506:06 | 18:49 | 2,088 | 43.0 | 26.1 |
| 87 | Henrik Tallinder | BUF | D | 71 | 1,208:16 | 17:01 | 270:20 | 3:48 | 15:04 | 0:12 | 1,493:40 | 21:02 | 1,729 | 52.0 | 24.4 |
| 88 | Tom Poti | WSH | D | 71 | 1,207:00 | 17:00 | 271:44 | 3:49 | 188:17 | 2:39 | 1,667:01 | 23:28 | 1,985 | 50.0 | 28.0 |
| 89 | Mike Mottau | NJD | D | 76 | 1,206:34 | 15:52 | 179:17 | 2:21 | 183:43 | 2:25 | 1,569:34 | 20:39 | 1,836 | 51.0 | 24.2 |
| 90 | Nicklas Backstrom | WSH | C | 82 | 1,204:38 | 14:41 | 20:47 | 0:15 | 332:00 | 4:02 | 1,557:25 | 18:59 | 1,637 | 57.0 | 20.0 |
NHL.com is the official web site of the National Hockey League. NHL, the NHL Shield, the word mark and image of the Stanley Cup, Center Ice name and logo, NHL Conference logos and NHL Winter Classic name are registered trademarks and Vintage Hockey word mark and logo, Live Every Shift, Hot Off the Ice, The Game Lives Where You Do, NHL Power Play, NHL Winter Classic logo, NHL Heritage Classic name and logo, NHL GameCenter Live, NHL Network, NHL Mobile name and logo, NHL Radio, NHL Awards name and logo, Hockey Fights Cancer, NHL All-Access Vancouver name and logo, NHL Ice Time, Ice Time Any Time, Ice Tracker and Questions Will Become Answers are trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks depicted herein are the property of the NHL and the respective teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P. © NHL 2012. All Rights Reserved. All NHL team jerseys customized with NHL players' names and numbers are officially licensed by the NHL and the NHLPA. The Zamboni word mark and configuration of the Zamboni ice resurfacing machine are registered trademarks of Frank J. Zamboni & Co., Inc. © Frank J. Zamboni & Co., Inc. 2012. All Rights Reserved.