2007-2008 - Regular Season - Skater - Time On Ice - Total Time On Ice| |
Player
| Team |
Pos
|
GP
|
ES TOI
|
ES TOI/G
|
SH TOI
|
SH TOI/G
|
PP TOI
|
PP TOI/G
| TOI |
TOI/G
|
Shifts
|
TOI/S
|
Sft/G
|
|---|
|
| 31 | Paul Ranger | TBL | D | 72 | 1,469:10 | 20:24 | 250:36 | 3:28 | 96:06 | 1:20 | 1,815:52 | 25:13 | 2,154 | 51.0 | 29.9 |
| 32 | Steve Staios | EDM | D | 82 | 1,465:37 | 17:52 | 325:17 | 3:58 | 14:41 | 0:10 | 1,805:35 | 22:01 | 2,029 | 53.0 | 24.7 |
| 33 | Ed Jovanovski | PHX | D | 80 | 1,397:30 | 17:28 | 51:01 | 0:38 | 355:16 | 4:26 | 1,803:47 | 22:32 | 2,256 | 48.0 | 28.2 |
| 34 | Roman Hamrlik | MTL | D | 77 | 1,379:34 | 17:54 | 238:50 | 3:06 | 163:04 | 2:07 | 1,781:28 | 23:08 | 2,077 | 51.0 | 27.0 |
| 35 | Derek Morris | PHX | D | 82 | 1,340:01 | 16:20 | 267:40 | 3:15 | 172:51 | 2:06 | 1,780:32 | 21:42 | 2,475 | 43.0 | 30.2 |
| 36 | Wade Redden | OTT | D | 80 | 1,332:10 | 16:39 | 140:42 | 1:45 | 304:08 | 3:48 | 1,777:00 | 22:12 | 2,043 | 52.0 | 25.5 |
| 37 | Toni Lydman | BUF | D | 82 | 1,408:33 | 17:10 | 295:14 | 3:36 | 72:31 | 0:53 | 1,776:18 | 21:39 | 2,094 | 51.0 | 25.5 |
| 38 | Eric Staal | CAR | C | 82 | 1,284:37 | 15:39 | 106:48 | 1:18 | 382:38 | 4:39 | 1,774:03 | 21:38 | 2,134 | 50.0 | 26.0 |
| 39 | Marc-Edouard Vlasic | SJS | D | 82 | 1,437:40 | 17:31 | 257:59 | 3:08 | 76:21 | 0:55 | 1,772:00 | 21:36 | 2,308 | 46.0 | 28.1 |
| 40 | Brent Seabrook | CHI | D | 82 | 1,321:52 | 16:07 | 253:36 | 3:05 | 187:24 | 2:17 | 1,762:52 | 21:29 | 2,087 | 51.0 | 25.5 |
| 41 | Ron Hainsey | CBJ | D | 78 | 1,293:09 | 16:34 | 117:34 | 1:30 | 349:22 | 4:28 | 1,760:05 | 22:33 | 2,182 | 48.0 | 28.0 |
| 42 | Jarome Iginla | CGY | R | 82 | 1,360:27 | 16:35 | 38:50 | 0:28 | 358:32 | 4:22 | 1,757:49 | 21:26 | 2,019 | 52.0 | 24.6 |
| 43 | Brian Rafalski | DET | D | 73 | 1,313:24 | 17:59 | 116:55 | 1:36 | 326:39 | 4:28 | 1,756:58 | 24:04 | 2,020 | 52.0 | 27.7 |
| 44 | Joe Thornton | SJS | C | 82 | 1,308:03 | 15:57 | 47:59 | 0:35 | 398:21 | 4:51 | 1,754:23 | 21:23 | 2,017 | 52.0 | 24.6 |
| 45 | Adam Foote | CBJ, COL | D | 75 | 1,376:18 | 18:21 | 337:57 | 4:30 | 40:00 | 0:32 | 1,754:15 | 23:23 | 2,203 | 48.0 | 29.4 |
| 46 | Pavel Datsyuk | DET | C | 82 | 1,246:00 | 15:11 | 147:32 | 1:47 | 359:54 | 4:23 | 1,753:26 | 21:23 | 2,136 | 49.0 | 26.0 |
| 47 | Robyn Regehr | CGY | D | 82 | 1,316:33 | 16:03 | 312:32 | 3:48 | 120:48 | 1:28 | 1,749:53 | 21:20 | 2,341 | 45.0 | 28.5 |
| 48 | Evgeni Malkin | PIT | C | 82 | 1,269:09 | 15:28 | 66:30 | 0:48 | 412:42 | 5:01 | 1,748:21 | 21:19 | 1,984 | 53.0 | 24.2 |
| 49 | Barret Jackman | STL | D | 78 | 1,353:33 | 17:21 | 263:10 | 3:22 | 130:31 | 1:40 | 1,747:14 | 22:24 | 2,183 | 48.0 | 28.0 |
| 50 | Keith Ballard | PHX | D | 82 | 1,397:39 | 17:02 | 288:55 | 3:31 | 57:00 | 0:41 | 1,743:34 | 21:15 | 2,433 | 43.0 | 29.7 |
| 51 | Paul Martin | NJD | D | 73 | 1,223:56 | 16:45 | 241:43 | 3:18 | 277:50 | 3:48 | 1,743:29 | 23:53 | 1,884 | 56.0 | 25.8 |
| 52 | Dan Girardi | NYR | D | 82 | 1,298:36 | 15:50 | 208:22 | 2:32 | 231:08 | 2:49 | 1,738:06 | 21:11 | 2,317 | 45.0 | 28.3 |
| 53 | Brad Richards | TBL, DAL | C | 74 | 1,208:07 | 16:19 | 168:52 | 2:16 | 359:27 | 4:51 | 1,736:26 | 23:27 | 1,733 | 60.0 | 23.4 |
| 54 | Andrej Meszaros | OTT | D | 82 | 1,323:43 | 16:08 | 176:26 | 2:09 | 224:40 | 2:44 | 1,724:49 | 21:02 | 2,139 | 48.0 | 26.1 |
| 55 | Pavel Kubina | TOR | D | 72 | 1,213:39 | 16:51 | 256:08 | 3:33 | 252:36 | 3:30 | 1,722:23 | 23:55 | 2,070 | 50.0 | 28.8 |
| 56 | Jan Hejda | CBJ | D | 81 | 1,383:22 | 17:04 | 312:54 | 3:51 | 15:00 | 0:11 | 1,711:16 | 21:07 | 2,238 | 46.0 | 27.6 |
| 57 | Ryan Whitney | PIT | D | 76 | 1,137:34 | 14:58 | 170:35 | 2:14 | 398:02 | 5:14 | 1,706:11 | 22:26 | 1,926 | 53.0 | 25.3 |
| 58 | Ilya Kovalchuk | ATL | R | 79 | 1,215:20 | 15:23 | 31:22 | 0:23 | 452:01 | 5:43 | 1,698:43 | 21:30 | 1,589 | 64.0 | 20.1 |
| 59 | Anze Kopitar | LAK | C | 82 | 1,268:34 | 15:28 | 94:51 | 1:09 | 332:59 | 4:03 | 1,696:24 | 20:41 | 2,077 | 49.0 | 25.3 |
| 60 | Stephane Robidas | DAL | D | 82 | 1,296:48 | 15:48 | 179:26 | 2:11 | 216:47 | 2:38 | 1,693:01 | 20:38 | 1,918 | 53.0 | 23.4 |
NHL.com is the official web site of the National Hockey League. NHL, the NHL Shield, the word mark and image of the Stanley Cup, Center Ice name and logo, NHL Conference logos and NHL Winter Classic name are registered trademarks and Vintage Hockey word mark and logo, Live Every Shift, Hot Off the Ice, The Game Lives Where You Do, NHL Power Play, NHL Winter Classic logo, NHL Heritage Classic name and logo, NHL GameCenter Live, NHL Network, NHL Mobile name and logo, NHL Radio, NHL Awards name and logo, Hockey Fights Cancer, NHL All-Access Vancouver name and logo, NHL Ice Time, Ice Time Any Time, Ice Tracker and Questions Will Become Answers are trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks depicted herein are the property of the NHL and the respective teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P. © NHL 2012. All Rights Reserved. All NHL team jerseys customized with NHL players' names and numbers are officially licensed by the NHL and the NHLPA. The Zamboni word mark and configuration of the Zamboni ice resurfacing machine are registered trademarks of Frank J. Zamboni & Co., Inc. © Frank J. Zamboni & Co., Inc. 2012. All Rights Reserved.