![]() |
![]() |
| 562 results: 2006-2007 - REGULAR SEASON - FORWARDS - TIME ON ICE - TIME ON ICE PER GAME |
LEGEND ›
|
| Summary | Assists | Bios | Division | Faceoff Leaders | Faceoffs | Goals | Home/Road | Penalties | Plus/Minus | Points | HITS - Players | Shooting % Leaders | Shooting % | Shootouts | Special Teams | Time On Ice | |
|
|
|
|
|
|
|
|
|
|
|
|
TOI/G |
|
|
|
|
| 1 | Martin St Louis | TBL | R | 82 | 1,441:57 | 17:35 | 141:31 | 1:43 | 397:20 | 4:50 | 1,980:48 | 24:09 | 2,185 | 54.0 | 26.6 |
| 2 | Brad Richards | TBL | C | 82 | 1,370:10 | 16:42 | 180:48 | 2:12 | 426:16 | 5:11 | 1,977:14 | 24:06 | 2,156 | 55.0 | 26.3 |
| 3 | Rod Brind'Amour | CAR | C | 78 | 1,145:39 | 14:41 | 282:15 | 3:37 | 390:56 | 5:00 | 1,818:50 | 23:19 | 2,158 | 51.0 | 27.7 |
| 4 | Vincent Lecavalier | TBL | C | 82 | 1,340:19 | 16:20 | 125:04 | 1:31 | 388:09 | 4:44 | 1,853:32 | 22:36 | 2,105 | 53.0 | 25.7 |
| 5 | Jarome Iginla | CGY | R | 70 | 1,096:53 | 15:40 | 93:54 | 1:20 | 353:41 | 5:03 | 1,544:28 | 22:03 | 1,791 | 52.0 | 25.6 |
| 6 | Jaromir Jagr | NYR | R | 82 | 1,300:36 | 15:51 | 14:43 | 0:10 | 468:54 | 5:43 | 1,784:13 | 21:45 | 1,958 | 55.0 | 23.9 |
| 7 | Marian Hossa | ATL | R | 82 | 1,170:11 | 14:16 | 173:46 | 2:07 | 434:02 | 5:17 | 1,777:59 | 21:40 | 2,198 | 49.0 | 26.8 |
| 8 | Daniel Alfredsson | OTT | R | 77 | 1,120:15 | 14:32 | 170:21 | 2:12 | 370:50 | 4:48 | 1,661:26 | 21:34 | 1,973 | 51.0 | 25.6 |
| 9 | Ilya Kovalchuk | ATL | L | 82 | 1,216:52 | 14:50 | 6:03 | 0:04 | 542:25 | 6:36 | 1,765:20 | 21:31 | 1,873 | 57.0 | 22.8 |
| 10 | Martin Havlat | CHI | R | 56 | 849:14 | 15:09 | 86:39 | 1:32 | 262:28 | 4:41 | 1,198:21 | 21:23 | 1,486 | 48.0 | 26.5 |
| 11 | Alex Ovechkin | WSH | L | 82 | 1,284:04 | 15:39 | 16:20 | 0:11 | 453:26 | 5:31 | 1,753:50 | 21:23 | 1,985 | 53.0 | 24.2 |
| 12 | Brian Rolston | MIN | R | 78 | 1,046:50 | 13:25 | 206:33 | 2:38 | 405:56 | 5:12 | 1,659:19 | 21:16 | 2,227 | 45.0 | 28.6 |
| 13 | Simon Gagne | PHI | L | 76 | 1,090:31 | 14:20 | 166:51 | 2:11 | 341:26 | 4:29 | 1,598:48 | 21:02 | 1,923 | 50.0 | 25.3 |
| 14 | Dany Heatley | OTT | L | 82 | 1,253:18 | 15:17 | 62:21 | 0:45 | 409:02 | 4:59 | 1,724:41 | 21:01 | 1,956 | 53.0 | 23.9 |
| 15 | Michal Handzus | CHI | C | 8 | 101:52 | 12:44 | 24:19 | 3:02 | 41:44 | 5:13 | 167:55 | 20:59 | 222 | 45.0 | 27.8 |
| 16 | Justin Williams | CAR | R | 82 | 1,114:43 | 13:35 | 225:17 | 2:44 | 369:56 | 4:30 | 1,709:56 | 20:51 | 2,096 | 49.0 | 25.6 |
| 17 | Henrik Zetterberg | DET | L | 63 | 874:57 | 13:53 | 180:07 | 2:51 | 257:29 | 4:05 | 1,312:33 | 20:50 | 1,674 | 47.0 | 26.6 |
| 18 | Shawn Horcoff | EDM | C | 80 | 1,108:47 | 13:51 | 274:01 | 3:25 | 283:16 | 3:32 | 1,666:04 | 20:49 | 2,077 | 48.0 | 26.0 |
| 19 | Patrice Bergeron | BOS | C | 77 | 979:27 | 12:43 | 226:31 | 2:56 | 396:33 | 5:09 | 1,602:31 | 20:48 | 2,035 | 47.0 | 26.4 |
| 20 | Sidney Crosby | PIT | C | 79 | 1,159:27 | 14:40 | 19:21 | 0:14 | 461:10 | 5:50 | 1,639:58 | 20:45 | 1,930 | 51.0 | 24.4 |
| 21 | Ryan Smyth | NYI, EDM | L | 71 | 989:42 | 13:56 | 157:46 | 2:13 | 324:27 | 4:34 | 1,471:55 | 20:43 | 1,748 | 51.0 | 24.6 |
| 22 | Pavol Demitra | MIN | R | 71 | 1,029:11 | 14:29 | 125:03 | 1:45 | 311:50 | 4:23 | 1,466:04 | 20:38 | 2,076 | 42.0 | 29.2 |
| 23 | Anze Kopitar | LAK | C | 72 | 994:31 | 13:48 | 151:02 | 2:05 | 333:08 | 4:37 | 1,478:41 | 20:32 | 1,895 | 47.0 | 26.3 |
| 24 | Olli Jokinen | FLA | C | 82 | 1,249:26 | 15:14 | 112:56 | 1:22 | 321:13 | 3:55 | 1,683:35 | 20:31 | 2,114 | 48.0 | 25.8 |
| 25 | Vyacheslav Kozlov | ATL | L | 81 | 1,122:51 | 13:51 | 121:22 | 1:29 | 415:33 | 5:07 | 1,659:46 | 20:29 | 2,030 | 49.0 | 25.1 |
| 26 | Mats Sundin | TOR | C | 75 | 1,036:36 | 13:49 | 126:28 | 1:41 | 371:45 | 4:57 | 1,534:49 | 20:27 | 2,052 | 45.0 | 27.4 |
| 27 | Shane Doan | PHX | R | 73 | 1,046:24 | 14:20 | 127:16 | 1:44 | 318:52 | 4:22 | 1,492:32 | 20:26 | 1,916 | 47.0 | 26.2 |
| 28 | Michael Nylander | NYR | C | 79 | 1,171:17 | 14:49 | 7:05 | 0:05 | 431:53 | 5:28 | 1,610:15 | 20:22 | 1,775 | 54.0 | 22.5 |
| 29 | Paul Kariya | NSH | L | 82 | 1,232:26 | 15:01 | 30:08 | 0:22 | 408:37 | 4:58 | 1,671:11 | 20:22 | 2,008 | 50.0 | 24.5 |
| 30 | David Vyborny | CBJ | R | 82 | 1,067:05 | 13:00 | 227:16 | 2:46 | 373:21 | 4:33 | 1,667:42 | 20:20 | 2,213 | 45.0 | 27.0 |
| NHL.com is the official web site of the National Hockey League. NHL, the NHL Shield, the word mark and image of the Stanley Cup, Center Ice name and logo NHL Conference logos and NHL Winter Classic name are registered trademarks and Vintage Hockey word mark and logo, Live Every Shift, Hot Off the Ice, The Game Lives Where You Do, NHL Power Play, NHL Winter Classic logo, NHL GameCenter Live, NHL Network, NHL Mobile, NHL Radio, Hockey Fights Cancer and NHL All-Access Vancouver name and logo are trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks depicted herein are the property of the NHL and the respective teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P. © NHL 2010. All Rights Reserved. All NHL team jerseys customized with NHL players' names and numbers are officially licensed by the NHL and the NHLPA. The Zamboni word mark and configuration of the Zamboni ice resurfacing machine are registered trademarks of Frank J. Zamboni & Co., Inc. © Frank J. Zamboni & Co., Inc. 2010. All Rights Reserved. |