2003-2004 - Regular Season - Skater - Time On Ice - Power Play Time On Ice| |
Player
| Team |
Pos
|
GP
|
ES TOI
|
ES TOI/G
|
SH TOI
|
SH TOI/G
| PP TOI |
PP TOI/G
|
TOI
|
TOI/G
|
Shifts
|
TOI/S
|
Sft/G
|
|---|
|
| 31 | Bryan McCabe | TOR | D | 75 | 1,327:10 | 17:41 | 275:19 | 3:40 | 327:26 | 4:21 | 1,929:55 | 25:43 | 2,103 | 55.0 | 28.0 |
| 32 | Scott Walker | NSH | R | 75 | 993:16 | 13:14 | 184:51 | 2:27 | 326:07 | 4:20 | 1,504:14 | 20:03 | 1,873 | 48.0 | 25.0 |
| 33 | Keith Tkachuk | STL | L | 75 | 1,141:06 | 15:12 | 6:50 | 0:05 | 325:52 | 4:20 | 1,473:48 | 19:39 | 2,017 | 44.0 | 26.9 |
| 34 | Wade Redden | OTT | D | 81 | 1,383:38 | 17:04 | 308:31 | 3:48 | 325:15 | 4:00 | 2,017:24 | 24:54 | 2,527 | 48.0 | 31.2 |
| 35 | Robert Lang | WSH | C | 63 | 993:47 | 15:46 | 54:59 | 0:52 | 322:28 | 5:07 | 1,371:14 | 21:45 | 1,446 | 57.0 | 23.0 |
| 36 | Adrian Aucoin | NYI | D | 81 | 1,495:06 | 18:27 | 339:49 | 4:11 | 322:10 | 3:58 | 2,157:05 | 26:37 | 2,354 | 55.0 | 29.1 |
| 37 | Bill Guerin | DAL | R | 82 | 1,159:47 | 14:08 | 51:17 | 0:37 | 322:02 | 3:55 | 1,533:06 | 18:41 | 1,887 | 49.0 | 23.0 |
| 38 | Rob Blake | COL | D | 74 | 1,258:17 | 17:00 | 225:39 | 3:02 | 321:01 | 4:20 | 1,804:57 | 24:23 | 2,531 | 43.0 | 34.2 |
| 39 | Jordan Leopold | CGY | D | 82 | 1,280:15 | 15:36 | 225:47 | 2:45 | 316:26 | 3:51 | 1,822:28 | 22:13 | 2,226 | 49.0 | 27.1 |
| 40 | Mike Van Ryn | FLA | D | 79 | 1,332:13 | 16:51 | 288:20 | 3:38 | 310:08 | 3:55 | 1,930:41 | 24:26 | 2,497 | 46.0 | 31.6 |
| 41 | Luc Robitaille | LAK | L | 80 | 1,004:31 | 12:33 | 20:50 | 0:15 | 308:41 | 3:51 | 1,334:02 | 16:40 | 1,754 | 46.0 | 21.9 |
| 42 | Daymond Langkow | PHX | C | 81 | 1,176:11 | 14:31 | 226:06 | 2:47 | 308:35 | 3:48 | 1,710:52 | 21:07 | 2,027 | 51.0 | 25.0 |
| 43 | Shawn McEachern | ATL | L | 82 | 1,108:45 | 13:31 | 242:31 | 2:57 | 307:18 | 3:44 | 1,658:34 | 20:13 | 2,229 | 45.0 | 27.2 |
| 44 | Milan Hejduk | COL | R | 82 | 1,132:50 | 13:48 | 99:37 | 1:12 | 306:09 | 3:44 | 1,538:36 | 18:45 | 2,239 | 41.0 | 27.3 |
| 45 | Cory Stillman | TBL | L | 81 | 1,141:04 | 14:05 | 135:05 | 1:40 | 305:42 | 3:46 | 1,581:51 | 19:31 | 2,050 | 46.0 | 25.3 |
| 46 | Brendan Morrison | VAN | C | 82 | 1,222:57 | 14:54 | 124:14 | 1:30 | 303:22 | 3:41 | 1,650:33 | 20:07 | 2,162 | 46.0 | 26.4 |
| 47 | Josef Vasicek | CAR | C | 82 | 1,068:18 | 13:01 | 33:29 | 0:24 | 300:24 | 3:39 | 1,402:11 | 17:05 | 1,913 | 44.0 | 23.3 |
| 48 | Pavol Demitra | STL | R | 68 | 1,085:59 | 15:58 | 8:17 | 0:07 | 300:14 | 4:24 | 1,394:30 | 20:30 | 1,823 | 46.0 | 26.8 |
| 49 | Brad Stuart | SJS | D | 77 | 1,269:22 | 16:29 | 136:55 | 1:46 | 298:56 | 3:52 | 1,705:13 | 22:08 | 2,077 | 49.0 | 27.0 |
| 50 | Paul Mara | PHX | D | 81 | 1,393:57 | 17:12 | 220:37 | 2:43 | 298:15 | 3:40 | 1,912:49 | 23:36 | 2,371 | 48.0 | 29.3 |
| 51 | Sergei Fedorov | ANA | C | 80 | 1,192:04 | 14:54 | 196:45 | 2:27 | 297:34 | 3:43 | 1,686:23 | 21:04 | 2,261 | 45.0 | 28.3 |
| 52 | Brian Leetch | NYR | D | 57 | 1,012:02 | 17:45 | 187:54 | 3:17 | 296:18 | 5:11 | 1,496:14 | 26:14 | 1,633 | 55.0 | 28.6 |
| 53 | Vinny Prospal | ANA | L | 82 | 1,226:48 | 14:57 | 5:52 | 0:04 | 294:06 | 3:35 | 1,526:46 | 18:37 | 1,999 | 46.0 | 24.4 |
| 54 | Brent Sopel | VAN | D | 80 | 1,417:59 | 17:43 | 43:41 | 0:32 | 292:39 | 3:39 | 1,754:19 | 21:55 | 2,345 | 45.0 | 29.3 |
| 55 | Bret Hedican | CAR | D | 81 | 1,347:27 | 16:38 | 190:06 | 2:20 | 291:41 | 3:36 | 1,829:14 | 22:34 | 2,401 | 46.0 | 29.6 |
| 56 | Eric Brewer | EDM | D | 77 | 1,356:06 | 17:36 | 251:32 | 3:16 | 291:25 | 3:47 | 1,899:03 | 24:39 | 2,231 | 51.0 | 29.0 |
| 57 | Andrew Brunette | MIN | L | 82 | 979:20 | 11:56 | 2:43 | 0:01 | 291:16 | 3:33 | 1,273:19 | 15:31 | 1,872 | 41.0 | 22.8 |
| 58 | Dmitri Kalinin | BUF | D | 77 | 1,249:52 | 16:13 | 237:16 | 3:04 | 291:10 | 3:46 | 1,778:18 | 23:05 | 2,100 | 51.0 | 27.3 |
| 59 | Mike Ribeiro | MTL | C | 81 | 1,088:20 | 13:26 | 4:33 | 0:03 | 290:44 | 3:35 | 1,383:37 | 17:04 | 1,589 | 52.0 | 19.6 |
| 60 | Petr Sykora | ANA | R | 81 | 1,140:57 | 14:05 | 23:11 | 0:17 | 290:26 | 3:35 | 1,454:34 | 17:57 | 1,946 | 45.0 | 24.0 |
NHL.com is the official web site of the National Hockey League. NHL, the NHL Shield, the word mark and image of the Stanley Cup, Center Ice name and logo, NHL Conference logos and NHL Winter Classic name are registered trademarks and Vintage Hockey word mark and logo, Live Every Shift, Hot Off the Ice, The Game Lives Where You Do, NHL Power Play, NHL Winter Classic logo, NHL Heritage Classic name and logo, NHL GameCenter Live, NHL Network, NHL Mobile name and logo, NHL Radio, NHL Awards name and logo, Hockey Fights Cancer, NHL All-Access Vancouver name and logo, NHL Ice Time, Ice Time Any Time, Ice Tracker and Questions Will Become Answers are trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks depicted herein are the property of the NHL and the respective teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P. © NHL 2012. All Rights Reserved. All NHL team jerseys customized with NHL players' names and numbers are officially licensed by the NHL and the NHLPA. The Zamboni word mark and configuration of the Zamboni ice resurfacing machine are registered trademarks of Frank J. Zamboni & Co., Inc. © Frank J. Zamboni & Co., Inc. 2012. All Rights Reserved.