1997-1998 - Regular Season - Skater - Time On Ice - Total Time On Ice| |
Player
| Team |
Pos
|
GP
|
ES TOI
|
ES TOI/G
|
SH TOI
|
SH TOI/G
|
PP TOI
|
PP TOI/G
| TOI |
TOI/G
|
Shifts
|
TOI/S
|
Sft/G
|
|---|
|
| 61 | Karl Dykhuis | TBL | D | 78 | 1,269:29 | 16:16 | 272:15 | 3:29 | 132:16 | 1:41 | 1,674:00 | 21:27 | 1,939 | 52.0 | 24.9 |
| 62 | Mark Recchi | MTL | R | 82 | 1,178:31 | 14:22 | 129:12 | 1:34 | 365:07 | 4:27 | 1,672:50 | 20:24 | 1,850 | 54.0 | 22.6 |
| 63 | Peter Bondra | WSH | R | 76 | 1,235:29 | 16:15 | 124:58 | 1:38 | 311:27 | 4:05 | 1,671:54 | 21:59 | 1,561 | 64.0 | 20.5 |
| 64 | Glen Wesley | CAR | D | 82 | 1,265:01 | 15:25 | 211:03 | 2:34 | 189:43 | 2:18 | 1,665:47 | 20:18 | 2,074 | 48.0 | 25.3 |
| 65 | Peter Forsberg | COL | C | 72 | 1,208:39 | 16:47 | 158:49 | 2:12 | 297:01 | 4:07 | 1,664:29 | 23:07 | 1,980 | 50.0 | 27.5 |
| 66 | Marcus Ragnarsson | SJS | D | 79 | 1,219:55 | 15:26 | 221:14 | 2:48 | 219:37 | 2:46 | 1,660:46 | 21:01 | 1,940 | 51.0 | 24.6 |
| 67 | Jason Smith | TOR | D | 81 | 1,331:59 | 16:26 | 297:27 | 3:40 | 24:28 | 0:18 | 1,653:54 | 20:25 | 1,818 | 55.0 | 22.4 |
| 68 | Darryl Sydor | DAL | D | 79 | 1,190:50 | 15:04 | 74:54 | 0:56 | 376:43 | 4:46 | 1,642:27 | 20:47 | 1,887 | 52.0 | 23.9 |
| 69 | Richard Smehlik | BUF | D | 72 | 1,249:40 | 17:21 | 265:58 | 3:41 | 121:12 | 1:41 | 1,636:50 | 22:44 | 1,708 | 58.0 | 23.7 |
| 70 | Mike Rathje | SJS | D | 81 | 1,256:31 | 15:30 | 262:55 | 3:14 | 108:54 | 1:20 | 1,628:20 | 20:06 | 2,029 | 48.0 | 25.0 |
| 71 | Fredrik Olausson | PIT | D | 76 | 1,214:54 | 15:59 | 69:14 | 0:54 | 341:27 | 4:29 | 1,625:35 | 21:23 | 1,760 | 55.0 | 23.2 |
| 72 | Janne Niinimaa | PHI, EDM | D | 77 | 1,194:55 | 15:31 | 99:09 | 1:17 | 324:38 | 4:12 | 1,618:42 | 21:01 | 1,869 | 52.0 | 24.3 |
| 73 | Sean O'Donnell | LAK | D | 80 | 1,239:30 | 15:29 | 274:57 | 3:26 | 100:12 | 1:15 | 1,614:39 | 20:10 | 2,070 | 47.0 | 25.9 |
| 74 | Wade Redden | OTT | D | 80 | 1,207:47 | 15:05 | 181:43 | 2:16 | 215:21 | 2:41 | 1,604:51 | 20:03 | 2,144 | 45.0 | 26.8 |
| 75 | Marc Bergevin | STL | D | 81 | 1,289:42 | 15:55 | 294:41 | 3:38 | 13:23 | 0:09 | 1,597:46 | 19:43 | 1,892 | 51.0 | 23.4 |
| 76 | Uwe Krupp | COL | D | 78 | 1,186:54 | 15:13 | 188:24 | 2:24 | 222:15 | 2:50 | 1,597:33 | 20:28 | 2,075 | 46.0 | 26.6 |
| 77 | Shawn McEachern | OTT | L | 81 | 1,177:23 | 14:32 | 128:51 | 1:35 | 288:16 | 3:33 | 1,594:30 | 19:41 | 2,075 | 46.0 | 25.6 |
| 78 | Jason Allison | BOS | C | 81 | 1,217:21 | 15:01 | 59:08 | 0:43 | 317:16 | 3:55 | 1,593:45 | 19:40 | 1,679 | 57.0 | 20.7 |
| 79 | Derek Morris | CGY | D | 82 | 1,214:45 | 14:48 | 135:50 | 1:39 | 238:39 | 2:54 | 1,589:14 | 19:22 | 1,893 | 50.0 | 23.1 |
| 80 | Dmitri Khristich | BOS | R | 82 | 1,225:17 | 14:56 | 60:47 | 0:44 | 294:05 | 3:35 | 1,580:09 | 19:16 | 1,656 | 57.0 | 20.2 |
| 81 | Ed Jovanovski | FLA | D | 81 | 1,280:56 | 15:48 | 65:00 | 0:48 | 233:00 | 2:52 | 1,578:56 | 19:29 | 1,793 | 53.0 | 22.1 |
| 82 | Chris Therien | PHI | D | 78 | 1,164:29 | 14:55 | 259:46 | 3:19 | 154:31 | 1:58 | 1,578:46 | 20:14 | 2,019 | 47.0 | 25.9 |
| 83 | Gerald Diduck | PHX | D | 78 | 1,261:10 | 16:10 | 271:42 | 3:29 | 38:52 | 0:29 | 1,571:44 | 20:09 | 1,988 | 47.0 | 25.5 |
| 84 | Sylvain Lefebvre | COL | D | 81 | 1,246:04 | 15:23 | 267:17 | 3:17 | 56:10 | 0:41 | 1,569:31 | 19:22 | 2,090 | 45.0 | 25.8 |
| 85 | Dmitry Yushkevich | TOR | D | 72 | 1,228:12 | 17:03 | 188:20 | 2:36 | 151:12 | 2:06 | 1,567:44 | 21:46 | 1,631 | 58.0 | 22.7 |
| 86 | Jeremy Roenick | PHX | C | 79 | 1,046:14 | 13:14 | 204:24 | 2:35 | 308:40 | 3:54 | 1,559:18 | 19:44 | 1,870 | 50.0 | 23.7 |
| 87 | Dave Karpa | ANA | D | 78 | 1,216:42 | 15:35 | 300:25 | 3:51 | 37:03 | 0:28 | 1,554:10 | 19:55 | 1,855 | 50.0 | 23.8 |
| 88 | Bruce Driver | NYR | D | 75 | 1,200:15 | 16:00 | 174:34 | 2:19 | 174:49 | 2:19 | 1,549:38 | 20:39 | 1,866 | 50.0 | 24.9 |
| 89 | Cale Hulse | CGY | D | 79 | 1,193:14 | 15:06 | 206:22 | 2:36 | 142:45 | 1:48 | 1,542:21 | 19:31 | 1,927 | 48.0 | 24.4 |
| 90 | Andrew Cassels | CGY | C | 81 | 1,058:01 | 13:03 | 205:07 | 2:31 | 277:12 | 3:25 | 1,540:20 | 19:00 | 1,740 | 53.0 | 21.5 |
NHL.com is the official web site of the National Hockey League. NHL, the NHL Shield, the word mark and image of the Stanley Cup, Center Ice name and logo, NHL Conference logos and NHL Winter Classic name are registered trademarks and Vintage Hockey word mark and logo, Live Every Shift, Hot Off the Ice, The Game Lives Where You Do, NHL Power Play, NHL Winter Classic logo, NHL Heritage Classic name and logo, NHL GameCenter Live, NHL Network, NHL Mobile name and logo, NHL Radio, NHL Awards name and logo, Hockey Fights Cancer, NHL All-Access Vancouver name and logo, NHL Ice Time, Ice Time Any Time, Ice Tracker and Questions Will Become Answers are trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks depicted herein are the property of the NHL and the respective teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P. © NHL 2012. All Rights Reserved. All NHL team jerseys customized with NHL players' names and numbers are officially licensed by the NHL and the NHLPA. The Zamboni word mark and configuration of the Zamboni ice resurfacing machine are registered trademarks of Frank J. Zamboni & Co., Inc. © Frank J. Zamboni & Co., Inc. 2012. All Rights Reserved.