1997-1998 - Regular Season - Skater - Time On Ice - Average Short Handed Time On Ice Per Game| |
Player
| Team |
Pos
|
GP
|
ES TOI
|
ES TOI/G
|
SH TOI
| SH TOI/G |
PP TOI
|
PP TOI/G
|
TOI
|
TOI/G
|
Shifts
|
TOI/S
|
Sft/G
|
|---|
|
| 301 | Stewart Malgunas | WSH | D | 8 | 109:59 | 13:44 | 14:21 | 1:47 | 2:38 | 0:19 | 126:58 | 15:52 | 174 | 44.0 | 21.8 |
| 302 | Steven Halko | CAR | D | 18 | 204:55 | 11:23 | 32:11 | 1:47 | 5:07 | 0:17 | 242:13 | 13:27 | 323 | 45.0 | 17.9 |
| 303 | Michael Eagles | WSH | L | 36 | 282:18 | 7:50 | 64:16 | 1:47 | 1:22 | 0:02 | 347:56 | 9:39 | 467 | 45.0 | 13.0 |
| 304 | Mark Janssens | ANA | C | 55 | 604:11 | 10:59 | 97:57 | 1:46 | 30:13 | 0:32 | 732:21 | 13:18 | 1,005 | 44.0 | 18.3 |
| 305 | Bernie Nicholls | SJS | C | 60 | 664:33 | 11:04 | 106:41 | 1:46 | 130:30 | 2:10 | 901:44 | 15:01 | 1,114 | 49.0 | 18.6 |
| 306 | Dean Chynoweth | BOS | D | 2 | 17:47 | 8:53 | 3:32 | 1:46 | 2:11 | 1:05 | 23:30 | 11:45 | 23 | 61.0 | 11.5 |
| 307 | Norm MacIver | PHX | D | 41 | 470:58 | 11:29 | 71:28 | 1:44 | 108:48 | 2:39 | 651:14 | 15:53 | 782 | 50.0 | 19.1 |
| 308 | Ziggy Palffy | NYI | R | 82 | 1,294:52 | 15:47 | 142:28 | 1:44 | 404:33 | 4:56 | 1,841:53 | 22:27 | 1,914 | 58.0 | 23.3 |
| 309 | Paul Kariya | ANA | L | 22 | 373:51 | 16:59 | 38:07 | 1:43 | 107:32 | 4:53 | 519:30 | 23:36 | 601 | 52.0 | 27.3 |
| 310 | Martin Rucinsky | MTL | L | 78 | 986:51 | 12:39 | 134:47 | 1:43 | 207:24 | 2:39 | 1,329:02 | 17:02 | 1,712 | 47.0 | 21.9 |
| 311 | Doug Houda | ANA | D | 24 | 277:03 | 11:32 | 41:24 | 1:43 | 3:21 | 0:08 | 321:48 | 13:24 | 419 | 46.0 | 17.5 |
| 312 | Esa Tikkanen | FLA | L | 28 | 294:18 | 10:30 | 48:09 | 1:43 | 85:59 | 3:04 | 428:26 | 15:18 | 519 | 50.0 | 18.5 |
| 313 | Chris Wells | FLA | C | 61 | 604:10 | 9:54 | 104:43 | 1:43 | 25:44 | 0:25 | 734:37 | 12:02 | 940 | 47.0 | 15.4 |
| 314 | Craig Muni | DAL | D | 40 | 444:50 | 11:07 | 68:30 | 1:42 | 4:15 | 0:06 | 517:35 | 12:56 | 730 | 43.0 | 18.3 |
| 315 | David Shaw | TBL | D | 14 | 153:54 | 10:59 | 23:42 | 1:41 | 14:32 | 1:02 | 192:08 | 13:43 | 224 | 51.0 | 16.0 |
| 316 | Todd Bertuzzi | VAN | R | 22 | 265:03 | 12:02 | 37:06 | 1:41 | 64:13 | 2:55 | 366:22 | 16:39 | 456 | 48.0 | 20.7 |
| 317 | Jamie Pushor | DET | D | 54 | 771:16 | 14:16 | 90:32 | 1:40 | 15:33 | 0:17 | 877:21 | 16:14 | 1,126 | 47.0 | 20.9 |
| 318 | Erik Andersson | CGY | R | 12 | 102:24 | 8:32 | 20:05 | 1:40 | 0:58 | 0:04 | 123:27 | 10:17 | 173 | 43.0 | 14.4 |
| 319 | Dave Andreychuk | NJD | L | 75 | 933:48 | 12:27 | 125:02 | 1:40 | 209:56 | 2:47 | 1,268:46 | 16:55 | 1,615 | 47.0 | 21.5 |
| 320 | Derek Morris | CGY | D | 82 | 1,214:45 | 14:48 | 135:50 | 1:39 | 238:39 | 2:54 | 1,589:14 | 19:22 | 1,893 | 50.0 | 23.1 |
| 321 | Kirk Muller | FLA | L | 70 | 836:24 | 11:56 | 115:22 | 1:38 | 125:45 | 1:47 | 1,077:31 | 15:23 | 1,348 | 48.0 | 19.3 |
| 322 | Sergei Gonchar | WSH | D | 72 | 1,095:27 | 15:12 | 118:36 | 1:38 | 231:55 | 3:13 | 1,445:58 | 20:04 | 1,495 | 58.0 | 20.8 |
| 323 | Peter Bondra | WSH | R | 76 | 1,235:29 | 16:15 | 124:58 | 1:38 | 311:27 | 4:05 | 1,671:54 | 21:59 | 1,561 | 64.0 | 20.5 |
| 324 | Jason Morgan | LAK | C | 11 | 107:01 | 9:43 | 18:05 | 1:38 | 3:25 | 0:18 | 128:31 | 11:41 | 171 | 45.0 | 15.5 |
| 325 | Jozef Stumpel | LAK | C | 77 | 1,119:49 | 14:32 | 126:25 | 1:38 | 272:08 | 3:32 | 1,518:22 | 19:43 | 1,704 | 53.0 | 22.1 |
| 326 | Robert Boughner | BUF | D | 69 | 761:08 | 11:01 | 113:11 | 1:38 | 5:26 | 0:04 | 879:45 | 12:45 | 1,141 | 46.0 | 16.5 |
| 327 | Douglas Brown | DET | R | 80 | 859:47 | 10:44 | 128:18 | 1:36 | 150:00 | 1:52 | 1,138:05 | 14:13 | 1,464 | 47.0 | 18.3 |
| 328 | Shawn McEachern | OTT | L | 81 | 1,177:23 | 14:32 | 128:51 | 1:35 | 288:16 | 3:33 | 1,594:30 | 19:41 | 2,075 | 46.0 | 25.6 |
| 329 | Mark Recchi | MTL | R | 82 | 1,178:31 | 14:22 | 129:12 | 1:34 | 365:07 | 4:27 | 1,672:50 | 20:24 | 1,850 | 54.0 | 22.6 |
| 330 | Michal Pivonka | WSH | C | 33 | 382:11 | 11:34 | 51:58 | 1:34 | 53:48 | 1:37 | 487:57 | 14:47 | 552 | 53.0 | 16.7 |
NHL.com is the official web site of the National Hockey League. NHL, the NHL Shield, the word mark and image of the Stanley Cup, Center Ice name and logo, NHL Conference logos and NHL Winter Classic name are registered trademarks and Vintage Hockey word mark and logo, Live Every Shift, Hot Off the Ice, The Game Lives Where You Do, NHL Power Play, NHL Winter Classic logo, NHL Heritage Classic name and logo, NHL GameCenter Live, NHL Network, NHL Mobile name and logo, NHL Radio, NHL Awards name and logo, Hockey Fights Cancer, NHL All-Access Vancouver name and logo, NHL Ice Time, Ice Time Any Time, Ice Tracker and Questions Will Become Answers are trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks depicted herein are the property of the NHL and the respective teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P. © NHL 2012. All Rights Reserved. All NHL team jerseys customized with NHL players' names and numbers are officially licensed by the NHL and the NHLPA. The Zamboni word mark and configuration of the Zamboni ice resurfacing machine are registered trademarks of Frank J. Zamboni & Co., Inc. © Frank J. Zamboni & Co., Inc. 2012. All Rights Reserved.