1997-1998 - Regular Season - Goaltender - Summary - Goals Against Average| |
Player
| Team |
GP
|
GS
|
W
|
L
|
T
|
OT
|
SA
|
GA
| GAA |
Sv
|
Sv%
|
SO
|
G
|
A
|
PIM
|
TOI
|
|---|
|
| 1 | Marcel Cousineau | TOR | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0.00 | 9 | 1.000 | 0 | 0 | 0 | 0 | 16:39 |
| 2 | Rich Parent | STL | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 | 12:04 |
| 3 | Manny Fernandez | DAL | 2 | 1 | 1 | 0 | 0 | 0 | 35 | 2 | 1.73 | 33 | .943 | 0 | 0 | 0 | 0 | 69:25 |
| 4 | Peter Skudra | PIT | 17 | 12 | 6 | 4 | 3 | 1 | 341 | 26 | 1.83 | 315 | .924 | 0 | 0 | 1 | 2 | 851:23 |
| 5 | Robbie Tallas | BOS | 14 | 12 | 6 | 3 | 3 | 1 | 326 | 24 | 1.83 | 302 | .926 | 1 | 0 | 0 | 0 | 788:16 |
| 6 | Ed Belfour | DAL | 61 | 59 | 37 | 12 | 10 | 1 | 1335 | 112 | 1.88 | 1223 | .916 | 9 | 0 | 0 | 18 | 3,580:49 |
| 7 | Martin Brodeur | NJD | 70 | 69 | 43 | 17 | 8 | 1 | 1569 | 130 | 1.89 | 1439 | .917 | 10 | 0 | 3 | 10 | 4,128:24 |
| 8 | Richard Shulmistra | NJD | 1 | 1 | 0 | 1 | 0 | 1 | 30 | 2 | 1.94 | 28 | .933 | 0 | 0 | 0 | 0 | 61:53 |
| 9 | Wade Flaherty | NYI | 16 | 11 | 4 | 4 | 3 | 1 | 309 | 23 | 1.99 | 286 | .926 | 3 | 0 | 1 | 0 | 693:42 |
| 10 | Norm Maracle | DET | 4 | 2 | 2 | 0 | 1 | 0 | 63 | 6 | 2.02 | 57 | .905 | 0 | 0 | 0 | 0 | 178:15 |
| 11 | Tom Barrasso | PIT | 63 | 60 | 31 | 14 | 13 | 0 | 1556 | 122 | 2.07 | 1434 | .922 | 7 | 0 | 2 | 14 | 3,542:07 |
| 12 | Dominik Hasek | BUF | 72 | 72 | 33 | 23 | 13 | 0 | 2149 | 147 | 2.09 | 2002 | .932 | 13 | 0 | 2 | 12 | 4,219:36 |
| 13 | Jimmy Waite | PHX | 17 | 10 | 5 | 6 | 1 | 0 | 322 | 28 | 2.12 | 294 | .913 | 1 | 0 | 0 | 2 | 793:25 |
| 14 | Ron Hextall | PHI | 46 | 44 | 21 | 17 | 7 | 1 | 1089 | 97 | 2.17 | 992 | .911 | 4 | 0 | 0 | 10 | 2,687:37 |
| 15 | Trevor Kidd | CAR | 47 | 44 | 21 | 21 | 3 | 0 | 1237 | 97 | 2.17 | 1140 | .922 | 3 | 0 | 0 | 2 | 2,685:00 |
| 16 | Jamie McLennan | STL | 30 | 26 | 16 | 8 | 2 | 0 | 618 | 60 | 2.17 | 558 | .903 | 2 | 0 | 0 | 4 | 1,658:13 |
| 17 | Olie Kolzig | WSH | 64 | 62 | 33 | 18 | 10 | 1 | 1729 | 139 | 2.20 | 1590 | .920 | 5 | 0 | 1 | 12 | 3,788:01 |
| 18 | Jeff Hackett | CHI | 58 | 57 | 21 | 25 | 11 | 4 | 1520 | 126 | 2.20 | 1394 | .917 | 8 | 0 | 0 | 8 | 3,440:30 |
| 19 | Chris Osgood | DET | 64 | 64 | 33 | 20 | 11 | 0 | 1605 | 140 | 2.21 | 1465 | .913 | 6 | 0 | 0 | 31 | 3,806:39 |
| 20 | Roman Turek | DAL | 23 | 21 | 11 | 10 | 1 | 0 | 496 | 49 | 2.22 | 447 | .901 | 1 | 0 | 0 | 2 | 1,323:32 |
| 21 | Jamie Storr | LAK | 17 | 14 | 9 | 5 | 1 | 0 | 482 | 34 | 2.22 | 448 | .929 | 2 | 0 | 0 | 0 | 919:48 |
| 22 | Byron Dafoe | BOS | 65 | 63 | 30 | 25 | 9 | 0 | 1602 | 138 | 2.24 | 1464 | .914 | 6 | 0 | 3 | 2 | 3,692:34 |
| 23 | Ron Tugnutt | OTT | 42 | 36 | 15 | 14 | 8 | 0 | 882 | 84 | 2.25 | 798 | .905 | 3 | 0 | 0 | 0 | 2,236:01 |
| 24 | Mike Dunham | NJD | 15 | 11 | 5 | 5 | 3 | 1 | 332 | 29 | 2.25 | 303 | .913 | 1 | 0 | 1 | 0 | 772:34 |
| 25 | Craig Billington | COL | 23 | 19 | 8 | 7 | 4 | 2 | 588 | 45 | 2.32 | 543 | .923 | 1 | 0 | 0 | 2 | 1,161:54 |
| 26 | Damian Rhodes | OTT | 50 | 46 | 19 | 19 | 7 | 0 | 1148 | 107 | 2.34 | 1041 | .907 | 5 | 0 | 1 | 0 | 2,742:54 |
| 27 | Patrick Roy | COL | 65 | 63 | 31 | 19 | 13 | 1 | 1825 | 153 | 2.39 | 1672 | .916 | 4 | 0 | 3 | 39 | 3,835:16 |
| 28 | Chris Terreri | CHI | 21 | 20 | 8 | 10 | 2 | 0 | 519 | 49 | 2.41 | 470 | .906 | 2 | 0 | 1 | 2 | 1,221:57 |
| 29 | Garth Snow | PHI | 29 | 27 | 14 | 9 | 4 | 0 | 682 | 67 | 2.44 | 615 | .902 | 1 | 0 | 0 | 18 | 1,650:34 |
| 30 | Michael Vernon | SJS | 62 | 59 | 30 | 22 | 8 | 1 | 1401 | 146 | 2.46 | 1255 | .896 | 5 | 0 | 2 | 24 | 3,564:08 |
NHL.com is the official web site of the National Hockey League. NHL, the NHL Shield, the word mark and image of the Stanley Cup, Center Ice name and logo, NHL Conference logos and NHL Winter Classic name are registered trademarks and Vintage Hockey word mark and logo, Live Every Shift, Hot Off the Ice, The Game Lives Where You Do, NHL Power Play, NHL Winter Classic logo, NHL Heritage Classic name and logo, NHL GameCenter Live, NHL Network, NHL Mobile name and logo, NHL Radio, NHL Awards name and logo, Hockey Fights Cancer, NHL All-Access Vancouver name and logo, NHL Ice Time, Ice Time Any Time, Ice Tracker and Questions Will Become Answers are trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks depicted herein are the property of the NHL and the respective teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P. © NHL 2012. All Rights Reserved. All NHL team jerseys customized with NHL players' names and numbers are officially licensed by the NHL and the NHLPA. The Zamboni word mark and configuration of the Zamboni ice resurfacing machine are registered trademarks of Frank J. Zamboni & Co., Inc. © Frank J. Zamboni & Co., Inc. 2012. All Rights Reserved.