
| G | A | P | +/- | PIM | PPG | SHG | S | S% | Shifts | TOI | FO% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 7 '12 PHI @ PIT | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 14 | 7:52 | 0.00 | |
| Feb 5 '12 PHI @ NYR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 8 | 6:43 | |
| Feb 2 '12 NSH @ PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 12 | 8:05 | |
| Jan 24 '12 PHI @ FLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 9 | 7:28 | |
| Jan 22 '12 BOS @ PHI | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0.0 | 10 | 6:16 | 0.00 |
| Jan 19 '12 NYI @ PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 7 | 5:41 | 0.00 |
| Jan 17 '12 MIN @ PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 14 | 11:44 | |
| Jan 14 '12 PHI @ NSH | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 11 | 6:31 | ||
| Jan 12 '12 PHI @ NYI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 12 | 9:10 | |
| Jan 10 '12 PHI @ CAR | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 0.0 | 11 | 7:00 | |
| Jan 7 '12 OTT @ PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5:25 | 50.00 | |
| Jan 5 '12 CHI @ PHI | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 3 | 33.3 | 10 | 8:20 | |
| Jan 2 '12 NYR @ PHI | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0.0 | 9 | 6:42 | |
| Dec 29 '11 PHI @ PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 9 | 6:48 | |
| Dec 27 '11 PHI @ TBL | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 4 | 0.0 | 12 | 8:14 | |
| Dec 23 '11 PHI @ NYR | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 14 | 10:34 | 33.33 | |
| Dec 21 '11 PHI @ DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 12:53 | 28.57 | |
| Dec 19 '11 PHI @ COL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 11 | 8:04 | 0.00 |
| Dec 17 '11 BOS @ PHI | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 15 | 9:07 | ||
| Dec 15 '11 PHI @ MTL | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 33.3 | 11 | 6:06 | 100.00 |
| Dec 13 '11 PHI @ WSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 12 | 8:20 | 66.67 |
| Dec 10 '11 TBL @ PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 13 | 8:46 | |
| Dec 8 '11 PIT @ PHI | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0.0 | 10 | 5:56 | 100.00 |
| Dec 7 '11 PHI @ BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6:28 | 100.00 | |
| Dec 3 '11 PHI @ PHX | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 1 | 0.0 | 14 | 7:37 | |
| Dec 2 '11 PHI @ ANA | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 9 | 8:02 | |
| Nov 26 '11 PHI @ NYR | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0.0 | 13 | 8:48 | |
| Nov 25 '11 MTL @ PHI | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | 5:59 | ||
| Nov 23 '11 PHI @ NYI | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 10 | 6:47 | |
| Nov 19 '11 PHI @ WPG | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0.0 | 12 | 7:04 | |
| Nov 17 '11 PHX @ PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 11 | 6:05 | |
| Nov 14 '11 PHI @ CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6:53 | ||
| Nov 13 '11 PHI @ FLA | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0.0 | 9 | 5:23 | |
| Nov 9 '11 PHI @ TBL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 7 | 5:16 | |
| Nov 5 '11 CBJ @ PHI | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 3 | 0.0 | 16 | 12:01 | |
| Nov 3 '11 NJD @ PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 10:16 | ||
| Oct 18 '11 PHI @ OTT | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 100.0 | 9 | 6:40 | 33.33 |
Watch the finalists from this year's NHL14 Cover Vote with an NHL '94 twist. WATCH NOW ›