
| G | A | P | +/- | PIM | PPG | SHG | S | S% | Shifts | TOI | PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 23 '12 NJD @ NYR | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 6 | 5:28 | 0 | |
| May 21 '12 NYR @ NJD | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 1 | 0.0 | 11 | 8:59 | 0 |
| May 16 '12 NJD @ NYR | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 5 | 4:13 | 0 | |
| May 14 '12 NJD @ NYR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 5 | 5:13 | 0 |
| May 12 '12 WSH @ NYR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2:53 | 0 | |
| May 9 '12 NYR @ WSH | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 8 | 6:01 | 0 | |
| May 7 '12 WSH @ NYR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7:07 | 0 | |
| May 5 '12 NYR @ WSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7:02 | 0 | |
| May 2 '12 NYR @ WSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3:24 | 0 | |
| Apr 30 '12 WSH @ NYR | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 5 | 3:07 | 0 | |
| Apr 28 '12 WSH @ NYR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5:31 | 0 | |
| Apr 26 '12 OTT @ NYR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 5 | 3:46 | 0 |
| Apr 23 '12 NYR @ OTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1:59 | 0 | |
| Apr 21 '12 OTT @ NYR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4:59 | 0 | |
| Apr 18 '12 NYR @ OTT | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 7 | 3:33 | 0 |
| Apr 16 '12 NYR @ OTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 9:18 | 0 | |
| Apr 14 '12 OTT @ NYR | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 3:40 | 0 | |
| Apr 12 '12 OTT @ NYR | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 6:42 | 0 |
| G | A | P | +/- | PIM | PPG | SHG | S | S% | Shifts | TOI | PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 7 '12 WSH @ NYR | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 10:30 | 0 | |
| Apr 5 '12 NYR @ PIT | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 9 | 8:15 | 0 | |
| Apr 3 '12 NYR @ PHI | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 10 | 6:44 | 0 | |
| Apr 1 '12 BOS @ NYR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 11 | 10:22 | 0 |
| Mar 30 '12 MTL @ NYR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 12 | 9:30 | 0 |
| Mar 28 '12 NYR @ WPG | 0 | 0 | 0 | -1 | 7 | 0 | 0 | 0 | 10 | 5:44 | 0 | |
| Mar 27 '12 NYR @ MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 10:01 | 0 | |
| Mar 24 '12 NYR @ TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 9:07 | 0 | |
| Mar 23 '12 BUF @ NYR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 19 | 14:38 | 0 |
| Mar 21 '12 DET @ NYR | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 13 | 10:39 | 0 | |
| Mar 19 '12 NJD @ NYR | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 0.0 | 16 | 14:15 | 0 |
| Mar 17 '12 COL @ NYR | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 2 | 0.0 | 11 | 10:02 | 0 |
| Mar 15 '12 PIT @ NYR | 0 | 0 | 0 | -3 | 4 | 0 | 0 | 1 | 0.0 | 26 | 21:52 | 0 |
| Mar 13 '12 CAR @ NYR | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0.0 | 25 | 21:54 | 0 |
| Mar 11 '12 NYI @ NYR | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 24 | 16:11 | 0 | |
| Mar 9 '12 NYR @ CHI | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 21 | 17:59 | 0 | |
| Mar 8 '12 NYR @ OTT | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 16 | 14:08 | 0 | |
| Mar 6 '12 NYR @ NJD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 19 | 17:18 | 0 |
| Mar 4 '12 BOS @ NYR | 0 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 18 | 18:28 | 0 | |
| Mar 2 '12 NYR @ TBL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 9:26 | 0 | |
| Mar 1 '12 NYR @ CAR | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 17 | 11:35 | 0 | |
| Feb 27 '12 NJD @ NYR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 14:41 | 0 | |
| Feb 25 '12 BUF @ NYR | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 17 | 12:04 | 0 | |
| Feb 24 '12 NYR @ NYI | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 13 | 9:43 | 0 | |
| Feb 21 '12 NYR @ PIT | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | 3:57 | 0 | |
| Feb 19 '12 CBJ @ NYR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3:07 | 0 | |
| Feb 16 '12 CHI @ NYR | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 6:47 | 0 | |
| Feb 14 '12 NYR @ BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 11 | 6:44 | 0 |
| Feb 12 '12 WSH @ NYR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3:30 | 0 | |
| Feb 11 '12 NYR @ PHI | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 6 | 4:12 | 0 | |
| Feb 7 '12 NJD @ NYR | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 12 | 9:55 | 0 |
| Feb 5 '12 PHI @ NYR | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 13 | 8:16 | 0 | |
| Feb 1 '12 NYR @ BUF | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | 6:31 | 0 | |
| Jan 31 '12 NYR @ NJD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 6:20 | 0 | |
| Jan 24 '12 WPG @ NYR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5:43 | 0 | |
| Jan 21 '12 NYR @ BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4:27 | 0 | |
| Jan 19 '12 PIT @ NYR | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 7 | 5:19 | 0 | |
| Jan 17 '12 NSH @ NYR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6:55 | 0 | |
| Jan 15 '12 NYR @ MTL | 0 | 0 | 0 | -2 | 5 | 0 | 0 | 0 | 9 | 5:17 | 0 | |
| Jan 14 '12 NYR @ TOR | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 19 | 12:29 | 0 | |
| Jan 12 '12 OTT @ NYR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 14:35 | 0 | |
| Jan 10 '12 PHX @ NYR | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 13:22 | 0 | |
| Jan 6 '12 NYR @ PIT | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 19 | 13:18 | 0 | |
| Jan 5 '12 FLA @ NYR | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0.0 | 17 | 12:36 | 0 |
| Jan 2 '12 NYR @ PHI | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 8:17 | 0 | |
| Dec 30 '11 NYR @ FLA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 | 20 | 13:42 | 0 |
| Dec 28 '11 NYR @ WSH | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 2 | 0.0 | 15 | 9:13 | 0 |
| Dec 26 '11 NYI @ NYR | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0.0 | 15 | 13:54 | 0 |
| Dec 23 '11 PHI @ NYR | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 9:04 | 0 | |
| Dec 22 '11 NYI @ NYR | 0 | 1 | 1 | 1 | 9 | 0 | 0 | 1 | 0.0 | 11 | 8:09 | 0 |
| Dec 20 '11 NYR @ NJD | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0.0 | 18 | 11:40 | 0 |
Check out all of the Stanley Cup Final Game 3 action from between the pipes. WATCH NOW ›