
| G | A | P | +/- | PIM | PPG | SHG | S | S% | Shifts | TOI | FO% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 7 '12 TBL @ WPG* | 3 | 0 | 3 | 4 | 0 | 0 | 0 | 4 | 75.0 | 24 | 18:51 | |
| Apr 5 '12 TBL @ TOR | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0.0 | 24 | 18:49 | |
| Apr 4 '12 TBL @ MTL | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 21 | 18:52 | 0.00 | |
| Apr 2 '12 WSH @ TBL | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 5 | 20.0 | 19 | 16:04 | |
| Mar 31 '12 WPG @ TBL | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 6 | 0.0 | 22 | 21:12 | |
| Mar 29 '12 TBL @ NJD | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 1 | 0.0 | 18 | 15:53 | |
| Mar 27 '12 TBL @ BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 23 | 19:49 | 0.00 |
| Mar 26 '12 TBL @ PHI | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 20 | 16:43 | 0.00 |
| Mar 24 '12 NYI @ TBL | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0.0 | 20 | 19:50 | |
| Mar 22 '12 EDM @ TBL | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 25 | 24:10 | ||
| Mar 19 '12 BUF @ TBL | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 22 | 18:55 | |
| Mar 17 '12 STL @ TBL | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0.0 | 22 | 20:58 | |
| Mar 15 '12 TOR @ TBL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 19 | 20:16 | |
| Mar 13 '12 BOS @ TBL | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 17 | 17:23 | ||
| Mar 10 '12 CAR @ TBL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 22 | 22:47 | |
| Mar 8 '12 TBL @ WSH | 1 | 1 | 2 | -1 | 0 | 1 | 0 | 4 | 25.0 | 27 | 21:46 | |
| Mar 6 '12 OTT @ TBL | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 5 | 0.0 | 25 | 20:00 | |
| Mar 3 '12 TBL @ CAR | 1 | 1 | 2 | -1 | 0 | 1 | 0 | 1 | 100.0 | 24 | 23:34 | |
| Mar 2 '12 NYR @ TBL | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 50.0 | 26 | 23:20 | |
| Feb 28 '12 MTL @ TBL | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 21 | 16:54 | |
| Feb 26 '12 TBL @ NJD | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 0.0 | 22 | 18:40 | |
| Feb 25 '12 TBL @ PIT | 1 | 0 | 1 | -2 | 0 | 1 | 0 | 3 | 33.3 | 22 | 20:05 | |
| Feb 23 '12 TBL @ WPG | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 25.0 | 23 | 18:33 | |
| Feb 21 '12 ANA @ TBL* | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 100.0 | 24 | 17:07 | |
| Feb 18 '12 WSH @ TBL | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0.0 | 24 | 18:20 | 100.00 |
| Feb 16 '12 SJS @ TBL | 1 | 1 | 2 | -1 | 0 | 1 | 0 | 1 | 100.0 | 19 | 15:32 | |
| Feb 14 '12 OTT @ TBL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 20 | 17:16 | |
| Feb 12 '12 TBL @ PIT | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 | 20 | 13:26 | |
| Feb 11 '12 TBL @ BUF | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0.0 | 20 | 18:41 | |
| Feb 9 '12 TBL @ NYR | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 16:52 | ||
| Feb 7 '12 LAK @ TBL | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 22 | 19:30 | ||
| Feb 4 '12 FLA @ TBL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 24 | 19:52 | |
| Feb 2 '12 WPG @ TBL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 23 | 17:41 | 0.00 |
| Jan 31 '12 WSH @ TBL | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 25.0 | 19 | 14:57 | |
| Jan 24 '12 CBJ @ TBL | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 21 | 17:24 | ||
| Jan 21 '12 TBL @ PHX | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 25.0 | 23 | 17:40 | |
| Jan 20 '12 TBL @ DAL* | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | 28.6 | 20 | 16:27 | |
| Jan 17 '12 BOS @ TBL | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 1 | 0.0 | 17 | 12:47 | |
| Jan 15 '12 PIT @ TBL | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 2 | 50.0 | 18 | 13:44 | |
| Jan 13 '12 TBL @ WSH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0.0 | 18 | 15:15 | |
| Jan 12 '12 CAR @ TBL | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 25.0 | 19 | 15:28 | |
| Jan 10 '12 VAN @ TBL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 20 | 15:32 | |
| Jan 7 '12 TBL @ MTL | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 0.0 | 17 | 14:25 | 0.00 |
| Jan 5 '12 TBL @ OTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 21 | 16:41 | |
| Jan 3 '12 TBL @ TOR | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 20 | 14:24 | ||
| Dec 31 '11 CAR @ TBL | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 33.3 | 20 | 16:11 | |
| Dec 29 '11 MTL @ TBL | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 16 | 14:26 | |
| Dec 27 '11 PHI @ TBL | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 18 | 12:37 | ||
| Dec 23 '11 TBL @ COL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 | 22 | 16:14 | |
| Dec 21 '11 TBL @ SJS | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 3 | 0.0 | 22 | 16:52 | |
| Dec 17 '11 TBL @ CBJ | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 20 | 13:36 | ||
| Dec 15 '11 CGY @ TBL | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 4 | 25.0 | 18 | 12:45 | |
| Dec 12 '11 NJD @ TBL | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 17 | 12:09 | ||
| Dec 10 '11 TBL @ PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 14 | 10:49 | |
| Dec 8 '11 TBL @ NYR | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 16 | 15:45 | ||
| Dec 6 '11 TBL @ NYI | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 | 0.0 | 21 | 15:33 | |
| Dec 5 '11 TBL @ OTT | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0.0 | 20 | 12:55 | 0.00 |
| Dec 3 '11 NYR @ TBL | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 20 | 13:20 | |
| Nov 30 '11 TBL @ DET | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 1 | 0.0 | 17 | 12:07 | 0.00 |
| Nov 28 '11 TBL @ MIN | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 21 | 17:37 | |
| Nov 26 '11 FLA @ TBL | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 3 | 0.0 | 17 | 15:39 | |
| Nov 25 '11 TBL @ FLA | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 16 | 11:51 | ||
| Nov 22 '11 TOR @ TBL | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 21 | 14:43 | |
| Nov 19 '11 NJD @ TBL | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 14 | 7:35 | ||
| Nov 17 '11 PIT @ TBL | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 15 | 10:38 | ||
| Nov 14 '11 TBL @ WPG | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0.0 | 19 | 18:45 | |
| Nov 12 '11 TBL @ STL | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0.0 | 17 | 13:02 | |
| Nov 9 '11 PHI @ TBL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 14:57 | ||
| Nov 6 '11 TBL @ FLA | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 2 | 50.0 | 13 | 10:57 | 66.67 |
| Nov 4 '11 CHI @ TBL | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0.0 | 21 | 16:45 | |
| Nov 1 '11 TBL @ CAR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 100.0 | 23 | 15:49 | 0.00 |
| Oct 29 '11 WPG @ TBL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 15:12 | 0.00 | |
| Oct 27 '11 TBL @ NSH | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 4 | 25.0 | 20 | 14:59 | |
| Oct 25 '11 TBL @ BUF | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 | 0.0 | 18 | 11:37 | |
| Oct 22 '11 BUF @ TBL | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0.0 | 16 | 13:48 | |
| Oct 20 '11 NYI @ TBL | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0.0 | 16 | 13:38 | |
| Oct 17 '11 FLA @ TBL | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 33.3 | 18 | 14:12 | |
| Oct 13 '11 TBL @ NYI | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0.0 | 9 | 8:10 | |
| Oct 10 '11 TBL @ WSH | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 100.0 | 21 | 14:25 | 0.00 |
| Oct 8 '11 TBL @ BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 15 | 11:43 | 0.00 |
| Oct 7 '11 TBL @ CAR | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0.0 | 21 | 12:56 |
Check out all of the Stanley Cup Final Game 3 action from between the pipes. WATCH NOW ›