
| BIRTHDATE: | June 13, 1970 | ||
| HEIGHT: | 6' 2" | BIRTHPLACE: | Togliatti, Russia |
| WEIGHT: | 220 | DRAFTED: | PHI / 1990 NHL Entry Draft |
| Shoots: | Left | ROUND: | 6th (109th overall) |
| G | A | P | +/- | PIM | PPG | SHG | S | S% | Shifts | TOI | FO% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 '00 BOS @ OTT | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 8 | 6:25 | 37.50 | |
| Jan 29 '00 NYR @ OTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 17 | 12:13 | |
| Jan 28 '00 OTT @ BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 9:20 | 40.00 | |
| Oct 9 '99 TBL @ NJD | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 10 | 10:43 | 40.00 | |
| Oct 7 '99 LAK @ TBL | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0.0 | 9 | 6:40 | 0.00 |
| SEASON | TEAM | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | S | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987-1988 | Torpedo Togliatti-USSR-2 | 10 | 1 | 7 | 8 | |||||||
| 1988-1989 | Torpedo Togliatti-USSR-2 | 60 | 14 | 7 | 21 | 32 | ||||||
| 1989-1990 | CSKA Moscow-USSR | 48 | 14 | 4 | 18 | 30 | ||||||
| 1989-1990 | Soviet Union-WJC-A | 7 | 3 | 4 | 7 | 14 | ||||||
| 1989-1990 | CSKA Moscow-Fr-Tour | 1 | 0 | 0 | 0 | 0 | ||||||
| 1990-1991 | CSKA Moscow-USSR | 46 | 14 | 9 | 23 | 32 | ||||||
| 1990-1991 | Soviet Union-WEC-A | 10 | 4 | 1 | 5 | 10 | ||||||
| 1990-1991 | CSKA Moscow-Fr-Tour | 1 | 0 | 0 | 0 | 2 | ||||||
| 1991-1992 | CSKA Moscow-CIS | 36 | 12 | 13 | 25 | 26 | ||||||
| 1991-1992 | Russia-Olympics | 8 | 1 | 1 | 2 | 4 | ||||||
| 1991-1992 | Russia-WC-A | 6 | 0 | 1 | 1 | 10 | ||||||
| 1992-1993 | Flyers | 52 | 2 | 14 | 16 | 3 | 61 | 0 | 0 | 0 | 58 | 3.4 |
| 1992-1993 | CSKA Moscow-CIS | 5 | 3 | 4 | 7 | 6 | ||||||
| 1992-1993 | Bears-AHL | 24 | 8 | 10 | 18 | 51 | ||||||
| 1992-1993 | Russia-WC-A | 8 | 1 | 2 | 3 | 8 | ||||||
| 1993-1994 | Flyers | 47 | 12 | 9 | 21 | 2 | 58 | 2 | 0 | 3 | 79 | 15.2 |
| 1993-1994 | Sharks | 12 | 0 | 2 | 2 | -2 | 10 | 0 | 0 | 0 | 6 | 0.0 |
| 1994-1995 | Sharks | 6 | 2 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 6 | 33.3 |
| 1994-1995 | Lada Togliatti-CIS | 9 | 2 | 6 | 8 | 6 | ||||||
| 1994-1995 | Kansas City Blades-IHL | 13 | 3 | 4 | 7 | 12 | ||||||
| 1995-1996 | Ducks | 7 | 1 | 0 | 1 | -4 | 0 | 0 | 0 | 0 | 9 | 11.1 |
| 1995-1996 | Baltimore Bandits-AHL | 62 | 23 | 42 | 65 | 70 | ||||||
| 1996-1997 | Sodertalje SK-Sweden | 16 | 2 | 4 | 6 | 61 | ||||||
| 1996-1997 | Farjestads Bk Karlstad-Sweden | 24 | 4 | 3 | 7 | 47 | ||||||
| 1996-1997 | Farjestads Bk Karlstad-EuroHL | 1 | 0 | 0 | 0 | 0 | ||||||
| 1996-1997 | Russia-WC-A | 9 | 2 | 2 | 4 | 8 | ||||||
| 1997-1998 | Fort Wayne Komets-IHL | 76 | 36 | 51 | 87 | 42 | 128 | 7 | 1 | 8 | 230 | 15.7 |
| 1998-1999 | Panthers | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 1998-1999 | Senators | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 0.0 |
| 1998-1999 | Fort Wayne Komets-IHL | 71 | 28 | 44 | 72 | 20 | 123 | 6 | 1 | 2 | 207 | 13.5 |
| 1999-2000 | Lightning | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 1999-2000 | Senators | 3 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 1999-2000 | Grand Rapids Griffins-IHL | 68 | 28 | 35 | 63 | 85 | ||||||
| 2000-2001 | Grand Rapids Griffins-IHL | 75 | 33 | 35 | 68 | 38 | 65 | 5 | 3 | 5 | 238 | 13.9 |
| 2001-2002 | Lokomotiv Yaroslavl-Russia | 29 | 8 | 16 | 24 | 22 | ||||||
| 2001-2002 | Russia-WC-A | 9 | 1 | 2 | 3 | 6 | ||||||
| 2002-2003 | Lokomotiv Yaroslavl-Russia | 45 | 14 | 15 | 29 | 38 | ||||||
| 2003-2004 | Lokomotiv Yaroslavl-Russia | 54 | 9 | 6 | 15 | 56 | ||||||
| 2003-2004 | Russia-WC-A | 5 | 0 | 1 | 1 | 4 | ||||||
| 2004-2005 | Severstal Cherepovets-Russia | 31 | 3 | 6 | 9 | 22 | ||||||
| 2004-2005 | CSKA Moscow-Russia | 24 | 4 | 7 | 11 | 10 | ||||||
| NHL TOTALS | 132 | 17 | 26 | 43 | -8 | 133 | 2 | 0 | 3 | 165 | 10.3 |
| SEASON | TEAM | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | S | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994-1995 | Kansas City Blades-IHL | 3 | 0 | 0 | 0 | 2 | ||||||
| 1995-1996 | Baltimore Bandits-AHL | 12 | 4 | 8 | 12 | 28 | ||||||
| 1996-1997 | Farjestads Bk Karlstad-Sweden | 8 | 3 | 4 | 7 | 41 | ||||||
| 1997-1998 | Fort Wayne Komets-IHL | 4 | 2 | 2 | 4 | 4 | 1 | 0 | 1 | |||
| 1998-1999 | Fort Wayne Komets-IHL | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | |||
| 1999-2000 | Grand Rapids Griffins-IHL | 17 | 4 | 12 | 16 | 24 | ||||||
| 2000-2001 | Grand Rapids Griffins-IHL | 10 | 1 | 5 | 6 | 18 | 0 | 0 | 0 | |||
| 2001-2002 | Lokomotiv Yaroslavl-Russia | 9 | 3 | 1 | 4 | 4 | ||||||
| 2002-2003 | Lokomotiv Yaroslavl-Russia | 9 | 3 | 6 | 9 | 0 | 0.0 | |||||
| 2003-2004 | Lokomotiv Yaroslavl-Russia | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 0.0 |
Watch the finalists from this year's NHL14 Cover Vote with an NHL '94 twist. WATCH NOW ›