| SEASON | TEAM | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | S | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1973-1974 | Finland-EJC-A | |||||||||||
| 1974-1975 | Reipas Lahti-Finland-3 | 19 | 10 | 12 | 22 | 24 | ||||||
| 1974-1975 | Finland-WJC-A | 5 | 0 | 0 | 0 | 4 | ||||||
| 1974-1975 | Finland-EJC-A | 5 | 0 | 1 | 1 | 0 | ||||||
| 1975-1976 | Kiekkoreipas Lahti-Finland-2 | 41 | 14 | 12 | 26 | 23 | ||||||
| 1975-1976 | Finland-WJC-A | 4 | 0 | 1 | 1 | 2 | ||||||
| 1976-1977 | Kiekkoreipas Lahti-Finland | 36 | 4 | 6 | 10 | 34 | ||||||
| 1977-1978 | Kiekkoreipas Lahti-Finland | 36 | 6 | 6 | 12 | 14 | ||||||
| 1978-1979 | Leksands IF-Sweden | 36 | 7 | 10 | 17 | 47 | ||||||
| 1978-1979 | Finland-WEC-A | 6 | 0 | 0 | 0 | 4 | ||||||
| 1979-1980 | Leksands IF-Sweden | 34 | 4 | 5 | 9 | 26 | ||||||
| 1979-1980 | Finland-Nat-Tm | 20 | 1 | 3 | 4 | 22 | ||||||
| 1979-1980 | Finland-Olympics | 7 | 0 | 4 | 4 | 0 | ||||||
| 1980-1981 | Leksands IF-Sweden | 36 | 3 | 13 | 16 | 35 | ||||||
| 1980-1981 | Leksands IF-Sweden-Q | 6 | 1 | 2 | 3 | 8 | ||||||
| 1980-1981 | Finland-WEC-A | 8 | 1 | 2 | 3 | 6 | ||||||
| 1981-1982 | Flames | 19 | 0 | 5 | 5 | -14 | 14 | 0 | 0 | 0 | 11 | 0.0 |
| 1981-1982 | Oklahoma City Stars-CHL | 39 | 3 | 27 | 30 | 31 | ||||||
| 1981-1982 | Blues | 12 | 1 | 7 | 8 | 5 | 6 | 1 | 0 | 1 | 22 | 4.5 |
| 1982-1983 | Flames | 80 | 4 | 40 | 44 | 13 | 43 | 0 | 0 | 0 | 68 | 5.9 |
| 1983-1984 | Flames | 78 | 5 | 34 | 39 | 12 | 44 | 2 | 0 | 0 | 59 | 8.5 |
| 1984-1985 | Flames | 65 | 2 | 11 | 13 | 1 | 39 | 0 | 0 | 0 | 43 | 4.7 |
| 1985-1986 | HV 71 Jonkoping-Sweden | 36 | 4 | 16 | 20 | 46 | ||||||
| 1985-1986 | Finland-Nat-Tm | 12 | 1 | 0 | 1 | 8 | ||||||
| 1985-1986 | Finland-WEC-A | 10 | 3 | 1 | 4 | 2 | ||||||
| 1986-1987 | HV 71 Jonkoping-Sweden | 35 | 3 | 18 | 21 | 34 | ||||||
| 1986-1987 | Finland-Nat-Tm | 1 | 0 | 0 | 0 | 0 | ||||||
| 1986-1987 | Flames | 13 | 1 | 6 | 7 | 3 | 9 | 0 | 0 | 0 | 11 | 9.1 |
| 1987-1988 | HC Lugano-Swiss | 36 | 4 | 26 | 30 | 30 | ||||||
| 1987-1988 | Finland-Nat-Tm | 5 | 1 | 0 | 1 | 2 | ||||||
| 1987-1988 | Finland-Olympics | 8 | 0 | 6 | 6 | 2 | ||||||
| 1988-1989 | HC Lugano-Swiss | 36 | 11 | 21 | 32 | 17 | ||||||
| 1988-1989 | Finland-Nat-Tm | 7 | 1 | 0 | 1 | 2 | ||||||
| 1988-1989 | Finland-WEC-A | 10 | 1 | 3 | 4 | 12 | ||||||
| 1989-1990 | HC Lugano-Swiss | 36 | 8 | 26 | 34 | 36 | ||||||
| 1990-1991 | Hockey-Reipas Lahti-Finland | 44 | 7 | 18 | 25 | 18 | ||||||
| 1991-1992 | Finland-Can-Cup | 6 | 0 | 1 | 1 | 4 | ||||||
| 1991-1992 | Rogle BK Angelholm-Sweden-2 | 35 | 5 | 17 | 22 | 22 | ||||||
| 1991-1992 | Finland-Nat-Tm | 11 | 0 | 3 | 3 | 2 | ||||||
| 1991-1992 | Finland-Olympics | 8 | 0 | 2 | 2 | 4 | ||||||
| 1992-1993 | Rogle BK Angelholm-Sweden | 38 | 9 | 8 | 17 | 44 | ||||||
| 1993-1994 | Rogle BK Angelholm-Sweden | 40 | 2 | 13 | 15 | 14 | ||||||
| 1994-1995 | Rogle BK Angelholm-Sweden | 17 | 1 | 3 | 4 | 8 | ||||||
| 1994-1995 | Rogle BK Angelholm-Sweden-Q | 18 | 2 | 7 | 9 | 2 | ||||||
| 1995-1996 | Reipas Lahti-Finland-2 | 44 | 5 | 25 | 30 | 34 | ||||||
| 1996-1997 | Pelicans Lahti-Finland-2 | 1 | 0 | 0 | 0 | 0 | ||||||
| NHL TOTALS | 267 | 13 | 103 | 116 | 20 | 155 | 3 | 0 | 1 | 214 | 6.1 |
| SEASON | TEAM | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | S | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1978-1979 | Leksands IF-Sweden | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | |||
| 1979-1980 | Leksands IF-Sweden | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0.0 | |||
| 1981-1982 | Blues | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1982-1983 | Flames | 9 | 1 | 3 | 4 | 17 | 0 | 0 | 0 | |||
| 1983-1984 | Flames | 6 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | |||
| 1985-1986 | HV 71 Jonkoping-Sweden | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||
| 1986-1987 | Flames | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |||
| 1987-1988 | HC Lugano-Swiss | 7 | 2 | 5 | 7 | 0 | 8 | 0.0 | ||||
| 1988-1989 | HC Lugano-Swiss | 10 | 2 | 6 | 8 | 0 | 28 | 0.0 | ||||
| 1989-1990 | HC Lugano-Swiss | 7 | 2 | 4 | 6 | 0 | 2 | 0.0 | ||||
| 1991-1992 | Rogle BK Angelholm-Sweden-2 | 5 | 0 | 0 | 0 | 0 | 12 | 0 | 0.0 | |||
| 1993-1994 | Rogle BK Angelholm-Sweden | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||
| 1994-1995 | Rogle BK Angelholm-Sweden-Q | 11 | 0 | 4 | 4 | 0 | 4 | 0 | 0.0 | |||
| 1995-1996 | Reipas Lahti-Finland-2 | 3 | 0 | 1 | 1 | 0 | 32 | 0 | 0.0 | |||
| NHL TOTALS | 26 | 1 | 7 | 8 | 19 | 0 | 0 | 0 |
Watch the finalists from this year's NHL14 Cover Vote with an NHL '94 twist. WATCH NOW ›