| Year | Player, Team | Time of Goal | Period | Score | Series |
| 2012 | jeff carter, los angeles | 12:34 | 1st | 6-1 | 4-2 |
| 2011 | Patrice Bergeron, Boston | 17:16 | 1st | 4-0 | 4-3 |
| 2010 | Patrick Kane, Chicago | 4:10 | OT | 4-3 | 4-2 |
| 2009 | Maxime Talbot, Pittsburgh | 10:07 | 2nd | 2-0 | 4-3 |
| 2008 | Henrik Zetterberg, Detroit | 7:36 | 3rd | 3-2 | 4-2 |
| 2007 | Travis Moen, Anaheim | 15:44 | 2nd | 6-2 | 4-1 |
| 2006 | Frantisek Kaberle, Carolina | 4:18 | 2nd | 3-1 | 4-3 |
| 2004 | Ruslan Fedotenko, Tampa Bay | 14:38 | 2nd | 2-1 | 4-3 |
| 2003 | Mike Rupp, New Jersey | 2:22 | 2nd | 3-0 | 4-3 |
| 2002 | Brendan Shanahan, Detroit | 14:04 | 2nd | 3-1 | 4-1 |
| 2001 | Alex Tanguay, Colorado | 4:57 | 2nd | 3-1 | 4-3 |
| 2000 | Jason Arnott, New Jersey | 28:20 | OT | 2-1 | 4-2 |
| 1999 | Brett Hull, Dallas | 54:51 | OT | 3-2 | 4-2 |
| 1998 | Martin Lapointe, Detroit | 2:26 | 2nd | 4-1 | 4-0 |
| 1997 | Darren McCarty, Detroit | 13:02 | 2nd | 2-1 | 4-0 |
| 1996 | Uwe Krupp, Colorado | 44:31 | OT | 1-0 | 4-0 |
| 1995 | Neal Broten, New Jersey | 7:56 | 2nd | 5-2 | 4-0 |
| 1994 | Mark Messier, NY Rangers | 13:29 | 2nd | 3-2 | 4-3 |
| 1993 | Kirk Muller, Montreal | 3:51 | 2nd | 4-1 | 4-1 |
| 1992 | Ron Francis, Pittsburgh | 7:59 | 3rd | 6-5 | 4-0 |
| 1991 | Ulf Samuelsson, Pittsburgh | 2:00 | 1st | 8-0 | 4-2 |
| 1990 | Craig Simpson, Edmonton | 9:31 | 2nd | 4-1 | 4-1 |
| 1989 | Doug Gilmour, Calgary | 11:02 | 3rd | 4-2 | 4-2 |
| 1988 | Wayne Gretzky, Edmonton | 9:44 | 2nd | 6-3 | 4-0 |
| 1987 | Jari Kurri, Edmonton | 14:59 | 2nd | 3-1 | 4-3 |
| 1986 | Bobby Smith, Montreal | 10:30 | 3rd | 4-3 | 4-1 |
| 1985 | Paul Coffey, Edmonton | 17:57 | 1st | 8-3 | 4-1 |
| 1984 | Ken Linseman, Edmonton | 0:38 | 2nd | 5-2 | 4-1 |
| 1983 | Mike Bossy, NY Islanders | 12:39 | 1st | 4-2 | 4-0 |
| 1982 | Mike Bossy, NY Islanders | 5:00 | 2nd | 3-1 | 4-0 |
| 1981 | Wayne Merrick, NY Islanders | 5:37 | 1st | 5-1 | 4-1 |
| 1980 | Bob Nystrom, NY Islanders | 7:11 | OT | 5-4 | 4-2 |
| 1979 | Yvon Lambert, Montreal | 1:02 | 2nd | 4-1 | 4-1 |
| 1978 | Mario Tremblay, Montreal | 9:20 | 1st | 4-1 | 4-2 |
| 1977 | Jacques Lemaire, Montreal | 4:32 | OT | 2-1 | 4-0 |
| 1976 | Guy Lafleur, Montreal | 14:18 | 3rd | 5-3 | 4-0 |
| 1975 | Bob Kelly, Philadelphia | 0:11 | 3rd | 2-0 | 4-2 |
| 1974 | Rick MacLeish, Philadelphia | 14:48 | 1st | 1-0 | 4-2 |
| 1973 | Yvan Cournoyer, Montreal | 8:13 | 3rd | 6-4 | 4-2 |
| 1972 | Bobby Orr, Boston | 11:18 | 1st | 3-0 | 4-2 |
| 1971 | Henri Richard, Montreal | 2:34 | 3rd | 3-2 | 4-3 |
| 1970 | Bobby Orr, Boston | 0:40 | OT | 4-3 | 4-0 |
| 1969 | John Ferguson, Montreal | 3:02 | 3rd | 2-1 | 4-0 |
| 1968 | J.C. Tremblay, Montreal | 11:40 | 3rd | 3-2 | 4-0 |
| 1967 | Jim Pappin, Toronto | 19:24 | 2nd | 3-1 | 4-2 |
| 1966 | Henri Richard, Montreal | 2:20 | OT | 3-2 | 4-2 |
| 1965 | Jean Beliveau, Montreal | 0:14 | 1st | 4-0 | 4-3 |
| 1964 | Andy Bathgate, Toronto | 3:04 | 1st | 4-0 | 4-3 |
| 1963 | Eddie Shack, Toronto | 13:28 | 3rd | 3-1 | 4-1 |
| 1962 | Dick Duff, Toronto | 14:14 | 3rd | 2-1 | 4-2 |
| 1961 | Ab McDonald, Chicago | 18:49 | 2nd | 5-1 | 4-2 |
| 1960 | Jean Beliveau, Montreal | 8:16 | 1st | 4-0 | 4-0 |
| 1959 | Marcel Bonin, Montreal | 9:55 | 2nd | 5-3 | 4-1 |
| 1958 | Bernie Geoffrion, Montreal | 19:26 | 2nd | 5-3 | 4-2 |
| 1957 | Dickie Moore, Montreal | 0:14 | 2nd | 5-1 | 4-1 |
| 1956 | Maurice Richard, Montreal | 15:08 | 2nd | 3-1 | 4-1 |
| 1955 | Gordie Howe, Detroit | 19:49 | 2nd | 3-1 | 4-3 |
| 1954 | Tony Leswick, Detroit | 4:20 | OT | 2-1 | 4-3 |
| 1953 | Elmer Lach, Montreal | 1:22 | OT | 1-0 | 4-1 |
| 1952 | Metro Prystai, Detroit | 6:50 | 1st | 3-0 | 4-0 |
| 1951 | Bill Barilko, Toronto | 2:53 | OT | 3-2 | 4-1 |
| 1950 | Pete Babando, Detroit | 28:31 | OT | 4-3 | 4-3 |
| 1949 | Cal Gardner, Toronto | 19:45 | 2nd | 3-1 | 4-0 |
| 1948 | Harry Watson, Toronto | 11:13 | 1st | 7-2 | 4-0 |
| 1947 | Ted Kennedy, Toronto | 14:39 | 3rd | 2-1 | 4-2 |
| 1946 | Toe Blake, Montreal | 11:06 | 3rd | 6-3 | 4-1 |
| 1945 | Babe Pratt, Toronto | 12:14 | 3rd | 2-1 | 4-3 |
| 1944 | Toe Blake, Montreal | 9:12 | OT | 5-4 | 4-0 |
| 1943 | Joe Carveth, Detroit | 12:09 | 1st | 2-0 | 4-0 |
| 1942 | Pete Langelle, Toronto | 9:48 | 3rd | 3-1 | 4-3 |
| 1941 | Bobby Bauer, Boston | 8:43 | 2nd | 3-1 | 4-0 |
| 1940 | Bryan Hextall, NY Rangers | 2:07 | OT | 3-2 | 4-2 |
| 1939 | Roy Conacher, Boston | 17:54 | 2nd | 3-1 | 4-1 |
| 1938 | Carl Voss, Chicago | 16:45 | 2nd | 4-3 | 3-1 |
| 1937 | Marty Barry, Detroit | 19:22 | 1st | 3-0 | 3-2 |
| 1936 | Pete Kelly, Detroit | 9:45 | 3rd | 3-2 | 3-1 |
| 1935 | Baldy Northcott, Mtl. Maroons | 16:18 | 2nd | 4-1 | 3-0 |
| 1934 | Mush March, Chicago | 30:05 | OT | 1-0 | 3-1 |
| 1933 | Bill Cook, NY Rangers | 7:34 | OT | 1-0 | 3-1 |
| 1932 | Ace Bailey, Toronto | 15:07 | 3rd | 6-4 | 3-0 |
| 1931 | Johnny Gagnon, Montreal | 9:59 | 2nd | 2-0 | 3-2 |
| 1930 | Howie Morenz, Montreal | 1:00 | 2nd | 4-3 | 2-0 |
| 1929 | Bill Carson, Boston | 18:02 | 3rd | 2-1 | 2-0 |
| 1928 | Frank Boucher, NY Rangers | 3:35 | 3rd | 2-1 | 3-2 |
| 1927 | Cy Denneny, Ottawa | 7:30 | 2nd | 3-1 | 2-0 |
| 1926 | Nels Stewart, Mtl. Maroons | 2:50 | 2nd | 2-0 | 3-1 |
| 1925 | Gizzy Hart, Victoria | 2:35 | 2nd | 6-1 | 3-1 |
| 1924 | Billy Boucher, Montreal | 14:00 | 3rd | 2-1 | 2-0 |
| Howie Morenz. Montreal | 4:55 | 1st | 3-0 | 2-0 | |
| 1923 | Eddie Gerard, Ottawa | 17:25 | 1st | 5-1 | 3-1 |
| Punch Broadbent, Ottawa | 11:23 | 1st | 1-0 | 2-0 | |
| 1922 | Babe Dye, Toronto | 4:20 | 1st | 5-1 | 3-2 |
| 1921 | Jack Darragh, Ottawa | 9:40 | 2nd | 2-1 | 3-2 |
| 1920 | Jack Darragh, Ottawa | 5:00 | 3rd | 6-1 | 3-2 |
| 1919 | - no decision - | ||||
| 1918 | Corb Denneny, Toronto | 10:30 | 3rd | 2-1 | 3-2 |
-- Playoff statistics and information courtesy of NHL Official Guide & Record Book and Total Hockey
Watch some of the sights and sounds from Round 1 of the 2013 Playoffs. WATCH NOW ›