| CANADA | |||||||||
| No. | Skaters | POS | NHL team | GP | G | A | PTS | PIM | +/- |
| 2 | Jamie Oleksiak | D | Dallas | 6 | 0 | 0 | 0 | 2 | +4 |
| 3 | Brandon Gormley | D | Phoenix | 6 | 3 | 3 | 6 | 2 | +3 |
| 4 | Dougie Hamilton | D | Boston | 6 | 2 | 4 | 6 | 6 | +7 |
| 5 | Mark Pysyk | D | Buffalo | 6 | 0 | 0 | 0 | 2 | +7 |
| 6 | Scott Harrington | D | Pittsburgh | 5 | 1 | 3 | 4 | 0 | +7 |
| 8 | Jaden Schwartz | C | St. Louis | 6 | 2 | 3 | 5 | 4 | +2 |
| 10 | Michael Bournival | LW | Montreal | 6 | 0 | 1 | 1 | 0 | -1 |
| 11 | Jonathan Huberdeau | C | Florida | 6 | 1 | 8 | 9 | 16 | +8 |
| 12 | Brendan Gallagher | RW | Montreal | 6 | 3 | 3 | 6 | 12 | +5 |
| 13 | Freddie Hamilton | C | San Jose | 6 | 1 | 6 | 7 | 0 | +6 |
| 14 | Brett Connolly | RW | Tampa Bay | 6 | 5 | 1 | 6 | 4 | +4 |
| 16 | Mark Stone | RW | Ottawa | 6 | 7 | 3 | 10 | 2 | +10 |
| 18 | Ryan Strome | C | NY Islanders | 6 | 3 | 6 | 9 | 8 | +9 |
| 19 | Mark Scheifele | C | Winnipeg | 6 | 3 | 3 | 6 | 0 | +2 |
| 20 | Boone Jenner | C | Columbus | 5 | 0 | 2 | 2 | 29 | 0 |
| 21 | Quinton Howden | C | Florida | 6 | 3 | 3 | 6 | 2 | +4 |
| 22 | Devante Smith-Pelly | RW | Anaheim | 1 | 0 | 0 | 0 | 0 | 0 |
| 28 | Nathan Beaulieu | D | Montreal | 6 | 0 | 1 | 1 | 16 | -1 |
| No. | Goalies | NHL team | GP | MIN | SV% | GAA | W | L | |
| 29 | Mark Visentin | G | Phoenix | 4 | 210:08 | .944 | 1.43 | 3 | 1 |
| 30 | Scott Wedgewood | G | New Jersey | 3 | 148:48 | .916 | 2.42 | 2 | 0 |
| CZECH REPUBLIC | |||||||||
| No. | Skaters | POS | NHL team | GP | G | A | PTS | PIM | +/- |
| 6 | David Musil | D | Edmonton | 5 | 0 | 0 | 0 | 4 | +5 |
| 14 | Jakub Culek | LW | Ottawa | 5 | 1 | 3 | 4 | 0 | +2 |
| 20 | Dmitrij Jaskin | RW | St. Louis | 6 | 1 | 1 | 2 | 4 | +1 |
| 21 | Petr Straka | RW | Columbus | 6 | 0 | 1 | 1 | 27 | +2 |
| 23 | Dominik Uher | C | Pittsburgh | 6 | 1 | 2 | 3 | 4 | +1 |
| 29 | Lukas Sedlak | C | Columbus | 6 | 0 | 0 | 0 | 0 | -3 |
| No. | Goalies | NHL team | GP | MIN | SV% | GAA | W | L | |
| 2 | Peter Mrazek | G | Detroit | 5 | 361:30 | .928 | 2.49 | 3 | 3 |
| DENMARK | |||||||||
| No. | Skaters | POS | NHL team | GP | G | A | PTS | PIM | +/- |
| 17 | Nicklas Jensen | LW | Vancouver | 6 | 2 | 4 | 6 | 4 | -13 |
| FINLAND | |||||||||
| No. | Skaters | POS | NHL team | GP | G | A | PTS | PIM | +/- |
| 6 | Teemu Pulkkinen | LW | Detroit | 7 | 6 | 4 | 10 | 2 | +4 |
| 7 | Jani Hakanpaa | D | St. Louis | 7 | 1 | 2 | 3 | 6 | +3 |
| 9 | Alexander Ruuttu | C | Phoenix | 7 | 3 | 0 | 3 | 0 | 0 |
| 10 | Joel Armia | RW | Buffalo | 7 | 5 | 2 | 7 | 16 | +2 |
| 11 | Markus Granlund | C | Calgary | 7 | 2 | 5 | 7 | 6 | +5 |
| 20 | Mikael Granlund | C | Minnesota | 7 | 2 | 9 | 11 | 0 | +4 |
| 22 | Miikka Salomaki | RW | Nashville | 7 | 3 | 3 | 6 | 4 | +1 |
| 27 | Joonas Donskoi | RW | Florida | 7 | 2 | 3 | 5 | 2 | +1 |
| No. | Goalies | NHL team | GP | MIN | SV% | GAA | W | L | |
| 30 | Sami Aittokallio | G | Colorado | 5 | 310:00 | .940 | 2.52 | 3 | 2 |
| 31 | Christopher Gibson | G | Los Angeles | 2 | 120:00 | .865 | 4.50 | 1 | 1 |
| LATVIA | |||||||||
| No. | Skaters | POS | NHL team | GP | G | A | PTS | PIM | +/- |
| 9 | Kristians Pelss | LW | Edmonton | 5 | 1 | 2 | 3 | 8 | -7 |
| RUSSIA | |||||||||
| No. | Skaters | POS | NHL team | GP | G | A | PTS | PIM | +/- |
| 9 | Nikita Kucherov | RW | Tampa Bay | 7 | 2 | 5 | 7 | 2 | +4 |
| 18 | Yaroslav Kosov | LW | Florida | 7 | 2 | 2 | 4 | 0 | +5 |
| 19 | Alexander Khokhlachev | C | Boston | 7 | 4 | 1 | 5 | 6 | +5 |
| 23 | Ivan Telegin | LW | Winnipeg | 6 | 1 | 1 | 2 | 12 | 0 |
| 25 | Evgeni Kuznetsov | C | Washington | 7 | 6 | 7 | 13 | 4 | +6 |
| 29 | Nikita Nesterov | D | Tampa Bay | 7 | 2 | 3 | 5 | 6 | +7 |
| SLOVAKIA | |||||||||
| No. | Skaters | POS | NHL team | GP | G | A | PTS | PIM | +/- |
| 3 | Adam Janosik | D | Tampa Bay | 6 | 0 | 1 | 1 | 2 | 0 |
| 13 | Tomas Jurco | RW | Detroit | 5 | 1 | 7 | 8 | 4 | +4 |
| 14 | Peter Ceresnak | D | NY Rangers | 6 | 0 | 0 | 0 | 2 | -4 |
| 17 | Marek Tvrdon | RW | Detroit | 6 | 3 | 1 | 4 | 14 | -4 |
| 21 | Martin Marincin | D | Edmonton | 6 | 1 | 2 | 3 | 2 | +2 |
| 25 | Martin Gernat | D | Edmonton | 6 | 1 | 1 | 2 | 2 | +1 |
| SWEDEN | |||||||||
| No. | Skaters | POS | NHL team | GP | G | A | PTS | PIM | +/- |
| 5 | Mattias Backman | D | Detroit | 6 | 0 | 3 | 3 | 4 | +5 |
| 6 | Oscar Klefbom | D | Edmonton | 6 | 1 | 1 | 2 | 2 | +8 |
| 7 | Fredrik Claesson | D | Ottawa | 6 | 0 | 0 | 0 | 0 | 0 |
| 9 | John Klingberg | D | Dallas | 6 | 0 | 3 | 3 | 4 | +1 |
| 10 | Johan Larsson | LW | Minnesota | 6 | 0 | 6 | 6 | 0 | +3 |
| 12 | Patrik Nemeth | D | Dallas | 6 | 0 | 5 | 5 | 2 | +7 |
| 13 | Johan Sundstrom | C | NY Islanders | 6 | 1 | 4 | 5 | 2 | +5 |
| 14 | Max Friberg | LW | Anaheim | 6 | 9 | 2 | 11 | 22 | +4 |
| 17 | William Karlsson | C | Anaheim | 6 | 1 | 1 | 2 | 0 | 0 |
| 18 | Victor Rask | C | Carolina | 6 | 0 | 1 | 1 | 6 | -1 |
| 19 | Joakim Nordstrom | C | Chicago | 6 | 4 | 1 | 5 | 0 | +6 |
| 20 | Mika Zibanejad | C | Ottawa | 6 | 4 | 1 | 5 | 2 | +3 |
| 23 | Ludvig Rensfeldt | LW | Chicago | 6 | 1 | 5 | 6 | 6 | +2 |
| 24 | Rickard Rakell | RW | Anaheim | 6 | 2 | 3 | 5 | 4 | +2 |
| 25 | Jonas Brodin | D | Minnesota | 6 | 0 | 4 | 4 | 14 | +2 |
| No. | Goalies | NHL team | GP | MIN | SV% | GAA | W | L | |
| 30 | Johan Gustafsson | G | Minnesota | 4 | 326:51 | .888 | 2.20 | 3 | 0 |
| 35 | Johan Mattsson | G | Chicago | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Anton Forsberg | G | Columbus | 2 | 60:24 | .933 | 0.99 | 1 | 0 |
| SWITZERLAND | |||||||||
| No. | Skaters | POS | NHL team | GP | G | A | PTS | PIM | +/- |
| 13 | Gregory Hofmann | C | Carolina | 6 | 1 | 1 | 2 | 6 | -2 |
| 15 | Sven Bartschi | LW | Calgary | 2 | 0 | 0 | 0 | 0 | -2 |
| USA | |||||||||
| No. | Skaters | POS | NHL team | GP | G | A | PTS | PIM | +/- |
| 3 | Charlie Coyle | C | Minnesota | 6 | 4 | 1 | 5 | 2 | +2 |
| 4 | Derek Forbort | D | Los Angeles | 3 | 0 | 2 | 2 | 0 | 0 |
| 5 | Adam Clendening | D | Chicago | 6 | 1 | 4 | 5 | 6 | +2 |
| 10 | Emerson Etem | RW | Anaheim | 6 | 0 | 4 | 4 | 2 | -1 |
| 11 | J.T. Miller | C | NY Rangers | 6 | 2 | 2 | 4 | 0 | +3 |
| 12 | Kevin Gravel | D | Los Angeles | 6 | 1 | 0 | 1 | 0 | +2 |
| 14 | Bill Arnold | C | Calgary | 6 | 3 | 3 | 6 | 4 | 0 |
| 15 | Jonathon Merrill | D | New Jersey | 6 | 0 | 4 | 4 | 6 | +5 |
| 16 | Jason Zucker | LW | Minnesota | 6 | 3 | 4 | 7 | 2 | +1 |
| 19 | Thomas Tynan | C | Columbus | 6 | 1 | 3 | 4 | 2 | 0 |
| 20 | Kyle Rau | C | Florida | 6 | 3 | 2 | 5 | 4 | +1 |
| 21 | Josh Archibald | RW | Pittsburgh | 6 | 0 | 2 | 2 | 6 | -2 |
| 22 | Brandon Saad | LW | Chicago | 6 | 1 | 5 | 6 | 0 | +8 |
| 23 | Connor Brickley | C | Florida | 3 | 0 | 0 | 0 | 0 | -3 |
| 24 | Jarred Tinordi | D | Montreal | 6 | 1 | 1 | 2 | 6 | +7 |
| 26 | Austin Watson | C | Nashville | 6 | 3 | 6 | 9 | 0 | +6 |
| 27 | Nick Bjugstad | C | Florida | 6 | 4 | 2 | 6 | 0 | +3 |
| 28 | Stephen Johns | D | Chicago | 6 | 1 | 1 | 2 | 2 | 0 |
| No. | Goalies | NHL team | GP | MIN | SV% | GAA | W | L | |
| 1 | Jack Campbell | G | Dallas | 5 | 297:36 | .907 | 2.62 | 3 | 2 |
| 35 | John Gibson | G | Anaheim | 1 | 60:00 | .852 | 4.00 | 0 | 1 |

