| TEAMS’ RECORD IN SEASON OPENERS THROUGH 2010-11 | ||||||||
| PCT | TEAM | GP | W | L | T/OT | GF | GA | OPENING NIGHT |
| 0.694 | Colorado Avalanche | 31 | 18 | 6 | 7 | 123 | 87 | Saturday vs. Detroit |
| 0.639 | New Jersey Devils | 36 | 19 | 9 | 8 | 125 | 104 | Saturday vs. Philadelphia |
| 0.618 | Montreal Canadiens | 93 | 49 | 27 | 17 | 317 | 232 | Thursday at Toronto |
| 0.613 | Edmonton Oilers | 31 | 17 | 10 | 4 | 96 | 87 | Sunday vs. Pittsburgh |
| 0.611 | Ottawa Senators | 18 | 8 | 4 | 6 | 57 | 51 | Friday at Detroit |
| 0.611 | Tampa Bay Lightning | 18 | 10 | 6 | 2 | 60 | 50 | Friday at Carolina |
| 0.600 | Buffalo Sabres | 40 | 22 | 14 | 4 | 127 | 114 | Friday vs. Anaheim |
| 0.581 | Phoenix Coyotes | 31 | 16 | 11 | 4 | 106 | 90 | Saturday at San Jose |
| 0.581 | St. Louis Blues | 43 | 21 | 14 | 8 | 151 | 138 | Saturday vs. Nashville |
| 0.575 | Vancouver Canucks | 40 | 21 | 15 | 4 | 134 | 121 | Thursday vs. Pittsburgh |
| 0.550 | Minnesota Wild | 10 | 5 | 4 | 1 | 24 | 19 | Saturday vs. Columbus |
| 0.547 | Philadelphia Flyers | 43 | 20 | 16 | 7 | 125 | 118 | Thursday at Boston |
| 0.535 | Dallas Stars | 43 | 17 | 14 | 12 | 147 | 136 | Friday vs. Chicago |
| 0.530 | Chicago Blackhawks | 84 | 35 | 30 | 19 | 230 | 245 | Friday at Dallas |
| 0.523 | Los Angeles Kings | 43 | 18 | 16 | 9 | 127 | 127 | Friday vs. NY Rangers |
| 0.512 | Detroit Red Wings | 84 | 36 | 34 | 14 | 241 | 240 | Friday vs. Ottawa |
| 0.500 | Winnipeg Jets | 11 | 5 | 5 | 1 | 29 | 29 | Sunday vs. Montreal |
| 0.500 | Washington Capitals | 36 | 17 | 17 | 2 | 123 | 124 | Saturday vs. Carolina |
| 0.500 | Boston Bruins | 86 | 35 | 35 | 16 | 248 | 254 | Thursday vs. Philadelphia |
| 0.500 | Nashville Predators | 12 | 6 | 6 | 0 | 32 | 32 | Friday at Columbus |
| 0.500 | Columbus Blue Jackets | 10 | 4 | 4 | 2 | 26 | 25 | Friday vs. Nashville |
| 0.500 | Florida Panthers | 17 | 7 | 7 | 3 | 49 | 52 | Saturday at NY Islanders |
| 0.494 | New York Rangers | 84 | 35 | 36 | 13 | 241 | 236 | Friday at Los Angeles |
| 0.488 | Pittsburgh Penguins | 43 | 18 | 19 | 6 | 142 | 146 | Thursday at Vancouver |
| 0.468 | Toronto Maple Leafs | 93 | 35 | 41 | 17 | 275 | 280 | Thursday vs. Montreal |
| 0.447 | Calgary Flames | 38 | 12 | 16 | 10 | 124 | 129 | Saturday vs. Pittsburgh |
| 0.371 | Carolina Hurricanes | 31 | 8 | 16 | 7 | 81 | 108 | Friday vs. Tampa Bay |
| 0.368 | New York Islanders | 38 | 9 | 19 | 10 | 104 | 127 | Saturday vs. Florida |
| 0.368 | San Jose Sharks | 19 | 5 | 10 | 4 | 54 | 68 | Saturday vs. Phoenix |
| 0.235 | Anaheim Ducks | 17 | 4 | 13 | 0 | 31 | 57 | Friday at Buffalo |
| SEASON OPENERS THAT WERE PLAYED AT HOME | ||||||||
| PCT | TEAM | GP | W | L | T/OT | GF | GA | |
| 0.857 | Florida Panthers | 7 | 5 | 0 | 2 | 27 | 16 | |
| 0.833 | Minnesota Wild | 6 | 5 | 1 | 0 | 22 | 13 | |
| 0.789 | New Jersey Devils | 19 | 12 | 1 | 6 | 77 | 45 | |
| 0.719 | Colorado Avalanche | 16 | 10 | 3 | 3 | 65 | 43 | |
| 0.688 | Washington Capitals | 16 | 11 | 5 | 0 | 60 | 47 | |
| 0.688 | Edmonton Oilers | 24 | 15 | 6 | 3 | 80 | 65 | |
| 0.684 | Phoenix Coyotes | 19 | 12 | 5 | 2 | 75 | 59 | |
| 0.684 | Montreal Canadiens | 57 | 34 | 13 | 10 | 203 | 119 | |
| 0.680 | Buffalo Sabres | 25 | 15 | 6 | 4 | 95 | 74 | |
| 0.667 | Tampa Bay Lightning | 12 | 7 | 3 | 2 | 45 | 30 | |
| 0.647 | St. Louis Blues | 17 | 10 | 5 | 2 | 68 | 51 | |
| 0.636 | Dallas Stars | 22 | 12 | 6 | 4 | 82 | 63 | |
| 0.634 | Chicago Blackhawks | 41 | 20 | 9 | 12 | 123 | 108 | |
| 0.620 | Boston Bruins | 54 | 28 | 15 | 11 | 191 | 159 | |
| 0.612 | Detroit Red Wings | 49 | 27 | 16 | 6 | 146 | 112 | |
| 0.611 | Philadelphia Flyers | 27 | 15 | 9 | 3 | 89 | 73 | |
| 0.607 | Vancouver Canucks | 28 | 15 | 9 | 4 | 89 | 72 | |
| 0.571 | Columbus Blue Jackets | 7 | 3 | 2 | 2 | 18 | 16 | |
| 0.571 | Nashville Predators | 7 | 4 | 3 | 0 | 20 | 15 | |
| 0.563 | Winnipeg Jets | 8 | 4 | 3 | 1 | 24 | 21 | |
| 0.542 | Los Angeles Kings | 24 | 10 | 8 | 6 | 77 | 65 | |
| 0.525 | Calgary Flames | 20 | 8 | 7 | 5 | 72 | 59 | |
| 0.521 | New York Rangers | 24 | 10 | 9 | 5 | 80 | 70 | |
| 0.509 | Toronto Maple Leafs | 57 | 23 | 22 | 12 | 175 | 159 | |
| 0.500 | New York Islanders | 6 | 2 | 2 | 2 | 19 | 17 | |
| 0.500 | Anaheim Ducks | 4 | 2 | 2 | 0 | 10 | 15 | |
| 0.478 | Pittsburgh Penguins | 23 | 9 | 10 | 4 | 67 | 65 | |
| 0.471 | Carolina Hurricanes | 17 | 5 | 6 | 6 | 39 | 51 | |
| 0.455 | San Jose Sharks | 11 | 4 | 5 | 2 | 35 | 41 | |
| 0.429 | Ottawa Senators | 7 | 2 | 3 | 2 | 21 | 21 | |
| SEASON OPENERS THAT WERE PLAYED ON THE ROAD | ||||||||
| PCT | TEAM | GP | W | L | T/OT | GF | GA | |
| 0.727 | Ottawa Senators | 11 | 6 | 1 | 4 | 36 | 30 | |
| 0.667 | Colorado Avalanche | 15 | 8 | 3 | 4 | 58 | 44 | |
| 0.538 | St. Louis Blues | 26 | 11 | 9 | 6 | 83 | 87 | |
| 0.514 | Montreal Canadiens | 36 | 15 | 14 | 7 | 114 | 113 | |
| 0.500 | Vancouver Canucks | 12 | 6 | 6 | 0 | 45 | 49 | |
| 0.500 | Los Angeles Kings | 19 | 8 | 8 | 3 | 50 | 62 | |
| 0.500 | Pittsburgh Penguins | 20 | 9 | 9 | 2 | 75 | 81 | |
| 0.500 | Tampa Bay Lightning | 6 | 3 | 3 | 0 | 15 | 20 | |
| 0.483 | New York Rangers | 60 | 25 | 27 | 8 | 161 | 166 | |
| 0.471 | New Jersey Devils | 17 | 7 | 8 | 2 | 48 | 59 | |
| 0.467 | Buffalo Sabres | 15 | 7 | 8 | 0 | 32 | 40 | |
| 0.438 | Philadelphia Flyers | 16 | 5 | 7 | 4 | 36 | 45 | |
| 0.430 | Chicago Blackhawks | 43 | 15 | 21 | 7 | 107 | 137 | |
| 0.429 | Dallas Stars | 21 | 5 | 8 | 8 | 65 | 73 | |
| 0.417 | Phoenix Coyotes | 12 | 4 | 6 | 2 | 31 | 31 | |
| 0.403 | Toronto Maple Leafs | 36 | 12 | 19 | 5 | 100 | 121 | |
| 0.400 | Nashville Predators | 5 | 2 | 3 | 0 | 12 | 17 | |
| 0.371 | Detroit Red Wings | 35 | 9 | 18 | 8 | 95 | 128 | |
| 0.361 | Calgary Flames | 18 | 4 | 9 | 5 | 52 | 70 | |
| 0.357 | Edmonton Oilers | 7 | 2 | 4 | 1 | 16 | 22 | |
| 0.350 | Washington Capitals | 20 | 6 | 12 | 2 | 63 | 77 | |
| 0.344 | New York Islanders | 32 | 7 | 17 | 8 | 85 | 110 | |
| 0.333 | Winnipeg Jets | 3 | 1 | 2 | 0 | 5 | 8 | |
| 0.333 | Columbus Blue Jackets | 3 | 1 | 2 | 0 | 8 | 9 | |
| 0.297 | Boston Bruins | 32 | 7 | 20 | 5 | 57 | 95 | |
| 0.250 | San Jose Sharks | 8 | 1 | 5 | 2 | 19 | 27 | |
| 0.250 | Carolina Hurricanes | 14 | 3 | 10 | 1 | 42 | 57 | |
| 0.250 | Florida Panthers | 10 | 2 | 7 | 1 | 22 | 36 | |
| 0.154 | Anaheim Ducks | 13 | 2 | 11 | 0 | 21 | 42 | |
| 0.125 | Minnesota Wild | 4 | 0 | 3 | 1 | 2 | 6 | |
| ACTIVE NHL HEAD COACHES IN SEASON OPENERS | ||||||||
| PCT | Head Coach | G | W | L | T/OT | |||
| 1.000 | Renney, Tom, Edm. | 7 | 7 | 0 | 0 | |||
| 1.000 | Sacco, Joe, Col. | 2 | 2 | 0 | 0 | |||
| 1.000 | Payne, Davis, St.L | 1 | 1 | 0 | 0 | |||
| 1.000 | Boucher, Guy, T.B. | 1 | 1 | 0 | 0 | |||
| 0.750 | Tortorella, John, NYR | 8 | 6 | 2 | 0 | |||
| 0.750 | Tippett, Dave, Phx. | 8 | 5 | 1 | 2 | |||
| 0.667 | McLellan, Todd, S.J. | 3 | 2 | 1 | 0 | |||
| 0.633 | Martin, Jacques, Mtl. | 15 | 8 | 4 | 3 | |||
| 0.577 | Ruff, Lindy, Buf. | 13 | 7 | 5 | 1 | |||
| 0.571 | Laviolette, Peter, Phi. | 7 | 3 | 2 | 2 | |||
| 0.500 | Trotz, Barry, Nsh. | 12 | 6 | 6 | 0 | |||
| 0.500 | Babcock, Mike, Det. | 8 | 4 | 4 | 0 | |||
| 0.500 | Sutter, Brent, Cgy. | 4 | 2 | 2 | 0 | |||
| 0.500 | Bylsma, Dan, Pit. | 2 | 1 | 1 | 0 | |||
| 0.462 | Murray, Terry, L.A. | 13 | 6 | 7 | 0 | |||
| 0.458 | Maurice, Paul, Car. | 12 | 4 | 5 | 3 | |||
| 0.444 | Vigneault, Alain, Van. | 9 | 3 | 4 | 2 | |||
| 0.438 | Wilson, Ron, Tor. | 16 | 6 | 8 | 2 | |||
| 0.429 | Julien, Claude, Bos. | 7 | 3 | 4 | 0 | |||
| 0.333 | Carlyle, Randy, Ana. | 6 | 2 | 4 | 0 | |||
| 0.333 | Boudreau, Bruce, Wsh. | 3 | 1 | 2 | 0 | |||
| 0.333 | DeBoer, Peter, N.J. | 3 | 1 | 2 | 0 | |||
| 0.292 | Quenneville, Joel, Chi. | 12 | 1 | 6 | 5 | |||
| 0.000 | Arniel, Scott, CBJ | 1 | 0 | 1 | 0 | |||
| --- | Dineen, Kevin, Fla. | - | - | - | - | |||
| --- | MacLean, Paul, Ott. | - | - | - | - | |||
| --- | Noel, Claude, Wpg | - | - | - | - | |||
| --- | Capuano, Jack, NYI | - | - | - | - | |||
| --- | Gulutzan, Glen, Dal. | - | - | - | - | |||
| --- | Yeo, Mike, Min. | - | - | - | - | |||
| LONGEST WINNING STREAKS IN SEASON OPENERS | ||||||||
| 9 | 1978-1986 St. Louis Blues | (9-0-0) | ||||||
| 9 | 1953-1961 Montreal Canadiens | (9-0-0) | ||||||
| 8 | 1947-1954 Detroit Red Wings | (8-0-0) | ||||||
| 8 | 1987-1994 Boston Bruins | (8-0-0) | ||||||
| 8 | 1981-1988 Colorado Avalanche | (8-0-0) | ||||||
| 7 | 1971-1977 Pittsburgh Penguins | (7-0-0) | ||||||
| 7 | 1926-1932 New York Rangers | (7-0-0) | ||||||
| Longest Active Streaks | ||||||||
| 5 | 2006-2010 Phoenix Coyotes | (5-0-0) | ||||||
| 3 | 2008-2010 Winnipeg Jets | (3-0-0) | ||||||
| 3 | 2008-2010 St. Louis Blues | (3-0-0) | ||||||
| LONGEST UNDEFEATED STREAKS IN SEASON OPENERS | ||||||||
| 17 | 1963-1979 Montreal Canadiens | (13-0-4) | ||||||
| 15 | 1940-1954 Detroit Red Wings | (14-0-1) | ||||||
| 12 | 1987-1998 Boston Bruins | (9-0-3) | ||||||
| 10 | 1996-2006 Dallas Stars | (7-0-3) | ||||||
| 9 | 1978-1986 St. Louis Blues | (9-0-0) | ||||||
| 9 | 1980-1988 Colorado Avalanche | (8-0-1) | ||||||
| 9 | 1989-1997 New Jersey Devils | (7-0-2) | ||||||
| 9 | 1994-2002 Los Angeles Kings | (6-0-3) | ||||||
| 9 | 1953-1961 Montreal Canadiens | (9-0-0) | ||||||
| 8 | 1977-1984 Philadelphia Flyers | (5-0-3) | ||||||
| Longest Active Streaks | ||||||||
| 5 | 2006-2010 Phoenix Coyotes | (5-0-0) | ||||||
| 4 | 2007-2010 Toronto Maple Leafs | (2-0-2) | ||||||
| 3 | 2008-2010 St. Louis Blues | (3-0-0) | ||||||
| 3 | 2008-2010 Dallas Stars | (1-0-2) | ||||||
| 3 | 2008-2010 Buffalo Sabres | (2-0-1) | ||||||
| 3 | 2008-2010 Winnipeg Jets | (3-0-0) | ||||||
| LONGEST WINLESS STREAKS IN SEASON OPENERS | ||||||||
| 12 | 1982-1993 Detroit Red Wings | (0-8-4) | ||||||
| 10 | 1997-2007 St. Louis Blues | (0-6-4) | ||||||
| 8 | 1987-1994 Carolina Hurricanes | (0-6-2) | ||||||
| 8 | 1945-1952 Toronto Maple Leafs | (0-4-4) | ||||||
| 8 | 1939-1946 Boston Bruins | (0-5-3) | ||||||
| 7 | 1948-1954 New York Rangers | (0-6-1) | ||||||
| 7 | 1994-2000 Calgary Flames | (0-4-3) | ||||||
| 7 | 1972-1978 Dallas Stars | (0-7-0) | ||||||
| 7 | 1993-1999 Anaheim Ducks | (0-7-0) | ||||||
| 7 | 1981-1987 Los Angeles Kings | (0-4-3) | ||||||
| 7 | 1971-1977 St. Louis Blues | (0-4-3) | ||||||
| 7 | 1993-1999 New York Rangers | (0-4-3) | ||||||
| Longest Active Streaks: | ||||||||
| 4 | 2007-2010 Anaheim Ducks | (0-4-0) | ||||||
| 4 | 2007-2010 Chicago Blackhawks | (0-2-2) | ||||||
| 3 | 2008-2010 Ottawa Senators | (0-2-1) | ||||||
| 3 | 2008-2010 New York Islanders | (0-1-2) | ||||||
| LONGEST LOSING STREAKS IN SEASON OPENERS | ||||||||
| 7 | 1993-1999 Anaheim Ducks | (0-7-0) | ||||||
| 7 | 1972-1978 Dallas Stars | (0-7-0) | ||||||
| 6 | 1949-1954 New York Rangers | (0-6-0) | ||||||
| 6 | 2002-2008 Calgary Flames | (0-6-0) | ||||||
| 6 | 1999-2005 Pittsburgh Penguins | (0-6-0) | ||||||
| 5 | 1979-1983 Carolina Hurricanes | (0-5-0) | ||||||
| 5 | 1942-1946 New York Rangers | (0-5-0) | ||||||
| 5 | 1988-1992 Toronto Maple Leafs | (0-5-0) | ||||||
| Longest Active Streaks: | ||||||||
| 4 | 2007-2010 Anaheim Ducks | (0-4-0) | ||||||
| 2 | 2009-2010 Minnesota Wild | (0-2-0) | ||||||
| 2 | 2009-2010 Boston Bruins | (0-2-0) | ||||||
| 2 | 2009-2010 Ottawa Senators | (0-2-0) | ||||||
| FASTEST GOALS FROM THE START OF A TEAM'S SEASON OPENER | ||||||||
| Date | Teams/Score | Scorers/Team | Time | |||||
| 10/11/1986 | MIN 4 at QUE 4 | Kent Nilsson, MIN | 0:10 | |||||
| 10/07/1981 | WAS 3 at BUF 5 | Ryan Walter, WSH | 0:12 | |||||
| 10/31/1943 | CHI 1 vs TOR 4 | Bill Mosienko, CHI | 0:13 | |||||
| 10/07/1981 | CHI 5 vs PIT 5 | Denis Savard, CHI | 0:13 | |||||
| 10/30/1943 | TOR 5 vs NYR 2 | Gus Bodnar, TOR | 0:15 | |||||
| 10/04/1991 | CGY 9 vs EDM 2 | Theo Fleury, CGY | 0:16 | |||||
| 10/10/1974 | BUF 9 vs BOS 5 | Danny Gare, BUF | 0:18 | |||||
| MOST GOALS IN A SEASON OPENER | ||||||||
| 5 | Joe Malone, MTL | 12/19/1917 | (at OTT) | |||||
| 5 | Harry Hyland, Mtl. Wanderers | 12/19/1917 | (vs TOR) | |||||
| 5 | Babe Dye, TOR | 12/16/1922 | (vs MTL) | |||||
| 4 | Reg Noble, TOR | 12/19/1917 | (at Mtl. Wanderers) | |||||
| 4 | Rick Blight, VAN | 10/06/1976 | (at PIT) | |||||
| 4 | Greg Adams, VAN | 10/08/1987 | (vs STL) | |||||
| 4 | Chris Kontos, TB | 10/07/1992 | (vs CHI) | |||||
| ACTIVE PLAYERS WHO HAVE SCORED 3+ GOALS IN A SEASON OPENER | ||||||||
| 3 | Paul Stastny, COL | 10/03/2007 | (vs DAL) | |||||
| 3 | Derek Stepan, NYR | 10/09/2010 | (at BUF) | |||||
| MOST ASSISTS IN A SEASON OPENER | ||||||||
| 5 | Greg Adams, NJ | 10/10/1985 | (at PHI) | |||||
| 5 | John Cullen, PIT | 10/05/1990 | (at WSH) | |||||
| MOST POINTS IN A SEASON OPENER | ||||||||
| Player/Team | Date | G-A--PTS | ||||||
| Kevin Stevens, PIT | 10/05/1990 at WSH | (2-4--6) | ||||||
| Joe Malone, MTL | 12/19/1917 at OTT | (5-0--5) | ||||||
| Harry Hyland, Mtl. Wanderers | 12/19/1917 vs TOR | (5-0--5) | ||||||
| Babe Dye, TOR | 12/16/1922 vs MTL | (5-0--5) | ||||||
| Andy Bathgate, NYR | 10/07/1955 at CHI | (1-4--5) | ||||||
| Phil Esposito, BOS | 10/10/1973 vs VAN | (3-2--5) | ||||||
| Gilbert Perreault, BUF | 10/10/1974 vs BOS | (3-2--5) | ||||||
| Michel Goulet, QUE | 10/04/1983 vs NYI | (1-4--5) | ||||||
| Greg Adams, NJ | 10/10/1985 at PHI | (0-5--5) | ||||||
| Tom Fergus, TOR | 10/09/1986 vs MTL | (3-2--5) | ||||||
| John Cullen, PIT | 10/05/1990 at WSH | (0-5--5) | ||||||
| Steve Reinprecht, PHX | 10/05/2006 vs NYI | (1-4--5) | ||||||
| MOST CAREER POINTS IN SEASON OPENERS | ||||||||
| Player | G | A | PTS | |||||
| Jaromir Jagr | 9 | 21 | 30 | (active player) | ||||
| Ray Bourque | 9 | 21 | 30 | |||||
| Wayne Gretzky | 9 | 18 | 27 | |||||
| Joe Sakic | 11 | 16 | 27 | |||||
| Adam Oates | 1 | 24 | 25 | |||||
| Al MacInnis | 8 | 17 | 25 | |||||
| Phil Esposito | 11 | 14 | 25 | |||||
| Michel Goulet | 14 | 11 | 25 | |||||
| Gordie Howe | 8 | 17 | 25 | |||||
| Dale Hunter | 5 | 19 | 24 | |||||

