|
|||||
| NUMBER: | 57 |
| HEIGHT: | 6' 8" |
| WEIGHT: | 227 |
| Shoots: | Right |
| BIRTHDATE: | 02/01/1990 |
| AGE: | 23 |
| BIRTHPLACE: | Houston, TX, USA |
| DRAFTED: | BUF: 2008-12 overall |
| AWARDS: |
Calder Memorial Trophy
(1) |
| TEAM | GP | G | A | P | +/- | PIM | PP | SH | GWG |
| REGULAR SEASON | |||||||||
| BUF | 80 | 10 | 27 | 37 | E | 40 | 3 | 0 | 5 |
| PLAYOFFS | |||||||||
| BUF | 7 | 1 | 5 | 6 | -4 | 16 | 0 | 0 | 0 |
| TEAM | G | S | S% | GWG | |||||
| SHOOTOUT TOTALS | |||||||||
| BUF | 0 | 1 | .000 | 0 | |||||
| GP | G | A | P | +/- | PIM | PPG | SHG | GWG | |
| REGULAR SEASON | |||||||||
| 256 | 32 | 84 | 116 | 10 | 137 | 10 | 0 | 9 | |
| PLAYOFFS | |||||||||
| 13 | 2 | 5 | 7 | -4 | 20 | 0 | 0 | 0 | |
| WHL West Second All-Star Team (2009) NHL All-Rookie Team (2010) Calder Memorial Trophy (2010) |