|
|||||
| NUMBER: | 17 |
| HEIGHT: | 6' 4" |
| WEIGHT: | 220 |
| Shoots: | Left |
| BIRTHDATE: | 06/07/1988 |
| AGE: | 25 |
| BIRTHPLACE: | Vancouver, BC, CAN |
| DRAFTED: | BOS: 2006-50 overall |
| TEAM | GP | G | A | P | +/- | PIM | PP | SH | GWG |
| REGULAR SEASON | |||||||||
| BOS | 79 | 30 | 32 | 62 | 28 | 121 | 5 | 0 | 7 |
| PLAYOFFS | |||||||||
| BOS | 25 | 5 | 7 | 12 | 11 | 63 | 1 | 0 | 0 |
| TEAM | G | S | S% | GWG | |||||
| SHOOTOUT TOTALS | |||||||||
| BOS | 0 | 1 | .000 | 0 | |||||
| GP | G | A | P | +/- | PIM | PPG | SHG | GWG | |
| REGULAR SEASON | |||||||||
| 405 | 97 | 142 | 239 | 51 | 600 | 15 | 0 | 17 | |
| PLAYOFFS | |||||||||
| 81 | 20 | 31 | 51 | 39 | 151 | 3 | 0 | 1 | |
| Memorial Cup All-Star Team (2007) Stafford Smythe Memorial Trophy (Memorial Cup - MVP) (2007) |