|
|||||
| NUMBER: | 51 |
| HEIGHT: | 5' 7" |
| WEIGHT: | 177 |
| Shoots: | Left |
| BIRTHDATE: | 09/14/1986 |
| AGE: | 26 |
| BIRTHPLACE: | Laurier-Station, QC, CAN |
| DRAFTED: | undrafted |
| TEAM | GP | G | A | P | +/- | PIM | PP | SH | GWG |
| REGULAR SEASON | |||||||||
| MTL | 48 | 10 | 18 | 28 | -2 | 26 | 2 | 0 | 3 |
| PLAYOFFS | |||||||||
| MTL | 5 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| TEAM | G | S | S% | GWG | |||||
| SHOOTOUT TOTALS | |||||||||
| MTL | 2 | 4 | 50.000 | 1 | |||||
| GP | G | A | P | +/- | PIM | PPG | SHG | GWG | |
| REGULAR SEASON | |||||||||
| 178 | 34 | 77 | 111 | 4 | 62 | 9 | 0 | 5 | |
| PLAYOFFS | |||||||||
| 10 | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | |
| ECHL Rookie of the Year (2008) ECHL Leading Scorer (2008) ECHL MVP (2008) Signed as a free agent by Montreal, November 5, 2008. |