|
|||||
| NUMBER: | 74 |
| HEIGHT: | 6' 0" |
| WEIGHT: | 196 |
| Shoots: | Left |
| BIRTHDATE: | 03/20/1987 |
| AGE: | 26 |
| BIRTHPLACE: | Novopolotsk, BLR |
| DRAFTED: | MTL: 2005-200 overall |
| TEAM | GP | G | A | P | +/- | PIM | PP | SH | GWG |
| REGULAR SEASON | |||||||||
| NSH | 77 | 23 | 27 | 50 | 10 | 20 | 4 | 1 | 2 |
| PLAYOFFS | |||||||||
| NSH | 12 | 0 | 5 | 5 | E | 2 | 0 | 0 | 0 |
| TEAM | G | S | S% | GWG | |||||
| SHOOTOUT TOTALS | |||||||||
| NSH | 0 | 1 | .000 | 0 | |||||
| GP | G | A | P | +/- | PIM | PPG | SHG | GWG | |
| REGULAR SEASON | |||||||||
| 353 | 67 | 109 | 176 | 23 | 188 | 14 | 3 | 8 | |
| PLAYOFFS | |||||||||
| 40 | 4 | 11 | 15 | 2 | 22 | 0 | 0 | 1 | |
| OHL All-Rookie Team (2006) @Fnote = Traded to Nashville by Montreal with future considerations for Dan Ellis, Dustin Boyd and future considerations, June 29, 2010. |