|
|||||
| NUMBER: | 9 |
| HEIGHT: | 6' 2" |
| WEIGHT: | 200 |
| Shoots: | Right |
| BIRTHDATE: | 03/17/1987 |
| AGE: | 26 |
| BIRTHPLACE: | Cherry Hill, NJ, USA |
| DRAFTED: | ANA: 2005-2 overall |
| TEAM | GP | G | A | P | +/- | PIM | PP | SH | GWG |
| REGULAR SEASON | |||||||||
| ANA | 46 | 11 | 19 | 30 | 3 | 17 | 2 | 0 | 1 |
| PLAYOFFS | |||||||||
| ANA | 7 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| TEAM | G | S | S% | GWG | |||||
| SHOOTOUT TOTALS | |||||||||
| ANA | 2 | 5 | 40.000 | 1 | |||||
| GP | G | A | P | +/- | PIM | PPG | SHG | GWG | |
| REGULAR SEASON | |||||||||
| 378 | 147 | 142 | 289 | 40 | 251 | 36 | 3 | 15 | |
| PLAYOFFS | |||||||||
| 26 | 10 | 5 | 15 | 3 | 4 | 2 | 0 | 1 | |
| OHL First All-Star Team (2005) AHL All-Rookie Team (2008) NHL All-Rookie Team (2009) |