|
|||||
| NUMBER: | 42 |
| HEIGHT: | 6' 3" |
| WEIGHT: | 221 |
| Shoots: | Right |
| BIRTHDATE: | 05/01/1984 |
| AGE: | 29 |
| BIRTHPLACE: | Minneapolis, MN, USA |
| DRAFTED: | STL: 2003-62 overall |
| TEAM | GP | G | A | P | +/- | PIM | PP | SH | GWG |
| REGULAR SEASON | |||||||||
| STL | 82 | 24 | 30 | 54 | 15 | 101 | 8 | 2 | 4 |
| PLAYOFFS | |||||||||
| STL | 9 | 2 | 2 | 4 | -5 | 18 | 0 | 0 | 0 |
| TEAM | G | S | S% | GWG | |||||
| SHOOTOUT TOTALS | |||||||||
| STL | 0 | 1 | .000 | 0 | |||||
| GP | G | A | P | +/- | PIM | PPG | SHG | GWG | |
| REGULAR SEASON | |||||||||
| 494 | 132 | 168 | 300 | 40 | 663 | 30 | 4 | 15 | |
| PLAYOFFS | |||||||||
| 19 | 4 | 6 | 10 | -4 | 28 | 0 | 0 | 0 | |
| USHL First All-Star Team (2003) WCHA All-Rookie Team (2004) WCHA Second All-Star Team (2006) NCAA West Second All-American Team (2006) Played in NHL All-Star Game (2011) |