|
|||||
| NUMBER: | 15 |
| HEIGHT: | 6' 4" |
| WEIGHT: | 221 |
| Shoots: | Right |
| BIRTHDATE: | 05/10/1985 |
| AGE: | 28 |
| BIRTHPLACE: | Regina, SK, CAN |
| DRAFTED: | ANA: 2003-19 overall |
| TEAM | GP | G | A | P | +/- | PIM | PP | SH | GWG |
| REGULAR SEASON | |||||||||
| ANA | 44 | 15 | 34 | 49 | 14 | 41 | 4 | 3 | 3 |
| PLAYOFFS | |||||||||
| ANA | 7 | 3 | 3 | 6 | 2 | 6 | 1 | 1 | 0 |
| TEAM | G | S | S% | GWG | |||||
| SHOOTOUT TOTALS | |||||||||
| ANA | 3 | 4 | 75.000 | 0 | |||||
| GP | G | A | P | +/- | PIM | PPG | SHG | GWG | |
| REGULAR SEASON | |||||||||
| 556 | 152 | 369 | 521 | 81 | 533 | 57 | 5 | 27 | |
| PLAYOFFS | |||||||||
| 69 | 21 | 38 | 59 | 1 | 91 | 8 | 2 | 5 | |
| WHL East First All-Star Team (2004) WHL East Second All-Star Team (2005) Played in NHL All-Star Game (2008, 2009) |