|
|||||
| NUMBER: | 46 |
| HEIGHT: | 6' 0" |
| WEIGHT: | 214 |
| Shoots: | Left |
| BIRTHDATE: | 02/03/1985 |
| BIRTHPLACE: | Novopolotsk, BLR |
| DRAFTED: | MTL: 2003-10 overall |
| TEAM | GP | G | A | P | +/- | PIM | PP | SH | GWG |
| REGULAR SEASON | |||||||||
| MTL | 53 | 12 | 12 | 24 | -8 | 16 | 3 | 0 | 3 |
| NSH | 19 | 4 | 8 | 12 | 7 | 10 | 2 | 0 | 2 |
| SEASON TOTALS | 72 | 16 | 20 | 36 | -1 | 26 | 5 | 0 | 5 |
| PLAYOFFS | |||||||||
| NSH | 8 | 3 | 1 | 4 | 3 | 2 | 0 | 0 | 0 |
| TEAM | G | S | S% | GWG | |||||
| SHOOTOUT TOTALS | |||||||||
| MTL - NSH | 1 | 4 | 25.000 | 1 | |||||
| GP | G | A | P | +/- | PIM | PPG | SHG | GWG | |
| REGULAR SEASON | |||||||||
| 398 | 103 | 119 | 222 | 15 | 181 | 34 | 0 | 20 | |
| PLAYOFFS | |||||||||
| 49 | 14 | 9 | 23 | -4 | 24 | 2 | 0 | 1 | |
| Traded to Nashville by Montreal for Nashville's 2nd round choice in 2013 Entry Draft and Montreal's 5th round choice (previously acquired) in 2013 Entry Draft, February 27, 2012. |