|
|||||
| NUMBER: | 30 |
| HEIGHT: | 6' 1" |
| WEIGHT: | 188 |
| Catches: | Left |
| BIRTHDATE: | 03/02/1982 |
| AGE: | 31 |
| BIRTHPLACE: | Are, SWE |
| DRAFTED: | NYR: 2000-205 overall |
| AWARDS: |
Vezina Trophy
(1) |
| TEAM | GP | W | L | OT | GAA | Sv% | SA | SO | |
| REGULAR SEASON | |||||||||
| NYR | 70 | 38 | 25 | 7 | 2.43 | .916 | 2007 | 3 | |
| PLAYOFFS | |||||||||
| NYR | 7 | 3 | 4 | 0 | 3.00 | .908 | 207 | 1 | |
| TEAM | W | L | SA | GA | Sv% | ||||
| SHOOTOUT TOTALS | |||||||||
| NYR | 9 | 4 | 40 | 10 | .750 | ||||
| GP | W | L | T | OT | GAA | Sv% | SA | SO | Min | |
| REGULAR SEASON | ||||||||||
| 511 | 276 | 171 | 0 | 57 | 2.25 | .920 | 14259 | 45 | 30,217 | |
| PLAYOFFS | ||||||||||
| 64 | 29 | 35 | - | 6 | 2.28 | .920 | 1880 | 8 | 3,970 | |
| Brother of Joel WC-A All-Star Team (2004) NHL All-Rookie Team (2006) NHL First All-Star Team (2012) Vezina Trophy (2012) Played in NHL All-Star Game (2009, 2011, 2012) |