|
|||||
| NUMBER: | 19 |
| HEIGHT: | 6' 2" |
| WEIGHT: | 210 |
| Shoots: | Left |
| BIRTHDATE: | 04/18/1982 |
| AGE: | 31 |
| BIRTHPLACE: | Regina, SK, CAN |
| DRAFTED: | NSH: 2000-6 overall |
| TEAM | GP | G | A | P | +/- | PIM | PP | SH | GWG |
| REGULAR SEASON | |||||||||
| PHI | 82 | 30 | 30 | 60 | 14 | 143 | 6 | 1 | 5 |
| PLAYOFFS | |||||||||
| PHI | 6 | 1 | 1 | 2 | -2 | 23 | 1 | 0 | 0 |
| TEAM | G | S | S% | GWG | |||||
| SHOOTOUT TOTALS | |||||||||
| PHI | 0 | 1 | .000 | 0 | |||||
| GP | G | A | P | +/- | PIM | PPG | SHG | GWG | |
| REGULAR SEASON | |||||||||
| 875 | 230 | 255 | 485 | 54 | 1349 | 78 | 4 | 45 | |
| PLAYOFFS | |||||||||
| 84 | 19 | 25 | 44 | -10 | 140 | 8 | 0 | 1 | |
| Played in NHL All-Star Game (2012) Signed as a free agent by Oslo (Norway), October 21, 2004. Traded to Philadelphia by Nashville with Kimmo Timmonen for Nashville's 1st round choice (previously acquired, Nashville selected Jonathon Blum) in 2007 Entry Draft, June 18, 2007. |