|
|||||
| NUMBER: | 33 |
| HEIGHT: | 6' 2" |
| WEIGHT: | 188 |
| Shoots: | Left |
| BIRTHDATE: | 09/26/1980 |
| AGE: | 32 |
| BIRTHPLACE: | Ornskoldsvik, SWE |
| DRAFTED: | VAN: 1999-3 overall |
| AWARDS: |
Art Ross Trophy
(1) Hart Memorial Trophy (1) |
| TEAM | GP | G | A | P | +/- | PIM | PP | SH | GWG |
| REGULAR SEASON | |||||||||
| VAN | 82 | 22 | 60 | 82 | 22 | 48 | 4 | 0 | 8 |
| PLAYOFFS | |||||||||
| VAN | 10 | 4 | 6 | 10 | 2 | 2 | 1 | 0 | 0 |
| TEAM | G | S | S% | GWG | |||||
| SHOOTOUT TOTALS | |||||||||
| VAN | 0 | 1 | .000 | 0 | |||||
| GP | G | A | P | +/- | PIM | PPG | SHG | GWG | |
| REGULAR SEASON | |||||||||
| 940 | 182 | 610 | 792 | 200 | 534 | 46 | 6 | 33 | |
| PLAYOFFS | |||||||||
| 99 | 22 | 52 | 74 | -15 | 56 | 9 | 0 | 4 | |
| Brother of Daniel NHL First All-Star Team (2010, 2011) Art Ross Trophy (2010) Hart Memorial Trophy (2010) Played in NHL All-Star Game (2008, 2011, 2012) Signed as a free agent by MODO (Sweden), September 18, 2004. |