|
|||||
| NUMBER: | 12 |
| HEIGHT: | 6' 1" |
| WEIGHT: | 195 |
| Shoots: | Left |
| BIRTHDATE: | 02/29/1980 |
| AGE: | 33 |
| BIRTHPLACE: | Ste. Foy, QC, CAN |
| DRAFTED: | PHI: 1998-22 overall |
| TEAM | GP | G | A | P | +/- | PIM | PP | SH | GWG |
| REGULAR SEASON | |||||||||
| PHI | 72 | 47 | 32 | 79 | 31 | 38 | 12 | 2 | 7 |
| PLAYOFFS | |||||||||
| PHI | 6 | 3 | 1 | 4 | 2 | 2 | 1 | 0 | 0 |
| TEAM | G | S | S% | GWG | |||||
| SHOOTOUT TOTALS | |||||||||
| PHI | 2 | 6 | 33.330 | 1 | |||||
| GP | G | A | P | +/- | PIM | PPG | SHG | GWG | |
| REGULAR SEASON | |||||||||
| 799 | 288 | 309 | 597 | 129 | 324 | 81 | 12 | 52 | |
| PLAYOFFS | |||||||||
| 109 | 37 | 22 | 59 | 7 | 32 | 11 | 2 | 7 | |
| QMJHL Second All-Star Team (1999) NHL All-Rookie Team (2000) Played in NHL ALL-Star Game (2001, 2007) Missed majority of 2007-08 due to head injury at Pittsburgh, February 10, 2008. Traded to Tampa Bay by Philadelphia for Matt Walker and Tampa Bay's 4th round choice (Marcel Noebels) in 2011 Entry Draft, July 19, 2010. Signed as a free agent by Los Angeles, July 2, 2011. Missed majority of 2011-12 due to head injury vs. Phoenix, December 26, 2011. |