|
|||||
| NUMBER: | 11 |
| HEIGHT: | 6' 2" |
| WEIGHT: | 205 |
| Shoots: | Left |
| BIRTHDATE: | 08/17/1980 |
| AGE: | 32 |
| BIRTHPLACE: | Detroit, MI, USA |
| DRAFTED: | NSH: 1998-2 overall |
| TEAM | GP | G | A | P | +/- | PIM | PP | SH | GWG |
| REGULAR SEASON | |||||||||
| NSH | 78 | 19 | 34 | 53 | 3 | 26 | 5 | 0 | 2 |
| PLAYOFFS | |||||||||
| NSH | 10 | 3 | 3 | 6 | 3 | 10 | 1 | 0 | 2 |
| TEAM | G | S | S% | GWG | |||||
| SHOOTOUT TOTALS | |||||||||
| NSH | 2 | 4 | 50.000 | 1 | |||||
| GP | G | A | P | +/- | PIM | PPG | SHG | GWG | |
| REGULAR SEASON | |||||||||
| 894 | 200 | 326 | 526 | 27 | 444 | 31 | 10 | 39 | |
| PLAYOFFS | |||||||||
| 47 | 13 | 15 | 28 | 7 | 46 | 2 | 3 | 3 | |
| OHL All-Rookie Team (1998) OHL First All-Star Team (1998) OHL Rookie of the Year (1998) OHL MVP (1998) Canadian Major Junior Rookie of the Year (1998) Signed as a free agent by Basel (Swiss-2), January 27, 2005. |