|
|||||
| NUMBER: | 12 |
| HEIGHT: | 6' 2" |
| WEIGHT: | 220 |
| Shoots: | Left |
| BIRTHDATE: | 09/15/1979 |
| AGE: | 33 |
| BIRTHPLACE: | Aneroid, SK, CAN |
| DRAFTED: | SJS: 1997-2 overall |
| TEAM | GP | G | A | P | +/- | PIM | PP | SH | GWG |
| REGULAR SEASON | |||||||||
| SJS | 82 | 30 | 34 | 64 | 10 | 26 | 10 | 0 | 8 |
| PLAYOFFS | |||||||||
| SJS | 5 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 |
| TEAM | G | S | S% | GWG | |||||
| SHOOTOUT TOTALS | |||||||||
| SJS | 0 | 1 | .000 | 0 | |||||
| GP | G | A | P | +/- | PIM | PPG | SHG | GWG | |
| REGULAR SEASON | |||||||||
| 1165 | 404 | 457 | 861 | 27 | 391 | 124 | 14 | 79 | |
| PLAYOFFS | |||||||||
| 137 | 57 | 39 | 96 | -10 | 65 | 21 | 4 | 14 | |
| WHL West First All-Star Team (1997) Played in NHL All-Star Game (2004, 2007, 2009) |