![]() |
|
||||
| Shoots: | |
| BIRTHDATE: | 09/02/1956 |
| BIRTHPLACE: | Alma, QC, CAN |
| DRAFTED: | MTL: 1974-12 overall |
| TEAM | GP | G | A | P | +/- | PIM | PP | SH | GWG |
| REGULAR SEASON | |||||||||
| PLAYOFFS | |||||||||
| GP | G | A | P | +/- | PIM | PPG | SHG | GWG | |
| REGULAR SEASON | |||||||||
| 852 | 258 | 326 | 584 | 184 | 1043 | 46 | 2 | 36 | |
| PLAYOFFS | |||||||||
| 101 | 20 | 29 | 49 | 187 | 1 | 0 | 4 | ||
| Suffered career-ending shoulder injury in game vs. Quebec, March 17, 1986. |