![]() |
|
||||
| Shoots: | |
| BIRTHDATE: | 04/18/1953 |
| BIRTHPLACE: | Toronto, ON, CAN |
| DRAFTED: | BOS: 1973-47 overall |
| GP | G | A | P | +/- | PIM | PPG | SHG | GWG | |
| REGULAR SEASON | |||||||||
| 475 | 49 | 116 | 165 | 119 | 286 | 7 | 0 | 6 | |
| PLAYOFFS | |||||||||
| 41 | 0 | 2 | 2 | 14 | 0 | 0 | 0 | ||
| QMJHL First All-Star Team (1973) AHL Second All-Star Team (1977, 1983) Claimed by Hartford from Boston in Expansion Draft, June 13, 1979. Claimed by Los Angeles from Hartford in Waiver Draft, October 5, 1981. |