![]() |
|
||||
| HEIGHT: | 6' 2" |
| WEIGHT: | 198 |
| Shoots: | Left |
| BIRTHDATE: | 01/28/1966 |
| BIRTHPLACE: | Kladno, CZE |
| DRAFTED: | WSH: 1984-59 overall |
| TEAM | GP | G | A | P | +/- | PIM | PP | SH | GWG |
| REGULAR SEASON | |||||||||
| WSH | 71 | 11 | 23 | 34 | 1 | 28 | 3 | 0 | 0 |
| PLAYOFFS | |||||||||
| WSH | 14 | 4 | 9 | 13 | 7 | 4 | 2 | 0 | 0 |
| GP | G | A | P | +/- | PIM | PPG | SHG | GWG | |
| REGULAR SEASON | |||||||||
| 825 | 181 | 418 | 599 | 18 | 478 | 56 | 12 | 27 | |
| PLAYOFFS | |||||||||
| 95 | 19 | 36 | 55 | 11 | 86 | 5 | 1 | 1 | |
| EJC-A All-Star Team (1983) WJC-A All-Star Team (1985, 1986) Named Best Forward at WJC-A (1985) Missed majority of 1997-98 due to wrist injury vs. Pittsburgh, November 12, 1997. Missed majority of 1998-99 due to groin injury vs. Buffalo, February 7, 1998. Signed as a free agent by Kansas City (IHL), September 27, 1999. |