![]() |
|
||||
| HEIGHT: | 5' 10" |
| WEIGHT: | 190 |
| Shoots: | Left |
| BIRTHDATE: | 09/02/1963 |
| BIRTHPLACE: | Summerside, PE, CAN |
| DRAFTED: | DET: 1981-107 overall |
| TEAM | GP | G | A | P | +/- | PIM | PP | SH | GWG |
| REGULAR SEASON | |||||||||
| DET | 76 | 39 | 54 | 93 | 7 | 230 | 13 | 0 | 7 |
| PLAYOFFS | |||||||||
| DET | 6 | 1 | 2 | 3 | -2 | 40 | 0 | 0 | 0 |
| GP | G | A | P | +/- | PIM | PPG | SHG | GWG | |
| REGULAR SEASON | |||||||||
| 615 | 211 | 269 | 480 | 55 | 1674 | 63 | 4 | 27 | |
| PLAYOFFS | |||||||||
| 58 | 18 | 21 | 39 | -15 | 178 | 3 | 0 | 2 | |
| NHL Second All-Star Team (1989) Signed as a free agent by Tampa Bay, July 21, 1993. Signed as a free agent by Detroit Vipers (IHL), October 23, 1995. Suffered career-ending back injury in practice, November 4, 1995. Named Assistant Coach of Columbus, July 18, 2000. |