![]() |
|
||||
| NUMBER: | 3 |
| HEIGHT: | 6' 1" |
| WEIGHT: | 215 |
| Shoots: | Left |
| BIRTHDATE: | 04/17/1964 |
| BIRTHPLACE: | Windsor, ON, CAN |
| DRAFTED: | NJD: 1982-18 overall |
| AWARDS: |
Bill Masterton Memorial Trophy
(1) |
| TEAM | GP | G | A | P | +/- | PIM | PP | SH | GWG |
| REGULAR SEASON | |||||||||
| NJD | 25 | 1 | 2 | 3 | 4 | 54 | 0 | 0 | 0 |
| PLAYOFFS | |||||||||
| NJD | 20 | 1 | 0 | 1 | 9 | 22 | 0 | 0 | 0 |
| GP | G | A | P | +/- | PIM | PPG | SHG | GWG | |
| REGULAR SEASON | |||||||||
| 1283 | 36 | 142 | 178 | 80 | 2516 | 3 | 3 | 3 | |
| PLAYOFFS | |||||||||
| 175 | 5 | 17 | 22 | 19 | 296 | 0 | 0 | 1 | |
| Bill Masterton Memorial Trophy (2000) Missed majority of 1997-98 season after voluntarily entering NHL/NHLPA substance abuse program, November 6, 1997. Officially announced retirement, July 11, 2003. |