![]() |
|
||||
| Shoots: | |
| BIRTHDATE: | 06/13/1956 |
| BIRTHPLACE: | Lloydminster, SK, CAN |
| DRAFTED: | PIT: 1976-2 overall |
| GP | G | A | P | +/- | PIM | PPG | SHG | GWG | |
| REGULAR SEASON | |||||||||
| 402 | 106 | 125 | 231 | -44 | 158 | 23 | 0 | 15 | |
| PLAYOFFS | |||||||||
| 25 | 4 | 6 | 10 | 15 | 0 | 0 | 0 | ||
| WCHL Second All-Star Team (1976) WCHL Most Gentlemanly Player Award (1976) Traded to St. Louis by Pittsburgh for Bob Stewart, November 13, 1979. Missed majority of 1981-82 due to back injury vs. Los Angeles, November 12, 1981. |