Last 5 Games | G | A | P | +/- | PIM | PP | SH | GW |
---|
Career | GP | G | A | P | +/- | PIM | PP |
---|---|---|---|---|---|---|---|
Regular | 70 | 5 | 6 | 11 | -42 | 43 | 0 |
Playoffs | 8 | 0 | 0 | 0 | -1 | 9 | 0 |
Last 5 Games | G | A | P | +/- | PIM | PP | SH | GW |
---|
Career | GP | G | A | P | +/- | PIM | PP |
---|---|---|---|---|---|---|---|
Regular | 70 | 5 | 6 | 11 | -42 | 43 | 0 |
Playoffs | 8 | 0 | 0 | 0 | -1 | 9 | 0 |
Awards |
---|
|
Career Notes |
---|
BCJHL Second All-Star Team (1970) BCJHL First All-Star Team (1971) Signed as a free agent by San Diego (WHL), October 2, 1971. Traded to Philadelphia by San Diego (WHL) for Jim Stanfield, Tom Trevelyan, Bob Currier and Bob Hurlburt, May 25, 1973. Claimed by Washington from Philadelphia in Expansion Draft, June 12, 1974. Claimed on waivers by St. Louis from Washington, May 21, 1975. |