1 4 02/28/2013 FINAL | |||||||||||||||||
| |||||||||||||||||
| 27 | SHOTS | 29 |
| 36 | FACEOFFS | 28 |
| 29 | HITS | 19 |
| 19 | PIM | 19 |
| 0/5 | PP | 0/5 |
| 4 | GIVEAWAYS | 7 |
| 7 | TAKEAWAYS | 12 |
| 12 | BLOCKED SHOTS | 18 |
| MATCHUP | PREVIEW | BOXSCORE | RECAP |
| 1st Period: Assists: S. Crosby (22) / M. Niskanen (3) Assists: A. Semin (11) / J. Tlusty (6) |
| 2nd Period: Assists: E. Staal (11) / T. Gleason (3) Assists: P. Dwyer (4) / J. Corvo (5) Assists: A. Semin (12) / E. Staal (12) |
| 3rd Period: NONE |
| 1st | 2nd | 3rd | Total | |
| 9 | 9 | 9 | 27 | |
| 13 | 12 | 4 | 29 |
| EV | PP | SH | Total | |
| 17 - 21 | 7 - 7 | 1 - 1 | 25 - 29 | |
| 22 - 23 | 4 - 4 | 0 - 0 | 26 - 27 |
| 1st Period: |
| 2nd Period: |
| 3rd Period: |
| #-NAME | G | A | P | +/- | PIM | S | TOI |
| 2- M. Niskanen | 0 | 1 | 1 | E | 0 | 3 | 20:10 |
| 5- D. Engelland | 0 | 0 | 0 | -1 | 2 | 0 | 12:40 |
| 7- P. Martin | 0 | 0 | 0 | -3 | 0 | 1 | 18:28 |
| 9- P. Dupuis | 0 | 0 | 0 | -1 | 0 | 0 | 17:53 |
| 15- T. Glass | 0 | 0 | 0 | -1 | 2 | 1 | 9:26 |
| 14- C. Kunitz | 1 | 0 | 1 | E | 0 | 3 | 18:57 |
| 17- D. Jeffrey | 0 | 0 | 0 | E | 0 | 2 | 12:06 |
| 16- B. Sutter | 0 | 0 | 0 | E | 0 | 1 | 14:49 |
| 18- J. Neal | 0 | 0 | 0 | -1 | 0 | 3 | 16:31 |
| 19- B. Bennett | 0 | 0 | 0 | E | 0 | 3 | 10:54 |
| 24- M. Cooke | 0 | 0 | 0 | -1 | 0 | 3 | 14:09 |
| 27- C. Adams | 0 | 0 | 0 | -2 | 2 | 2 | 10:52 |
| 41- R. Bortuzzo | 0 | 0 | 0 | -1 | 7 | 0 | 12:51 |
| 44- B. Orpik | 0 | 0 | 0 | E | 0 | 1 | 23:57 |
| 46- J. Vitale | 0 | 0 | 0 | -1 | 2 | 0 | 8:27 |
| 48- T. Kennedy | 0 | 0 | 0 | E | 0 | 2 | 13:24 |
| 58- K. Letang | 0 | 0 | 0 | -1 | 2 | 1 | 29:25 |
| 87- S. Crosby | 0 | 1 | 1 | -2 | 0 | 1 | 24:31 |
| #-NAME | G | A | P | +/- | PIM | S | TOI |
| 4- J. McBain | 0 | 0 | 0 | E | 0 | 0 | 18:32 |
| 6- T. Gleason | 0 | 1 | 1 | 2 | 0 | 0 | 18:21 |
| 11- J. Staal | 0 | 0 | 0 | 1 | 0 | 2 | 21:27 |
| 12- E. Staal | 1 | 2 | 3 | 2 | 2 | 2 | 20:00 |
| 19- J. Tlusty | 2 | 1 | 3 | 2 | 0 | 5 | 17:27 |
| 20- R. Nash | 0 | 0 | 0 | E | 0 | 0 | 12:06 |
| 21- D. Bowman | 0 | 0 | 0 | E | 0 | 3 | 7:59 |
| 24- B. Sanguinetti | 0 | 0 | 0 | E | 0 | 2 | 17:55 |
| 27- J. Faulk | 0 | 0 | 0 | 1 | 0 | 1 | 22:55 |
| 28- A. Semin | 0 | 2 | 2 | 2 | 0 | 5 | 19:44 |
| 29- T. Wallace | 0 | 0 | 0 | E | 0 | 0 | 10:24 |
| 36- J. Jokinen | 0 | 0 | 0 | E | 0 | 1 | 16:11 |
| 37- T. Brent | 0 | 0 | 0 | E | 0 | 0 | 7:46 |
| 39- P. Dwyer | 0 | 1 | 1 | 1 | 0 | 1 | 15:05 |
| 44- J. Harrison | 0 | 0 | 0 | 1 | 11 | 0 | 17:21 |
| 53- J. Skinner | 1 | 0 | 1 | 1 | 4 | 5 | 13:55 |
| 59- C. LaRose | 0 | 0 | 0 | E | 2 | 2 | 14:39 |
| 77- J. Corvo | 0 | 1 | 1 | 2 | 0 | 0 | 16:13 |
| Attendance: | 18,680 |
| Referees: | Eric Furlatt, Dean Morton |
| Linesmen: | Steve Barton, Michel Cormier |
| Game 1st Star: | E. Staal |
| Game 2nd Star: | J. Tlusty |
| Game 3rd Star: | C. Ward |
| Back to top | |