3
2
09/23/2011
FINAL
123T
STL1023
0SHOTS0
15FACEOFFS27
15HITS16
13PIM13
1/3PP0/3
5GIVEAWAYS12
12TAKEAWAYS15
17BLOCKED SHOTS9
    
1st Period:
2nd Period:
NONE
3rd Period:
12:48 ( EV ) Tyson Barrie
Assists: C. Gaunce (1) / M. Hejduk (1)

19:01 ( EV ) David Backes
Unassisted

19:15 ( EV ) Paul Stastny
Assists: M. Duchene (1) / S. Elliott (1)

  1st 2nd 3rd Total
STL 10 5 10 0
COL 8 7 10 0
 Total
J. Allen 23 - 25
J. Halak 0 - 0
S. Varlamov 22 - 24
T. Cann 0 - 0
1st Period:
06:20 J. Chouinard served by Joel Chouinard - Hooking (2 min)

06:41 D. Backes served by David Backes - Roughing (2 min)

06:41 C. McLeod served by Cody McLeod - Roughing (2 min)

10:17 V. Sobotka served by Vladimir Sobotka - Hooking (2 min)

13:44 C. McLeod served by Cody McLeod - Charging (2 min)

2nd Period:
05:25 C. Gaunce served by Cameron Gaunce - Tripping (2 min)

15:05 R. Reaves served by Ryan Reaves - Boarding (2 min)

19:48 C. McLeod served by Cody McLeod - Fighting (5 min)

19:48 R. Reaves served by Ryan Reaves - Fighting (5 min)

3rd Period:
08:23 I. Cole served by Ian Cole - Interference (2 min)

#-NAMEGAP+/-PIMSTOI
6- K. Huskins 000 E 0220:07
15- Langenbrunner 011 1 0215:54
17- V. Sobotka 000 1 2016:37
18- J. Cheechoo 000 -1 0114:38
19- S. Della Rovere 011 E 0311:05
23- I. Cole 000 1 2022:57
27- A. Pietrangelo 011 E 0222:21
29- B. Sterling 000 -1 0214:01
33- B. Evans 000 -1 0014:45
39- P. McRae 000 -1 0116:33
42- D. Backes 101 1 2417:12
43- J. Gannon 000 -1 0013:59
61- T. Rattie 000 E 0212:18
64- N. Nikitin 000 1 0224:09
75- R. Reaves 000 -1 7011:07
78- E. Grachev 101 E 0317:34
79- A. Cracknell 101 1 0117:14
81- S. MacAulay 011 E 0010:47
#-NAMEGAP+/-PIMSTOI
2- J. Chouinard 000 E 2115:30
6- E. Johnson 000 -1 0125:18
7- Van Der Gulik 000 E 019:59
9- M. Duchene 011 1 0220:00
16- J. McClement 000 -1 0314:55
18- B. Yip 000 E 028:29
20- G. Mauldin 000 E 009:54
23- M. Hejduk 011 1 0118:53
24- C. Gaunce 011 E 2014:26
25- D. Siemens 000 E 0018:55
26- P. Stastny 101 E 0220:04
28- J. Lindstrom 000 E 0017:23
41- T. Barrie 101 2 0219:38
45- L. Walker 000 -1 0212:04
46- S. Elliott 011 E 0323:36
54- D. Jones 000 -1 0118:16
55- C. McLeod 000 E 9213:06
88- P. Mueller 000 E 0215:07
Referees:Mike Hasenfratz, Brian Pochmara
Linesmen:Shane Heyer, Lonnie Cameron
Back to top