Scoring Summary
Penalty Summary
| 1st Period | ||
|---|---|---|
| 08:04 | FLA | #24 B. McCabe Slashing against #11 B. Morrison |
| 2nd Period | ||
| 03:06 | DAL | #39 J. Lundqvist Holding the stick against #16 N. Horton |
| 07:04 | DAL | #23 T. Wandell Tripping against #10 D. Booth |
| 3rd Period | ||
| 03:29 | FLA | #18 V. Peltonen Hi-sticking against #63 M. Ribeiro |
| 03:29 | DAL | #63 M. Ribeiro Diving against #18 V. Peltonen |
| 11:13 | DAL | #29 S. Ott Charging (maj) against #11 G. Campbell |
| 11:13 | FLA | #24 B. McCabe Roughing against #29 S. Ott |
| 19:22 | FLA | #9 S. Weiss Tripping against #3 S. Robidas |
| 19:38 | FLA | #11 G. Campbell Hi-sticking against #29 S. Ott |
| 19:38 | FLA | #11 G. Campbell Unsportsmanlike conduct |
| 19:38 | DAL | #29 S. Ott Unsportsmanlike conduct against #11 G. Campbell |
SHOTS BY PERIOD
| PERIOD | FLA | DAL |
|---|---|---|
| 1st | 5 | 15 |
| 2nd | 15 | 11 |
| 3rd | 13 | 9 |
| Total | 33 | 35 |
TEAM STATS
| CATEGORY | FLA | DAL |
|---|---|---|
| Power Plays | 2/4 | 0/3 |
| Hits | 28 | 27 |
| Faceoff Wins | 28 | 25 |
| Giveaways | 12 | 22 |
| Takeaways | 4 | 9 |
| Blocked Shots | 17 | 16 |
| Penalty Minutes | 12 | 13 |

