Scoring Summary
Penalty Summary
| 1st Period | ||
|---|---|---|
| 14:13 | NJD | #16 B. Holik Slashing against #51 J. Sheppard |
| 2nd Period | ||
| 07:30 | NJD | #29 J. Oduya Cross checking against #18 C. Gillies |
| 12:05 | NJD | Too many men/ice served by #23 D. Clarkson |
| 14:09 | NJD | #18 B. Shanahan Hooking against #96 P. Bouchard |
| 16:50 | NJD | #27 M. Mottau Holding the stick against #51 J. Sheppard |
| 3rd Period | ||
| 01:48 | MIN | #51 J. Sheppard Holding against #26 P. Elias |
| 06:02 | MIN | #5 K. Johnsson Hooking against #9 Z. Parise |
| 07:58 | MIN | #55 N. Schultz Hooking against #18 B. Shanahan |
| 11:38 | NJD | #28 N. Havelid Hooking against #51 J. Sheppard |
| 12:49 | NJD | #7 P. Martin Hooking against #51 J. Sheppard |
SHOTS BY PERIOD
| PERIOD | MIN | NJD |
|---|---|---|
| 1st | 4 | 6 |
| 2nd | 16 | 7 |
| 3rd | 15 | 16 |
| Total | 35 | 29 |
TEAM STATS
| CATEGORY | MIN | NJD |
|---|---|---|
| Power Plays | 0/7 | 1/3 |
| Hits | 14 | 14 |
| Faceoff Wins | 28 | 23 |
| Giveaways | 3 | 3 |
| Takeaways | 6 | 8 |
| Blocked Shots | 9 | 22 |
| Penalty Minutes | 6 | 14 |

